Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $78,984,905,837 | 34.46% | -1,799,846,830 | 458 | 1,810 | GO |
2 | OKX | $25,701,847,122 | 11.21% | -393,075,001 | 328 | 922 | GO |
3 | Coinbase Pro | $3,559,262,014 | 1.55% | -118,142,389 | 287 | 451 | GO |
4 | HTX | $3,466,406,578 | 1.51% | -38,349,645 | 809 | 1,074 | GO |
5 | Kraken | $972,192,263 | 0.42% | -54,848,647 | 34 | 130 | GO |
6 | Gate | $4,816,697,590 | 2.10% | -25,129,204 | 2,875 | 4,634 | GO |
7 | Bitget | $26,179,979,280 | 11.42% | -203,901,289 | 851 | 1,259 | GO |
8 | Bitstamp | $324,559,741 | 0.14% | -21,796,848 | 117 | 249 | GO |
9 | BitMEX | $578,383,635 | 0.25% | -9,811,163 | 87 | 143 | GO |
10 | MEXC Global | $210,232 | 0.00% | -7,195 | 4 | 4 | GO |
11 | Bitfinex | $654,650,064 | 0.29% | +70,440,139 | 51 | 97 | GO |
12 | bitFlyer | $28,373,866 | 0.01% | -3,079,140 | 2 | 3 | GO |
13 | Pionex | $5,333,695,160 | 2.33% | +43,850,712 | 444 | 754 | GO |
14 | Poloniex | $372,477,430 | 0.16% | +8,025,795 | 39 | 81 | GO |
15 | Bybit | $20,799,908,295 | 9.08% | -89,877,645 | 744 | 1,172 | GO |
16 | Deepcoin | $11,052,164,482 | 4.82% | +523,850,905 | 189 | 239 | GO |
17 | BitMart | $2,043,408 | 0.00% | +10,547 | 1 | 3 | GO |
18 | coincheck | $58,186,550 | 0.03% | +38,939 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $25,374,198 | 0.01% | -1,408,155 | 202 | 320 | GO |
20 | CoinW Exchange | $23,721,147,512 | 10.35% | -854,221,461 | 21 | 25 | GO |
21 | GEMINI | $91,529,863 | 0.04% | -8,442,326 | 4 | 5 | GO |
22 | Hotcoin Global | $7,862,033,161 | 3.43% | +1,257,882,643 | 605 | 797 | GO |
23 | Binance.US | $2,930,457 | 0.00% | -631,402 | 3 | 8 | GO |
24 | CoinEx | $163,004,664 | 0.07% | -6,308,374 | 34 | 44 | GO |
25 | Hitbtc | $76,635,133 | 0.03% | -462,628 | 14 | 19 | GO |
26 | bithumb | $328,609,447 | 0.14% | -16,245,648 | 12 | 13 | GO |
27 | zaif | $805,161 | 0.00% | -139,195 | 4 | 6 | GO |
28 | coinone | $43,857,377 | 0.02% | -1,485,555 | 4 | 4 | GO |
29 | korbit | $17,045,169 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $686,493,175 | 0.30% | -17,812,259 | 2 | 2 | GO |
Binance is a blockchain assets trading platform founded by a group of crypto enthusiasts led by Changpeng Zhao. Officially launched on July 14th 2017, it is also China's first token trading platform. Its aims include providing users with more secure and convenient cryptocurrency exchange services, aggregating quality cryptocurrencies of the world, as well as establishing itself as a world-class blockchain assets trading platform.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 92082.2 | -1.92 %↓ | $15.63B | 19.79% |
2 | ETH | ETH/USDT SWAP | 3334.41 | -0.75 %↓ | $8.17B | 10.34% |
3 | BTC | BTC/USDT | 92121.21 | -1.92 %↓ | $2.23B | 2.82% |
4 | XRP | XRP/USDT SWAP | 2.0165 | -5.98 %↓ | $2.21B | 2.79% |
5 | SOL | SOL/USDT SWAP | 187.14 | -3.13 %↓ | $2.04B | 2.59% |
6 | AGLD | AGLD/USDT SWAP | 2.7169 | 7.02 %↑ | $1.91B | 2.42% |
7 | DOGE | DOGE/USDT SWAP | 0.30921 | -2.17 %↓ | $1.45B | 1.84% |
8 | USDC | USDC/USDT | 1.0018 | 0.01 %↑ | $1.38B | 1.75% |
9 | ETH | ETH/USDT | 3335 | -0.76 %↓ | $1.11B | 1.40% |
10 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0176207 | -2.51 %↓ | $1.02B | 1.29% |
11 | PNUT | PNUT/USDT SWAP | 0.67341 | 11.44 %↑ | $872.12M | 1.10% |
12 | SUI | SUI/USDT SWAP | 4.0838 | -0.93 %↓ | $612.38M | 0.78% |
13 | XRP | XRP/USDT | 2.0162 | -6.03 %↓ | $601.12M | 0.76% |
14 | FDUSD | FDUSD/USDT | 1.0007 | -0.06 %↓ | $597.45M | 0.76% |
15 | SXP | SXP/USDT SWAP | 0.3399 | 13.02 %↑ | $547.34M | 0.69% |
16 | BNB | BNB/USDT SWAP | 694.84 | -0.90 %↓ | $535.42M | 0.68% |
17 | ENA | ENA/USDT SWAP | 0.9447 | -0.11 %↓ | $510.42M | 0.65% |
18 | ADA | ADA/USDT SWAP | 0.8368 | -3.79 %↓ | $444.84M | 0.56% |
19 | LINK | LINK/USDT SWAP | 20.229 | -4.98 %↓ | $405.06M | 0.51% |
20 | SOL | SOL/USDT | 187.14 | -3.13 %↓ | $376.90M | 0.48% |