Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $83,979,267,725 | 35.45% | -2,992,146,088 | 458 | 1,808 | GO |
2 | OKX | $27,273,534,136 | 11.51% | -533,283,363 | 326 | 924 | GO |
3 | Coinbase Pro | $2,562,313,334 | 1.08% | -26,092,753 | 288 | 453 | GO |
4 | HTX | $3,849,499,694 | 1.63% | -71,321,631 | 808 | 1,073 | GO |
5 | Kraken | $551,071,670 | 0.23% | -23,599,516 | 34 | 130 | GO |
6 | Gate | $5,079,649,219 | 2.14% | -46,236,207 | 2,871 | 4,593 | GO |
7 | Bitget | $28,551,082,425 | 12.05% | -151,808,774 | 847 | 1,253 | GO |
8 | Bitstamp | $243,978,802 | 0.10% | +14,416,918 | 117 | 249 | GO |
9 | BitMEX | $736,997,331 | 0.31% | -76,034,082 | 87 | 143 | GO |
10 | MEXC Global | $317,060 | 0.00% | -1,425 | 4 | 4 | GO |
11 | Bitfinex | $384,685,888 | 0.16% | -70,610,904 | 51 | 97 | GO |
12 | bitFlyer | $30,311,313 | 0.01% | -2,718,214 | 2 | 3 | GO |
13 | Pionex | $5,246,872,130 | 2.21% | +11,507,428 | 442 | 752 | GO |
14 | Poloniex | $368,846,330 | 0.16% | +9,476,945 | 39 | 81 | GO |
15 | Bybit | $22,302,503,829 | 9.41% | -288,174,717 | 743 | 1,170 | GO |
16 | Deepcoin | $10,377,929,905 | 4.38% | +754,660,507 | 189 | 239 | GO |
17 | BitMart | $1,930,466 | 0.00% | -27,414 | 1 | 3 | GO |
18 | coincheck | $67,449,762 | 0.03% | +661,139 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $23,932,784 | 0.01% | -3,316,492 | 202 | 320 | GO |
20 | CoinW Exchange | $24,269,864,488 | 10.25% | -1,208,966,184 | 21 | 25 | GO |
21 | GEMINI | $86,008,401 | 0.04% | +1,659,704 | 4 | 5 | GO |
22 | Hotcoin Global | $7,946,843,722 | 3.35% | +1,337,739,172 | 604 | 796 | GO |
23 | Binance.US | $2,877,258 | 0.00% | +763,575 | 3 | 8 | GO |
24 | CoinEx | $169,527,170 | 0.07% | -5,490,765 | 34 | 44 | GO |
25 | Hitbtc | $9,582,912 | 0.00% | -1,114,239 | 14 | 19 | GO |
26 | bithumb | $301,435,170 | 0.13% | -22,994,315 | 12 | 13 | GO |
27 | zaif | $772,376 | 0.00% | -84,770 | 4 | 6 | GO |
28 | coinone | $39,444,231 | 0.02% | -2,927,935 | 4 | 4 | GO |
29 | korbit | $11,853,105 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $1,026,407,749 | 0.43% | -76,784,077 | 2 | 2 | GO |
Binance is a blockchain assets trading platform founded by a group of crypto enthusiasts led by Changpeng Zhao. Officially launched on July 14th 2017, it is also China's first token trading platform. Its aims include providing users with more secure and convenient cryptocurrency exchange services, aggregating quality cryptocurrencies of the world, as well as establishing itself as a world-class blockchain assets trading platform.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 95666 | -2.78 %↓ | $17.89B | 21.30% |
2 | ETH | ETH/USDT SWAP | 3372 | -4.02 %↓ | $7.55B | 8.99% |
3 | UXLINK | UXLINK/USDT SWAP | 1.8805 | -17.75 %↓ | $2.83B | 3.37% |
4 | SOL | SOL/USDT SWAP | 189.1 | -4.16 %↓ | $2.09B | 2.49% |
5 | BTC | BTC/USDT | 95709.12 | -2.79 %↓ | $1.94B | 2.32% |
6 | MOVE | MOVE/USDT SWAP | 1.1199 | 8.73 %↑ | $1.75B | 2.09% |
7 | XRP | XRP/USDT SWAP | 2.1855 | -5.13 %↓ | $1.63B | 1.94% |
8 | DOGE | DOGE/USDT SWAP | 0.31704 | -5.22 %↓ | $1.60B | 1.91% |
9 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0175678 | -7.08 %↓ | $968.49M | 1.15% |
10 | ETH | ETH/USDT | 3373.65 | -4.02 %↓ | $921.48M | 1.10% |
11 | PENGU | PENGU/USDT SWAP | 0.039442 | 11.66 %↑ | $848.72M | 1.01% |
12 | USUAL | USUAL/USDT SWAP | 1.2802 | -7.67 %↓ | $801.86M | 0.95% |
13 | ZEN | ZEN/USDT SWAP | 37.343 | -15.63 %↓ | $755.23M | 0.90% |
14 | SUI | SUI/USDT SWAP | 4.2785 | -5.34 %↓ | $743.62M | 0.89% |
15 | USDC | USDC/USDT | 1.0012 | 0.05 %↑ | $732.22M | 0.87% |
16 | AGLD | AGLD/USDT SWAP | 2.2226 | 1.38 %↑ | $702.93M | 0.84% |
17 | BNB | BNB/USDT SWAP | 695.35 | -2.22 %↓ | $693.28M | 0.83% |
18 | FDUSD | FDUSD/USDT | 1.0019 | -0.14 %↓ | $683.55M | 0.81% |
19 | MOCA | MOCA/USDT SWAP | 0.3473 | -9.34 %↓ | $663.72M | 0.79% |
20 | COW | COW/USDT SWAP | 1.1475 | -3.88 %↓ | $516.88M | 0.62% |