Market Cap--
ETH Gas--
US BTC
US ETH
HK BTC
HK ETH
Daily Inflow($)
353.60M
Dec 01Daily Total Turnover($)
2.17B
Dec 02Cumulative Inflow($)
31.03B
Dec 01Total AUM($)
106.67B
Dec 02Net Inflow
Last update:2024/12/03 17:25
Date | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | BTCW | HODL | BRRR | EZBC | BTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
12/01 | - 28.10M | 338.30M | 25.10M | 17.20M | 0 | 0 | 0 | - 10.90M | 0 | 5.60M | 6.40M | 353.60M |
11/28 | 0 | 137.50M | 106.50M | 7.80M | 26.50M | 0 | 0 | 33.10M | 0 | 0 | 8.60M | 320.00M |
11/27 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
11/26 | 0 | 0 | 40.20M | 0 | 48.00M | 0 | 0 | 0 | 0 | 2.80M | 12.00M | 103.00M |
11/25 | - 36.10M | 0 | - 95.70M | 0 | 6.50M | - 2.30M | 0 | 0 | 0 | 0 | 4.80M | - 122.80M |
11/24 | - 158.20M | 267.80M | - 134.70M | - 110.90M | - 280.70M | - 10.90M | 0 | - 8.10M | 0 | 0 | 400.00K | - 435.30M |
11/21 | - 67.10M | 513.20M | 21.70M | 0 | 0 | 5.00M | 0 | 5.60M | 6.20M | 0 | 5.70M | 490.30M |
11/20 | - 7.80M | 608.40M | 301.00M | 17.20M | 68.00M | 0 | 0 | 5.60M | 0 | 5.70M | 7.00M | 1.01B |
11/19 | 0 | 626.50M | 133.90M | 3.80M | 9.20M | 0 | 0 | 0 | 0 | 0 | 0 | 773.40M |
Markets Data
Last update:2024/12/03 17:25
# | Code | Net Inflow | Cumulative net inflow($) | 24H Turnover | Price | Price changes | Market Cap | Trading shares | Fund management scale | Holding Change(BTC/1 day) | Holding Change(BTC/7 days) | Handling fee | ETF Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 337.80M | 32.08B | 1.31B | $54.125 | - 0.35 - 0.65% | 47.27B | 873.36M | 48.01B | 3.53K 0.71% | 4.94K 1% | 0.25% | iShares Bitcoin Trust |
2 | GBTC | - 28.10M | - 20.55B | 110.20M | $75.4636 | - 0.56 - 0.74% | 20.48B | 271.41M | 20.62B | - 26.50 - 0.01% | - 2.13K - 0.98% | 1.50% | Grayscale Bitcoin Trust |
3 | FBTC | 25.10M | 11.48B | 250.71M | $83.11 | - 0.59 - 0.7% | 18.67B | 224.62M | 18.82B | - 7.14K - 3.57% | 3.64K 1.92% | 0.25% | Wise Origin Bitcoin Trust by Fidelity |
4 | ARKB | 17.20M | 2.67B | 69.59M | $94.92 | - 0.72 - 0.75% | 4.66B | 49.08M | 4.76B | - 452.46 - 0.92% | 559.81 1.16% | 0.21% | Ark/21 Shares Bitcoin Trust |
5 | BITB | 0 | 2.24B | 32.63M | $51.7903 | - 0.36 - 0.69% | 3.90B | 75.26M | 3.94B | 0 0% | 832.57 2.07% | 0.20% | Bitwise Bitcoin ETP |
6 | BTC | 6.36M | 729.09M | 18.31M | $42.15 | 0.11 - 0.730099% | - | - | 3.54B | 0 0% | - 0% | 0.15% | Grayscale Bitcoin Mini Trust |
7 | BITO | 0 | 0 | 302.15M | $30.625 | 72.58 - 173% | 2.67B | 87.05M | 2.76B | 0 0% | - 2.06K - 6.5% | 0% | ProShares Bitcoin Strategy ETF |
8 | HODL | - 10.90M | 776.19M | 9.26M | $107.59 | - 0.73 - 0.67% | 1.30B | 12.10M | 1.31B | - 96.51 - 0.71% | 484.21 3.72% | 0.25% | VanEck Bitcoin Trust |
9 | BRRR | 69.00M | 545.76M | 1.79M | $26.9896 | - 0.1 - 0.37% | 886.46M | 32.84M | 891.74M | 64.99 0.7% | - 27.72 - 0.3% | 0.25% | Valkyrie Bitcoin Fund |
10 | BTCO | 0 | 418.63M | 10.25M | $95.01 | - 0.64 - 0.67% | 842.89M | 8.87M | 848.06M | - 301.86 - 3.35% | 12.87 0.15% | 0.25% | Invesco Galaxy Bitcoin ETF |
BTC Spot ETF Net Inflow (USD)
BTC Spot ETF Inflow (USD)
Heatmap