Market Cap--
ETH Gas--
US BTC
US ETH
HK BTC
HK ETH
Daily Inflow($)
25.60M
Oct 03Daily Total Turnover($)
1.48B
Oct 03Cumulative Inflow($)
18.53B
Oct 03Total AUM($)
48.39B
Oct 03Net Inflow
Last update:2024/10/05 00:59
Date | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | BTCW | HODL | BRRR | EZBC | BTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03 | - 13.90M | - | 13.60M | 5.30M | 15.30M | 0 | 0 | 5.30M | 0 | 0 | 0 | 25.60M |
10/02 | 0 | 36.00M | - 37.20M | - 58.00M | 2.60M | 2.40M | 0 | 0 | 0 | 0 | 0 | - 54.20M |
10/01 | 0 | - 13.70M | 21.10M | - 60.30M | - 11.50M | 0 | 0 | 0 | 0 | 0 | 0 | - 64.40M |
09/30 | - 5.90M | 40.80M | - 144.70M | - 84.30M | - 32.70M | 0 | 0 | - 15.80M | 0 | 0 | 0 | - 242.60M |
09/29 | 0 | 72.20M | 8.30M | - 9.50M | - 9.70M | 0 | 0 | 0 | 0 | 0 | 0 | 61.30M |
09/26 | 26.20M | 110.80M | 123.60M | 203.10M | 12.90M | 3.30M | 0 | 11.20M | 3.30M | 0 | 0 | 494.40M |
09/25 | - 7.70M | 93.40M | 74.00M | 113.80M | 50.40M | 6.50M | 0 | 22.10M | 4.60M | 5.70M | 2.90M | 365.70M |
09/24 | 0 | 184.40M | - 33.20M | - 47.40M | 2.10M | 0 | 0 | 0 | 0 | 0 | 0 | 105.90M |
09/23 | 0 | 98.90M | 16.80M | 0 | 17.40M | 0 | 0 | 0 | 0 | 0 | 2.90M | 136.00M |
09/22 | - 40.30M | 11.50M | 24.90M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40M | 4.50M |
Markets Data
Last update:2024/10/05 00:59
# | Code | Net Inflow | Cumulative net inflow($) | 24H Turnover | Price | Price changes | Market Cap | Trading shares | Fund management scale | Holding Change(BTC/1 day) | Holding Change(BTC/7 days) | Handling fee | ETF Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 0 | 21.56B | 807.06M | $35.52 | 0.8 2.3% | 22.90B | 644.76M | 17.24B | 591.65 0.16% | 3.85K 1.06% | 0.25% | iShares Bitcoin Trust |
2 | GBTC | - 13.90M | - 20.14B | 107.10M | $49.68 | 1.1 2.26% | 13.77B | 277.12M | 13.77B | - 9.04 0% | - 214.56 - 0.1% | 1.50% | Grayscale Bitcoin Trust |
3 | FBTC | 13.60M | 9.85B | 148.08M | $54.56 | 1.21 2.27% | 11.09B | 203.28M | 9.90B | 3.50K 2% | 3.50K 2% | 0.25% | Wise Origin Bitcoin Trust by Fidelity |
4 | ARKB | 5.30M | 2.52B | 50.19M | $62.38 | 1.41 2.31% | 2.94B | 47.08M | 2.85B | - 703.80 - 1.47% | - 325.39 - 0.68% | 0.21% | Ark/21 Shares Bitcoin Trust |
5 | BITB | 15.30M | 2.11B | 36.28M | $34 | 0.76 2.29% | 2.42B | 71.14M | 2.16B | 0 0% | - 637.77 - 1.62% | 0.20% | Bitwise Bitcoin ETP |
6 | BTC | 0 | 422.31M | 26.94M | $5.54 | - 0.19 2.402957% | - | - | 2.08B | 0 0% | - 0% | 0.15% | Grayscale Bitcoin Mini Trust |
7 | BITO | 0 | 0 | 302.15M | $30.625 | 72.58 - 173% | 1.83B | 59.69M | 598.78M | 922.01 3.15% | 1.19K 4.09% | 0% | ProShares Bitcoin Strategy ETF |
8 | HODL | 5.30M | 639.67M | 8.65M | $70.58 | 1.55 2.25% | 732.29M | 10.38M | 529.70M | 111.33 0.95% | - 78.86 - 0.67% | 0.25% | VanEck Bitcoin Trust |
9 | BRRR | 0 | 532.92M | 1.86M | $17.67 | 0.39 2.26% | 560.63M | 31.73M | 501.80M | - 0.06 0% | 119.93 1.35% | 0.25% | Valkyrie Bitcoin Fund |
10 | BTCO | 0 | 373.06M | 4.17M | $62.39 | 1.37 2.25% | 507.85M | 8.14M | 383.40M | 135.94 1.69% | 0.81 0.01% | 0.25% | Invesco Galaxy Bitcoin ETF |
BTC Spot ETF Net Inflow (USD)
BTC Spot ETF Inflow (USD)
Heatmap