Market Cap--
ETH Gas--
US BTC
US ETH
HK BTC
HK ETH
Daily Inflow($)
-54.90M
Oct 31Daily Total Turnover($)
3.33B
Oct 31Cumulative Inflow($)
24.23B
Oct 31Total AUM($)
51.96B
Oct 31Net Inflow
Last update:2024/11/02 09:22
Date | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | BTCW | HODL | BRRR | EZBC | BTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31 | - 5.50M | 0 | - 25.60M | - 24.10M | - 5.60M | 0 | 0 | - 5.90M | - 1.70M | 0 | 13.50M | - 54.90M |
10/30 | - 31.10M | 318.80M | - 75.20M | - 94.20M | - 74.00M | 0 | 0 | - 13.90M | 1.90M | 0 | 0 | 32.30M |
10/29 | 0 | 872.00M | 12.60M | 7.20M | - 23.90M | 7.20M | 0 | 4.10M | 6.10M | 0 | 8.00M | 893.30M |
10/28 | - 17.30M | 642.90M | 133.90M | 12.40M | 52.50M | 0 | 0 | 16.50M | 0 | 0 | 29.20M | 870.10M |
10/27 | 0 | 315.20M | 44.10M | 59.80M | 38.70M | 0 | 0 | 0 | 0 | 0 | 21.60M | 479.40M |
10/24 | 0 | 292.00M | 56.90M | 33.40M | 2.50M | 0 | 0 | 11.30M | 0 | 0 | 5.90M | 402.00M |
10/23 | - 7.10M | 165.50M | 0 | 0 | 29.60M | 0 | 0 | 0 | 0 | 0 | 0 | 188.00M |
10/22 | 0 | 317.50M | 0 | - 99.00M | - 25.20M | 0 | 0 | - 5.60M | 0 | 0 | 4.70M | 192.40M |
10/21 | 0 | 43.00M | 8.80M | - 134.70M | 0 | 0 | 0 | 3.80M | 0 | 0 | 0 | - 79.10M |
10/20 | - 4.80M | 329.00M | 5.90M | - 6.10M | - 22.10M | 0 | 0 | - 7.60M | 0 | 0 | 0 | 294.30M |
Markets Data
Last update:2024/11/02 09:22
# | Code | Net Inflow | Cumulative net inflow($) | 24H Turnover | Price | Price changes | Market Cap | Trading shares | Fund management scale | Holding Change(BTC/1 day) | Holding Change(BTC/7 days) | Handling fee | ETF Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 0 | 26.14B | 1.97B | $39.37 | - 0.41 - 1.03% | 29.70B | 754.40M | 17.24B | 4.53K 1.05% | 34.36K 8.6% | 0.25% | iShares Bitcoin Trust |
2 | GBTC | - 5.50M | - 20.16B | 209.78M | $55.01 | - 0.6 - 1.08% | 15.21B | 276.47M | 15.23B | - 454.31 - 0.21% | - 747.11 - 0.34% | 1.50% | Grayscale Bitcoin Trust |
3 | FBTC | - 25.60M | 10.47B | 490.43M | $60.47 | - 0.6 - 0.98% | 13.07B | 216.13M | 9.90B | 0 0% | 3.36K 1.83% | 0.25% | Wise Origin Bitcoin Trust by Fidelity |
4 | ARKB | - 24.10M | 2.61B | 123.30M | $69.08 | - 0.78 - 1.12% | 3.45B | 49.99M | 2.85B | 0 0% | 475.68 0.98% | 0.21% | Ark/21 Shares Bitcoin Trust |
5 | BITB | - 5.60M | 2.27B | 119.21M | $37.67 | - 0.41 - 1.08% | 2.86B | 75.95M | 2.16B | - 81.70 - 0.2% | - 197.02 - 0.47% | 0.20% | Bitwise Bitcoin ETP |
6 | BTC | 13.50M | 502.07M | 49.23M | $6.01 | 0.11 1.8% | 2.40B | 399.23M | 2.11B | - 0.14 0% | 911.35 2.7% | 1.50% | Grayscale Bitcoin Trust |
7 | BITO | 0 | 0 | 302.15M | $30.625 | 72.58 - 173% | 1.98B | 64.78M | 598.78M | 766.03 2.79% | - 436.69 - 1.52% | 0% | ProShares Bitcoin Strategy ETF |
8 | HODL | - 5.90M | 709.83M | 35.59M | $78.27 | - 0.89 - 1.12% | 909.84M | 11.62M | 529.70M | - 144.18 - 1.11% | 352.34 2.83% | 0.25% | VanEck Bitcoin Trust |
9 | BRRR | - 1.70M | 543.98M | 4.95M | $19.59 | - 0.2 - 1.01% | 678.94M | 34.66M | 501.80M | 18.94 0.21% | 35.00 0.39% | 0.25% | Valkyrie Bitcoin Fund |
10 | BTCO | 0 | 418.13M | 8.34M | $69.17 | - 0.74 - 1.06% | 612.85M | 8.86M | 383.40M | 151.39 1.77% | 145.12 1.69% | 0.25% | Invesco Galaxy Bitcoin ETF |
BTC Spot ETF Net Inflow (USD)
BTC Spot ETF Inflow (USD)
Heatmap