Daily Inflow($)
-24.29M
Sep 0824H Vol($)
104.42M
Sep 08Cumulative net inflow($)
13.17B
Sep 08Total Net Asset Value($)
15.72B
Sep 08Net Inflow
Last update:2026/09/08 00:00
| Date | ETH | ETHE | FETH | EZET | ETHW | ETHA | QETH | ETHV | CETH | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/08 | - 24.61M | - 9.57M | 9.89M | 0 | 0 | 0 | 0 | 0 | - 24.29M | |
| 09/04 | 0 | 0 | - 48.30M | 0 | 0 | 57.79M | 0 | 0 | 26.46M | |
| 09/03 | 3.60M | - 6.07M | 65.11M | 0 | 0 | 72.07M | 5.39M | 0 | 141.39M | |
| 09/02 | 0 | - 23.49M | - 26.17M | 0 | 0 | - 53.35M | 0 | 0 | - 48.08M | |
| 09/01 | 0 | - 7.40M | 4.81M | 0 | 0 | 0 | 0 | 0 | 10.95M | |
| 08/31 | 13.50M | 0 | 9.27M | 0 | 3.73M | 59.94M | 0 | 0 | 87.68M | |
| 08/28 | 0 | 0 | - 24.26M | 0 | 0 | 83.79M | 0 | 0 | 102.18M | |
| 08/27 | 14.31M | 3.02M | 56.23M | 0 | 1.44M | 130.22M | 0 | 0 | 234.51M | |
| 08/26 | 34.67M | 0 | 32.01M | 936.79K | 0 | 115.66M | 0 | 0 | 192.35M | |
| 08/25 | 0 | 0 | 25.75M | 0 | 0 | 146.44M | 0 | 0 | 179.80M |
Markets Data
Last update:2026/09/09 13:46
| # | Code | Net Inflow | Cumulative net inflow($) | Price | 24H Turnover | Market Cap | fee | Institution |
|---|---|---|---|---|---|---|---|---|
| 1 | ETHV | 0 | 168.86M | $36.65 1.10% | 129.09K | 127.02M | 0.20 % | VanEck |
| 2 | ETHW | 0 | 397.75M | $17.93 1.07% | 271.02K | 278.34M | 0.20 % | Bitwise |
| 3 | ETHB | 0 | 775.47M | $32.255 0.98% | 428.59K | 991.62M | 0.25 % | BlackRock |
| 4 | TETH | 0 | 22.80M | $12.53 1.21% | 188.22K | 26.15M | 0.21 % | 21Shares |
| 5 | EZET | 0 | 67.65M | $18.9977 1.11% | 4.08K | 52.69M | 0.19 % | Franklin |
| 6 | ETH | - 24.61M | 1.90B | $23.93 1.06% | 3.66M | 2.20B | 0.15 % | Grayscale |
| 7 | MSSE | 0 | 37.66M | $27.115 1.71% | 5.56K | 46.19M | 0.14 % | Morgan Stanley |
| 8 | ETHA | 0 | 12.87B | $18.96 1.28% | 93.16M | 8.76B | 0.25 % | BlackRock |
| 9 | ETHE | - 9.57M | - 5.39B | $20.1701 1.05% | 4.52M | 1.84B | 2.50 % | Grayscale |
| 10 | QETH | 0 | 28.63M | $25.01 1.38% | 59.15K | 27.85M | 0.25 % | Invesco |
ETH Spot ETF Net Inflow (USD)
ETH Spot ETF Inflow (USD)