Market Cap--
ETH Gas--
US BTC
US ETH
HK BTC
HK ETH
Daily Inflow($)
773.40M
Nov 19Daily Total Turnover($)
5.36B
Nov 19Cumulative Inflow($)
29.32B
Nov 19Total AUM($)
84.32B
Nov 19Net Inflow
Last update:2024/11/21 06:32
Date | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | BTCW | HODL | BRRR | EZBC | BTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19 | 0 | 626.50M | 133.90M | 3.80M | 9.20M | 0 | 0 | 0 | 0 | 0 | 0 | 773.40M |
11/18 | 16.20M | 216.10M | 256.10M | 267.30M | 52.80M | 0 | 0 | 7.90M | 0 | 0 | 13.10M | 829.50M |
11/17 | 5.80M | 89.30M | 60.00M | 13.20M | 24.40M | 0 | 0 | 7.70M | 0 | 0 | 54.40M | 254.80M |
11/14 | - 22.50M | 0 | - 175.10M | - 108.60M | - 7.40M | 0 | 0 | - 7.70M | - 1.70M | 0 | - 47.00M | - 370.00M |
11/13 | - 69.60M | 126.50M | - 179.20M | - 161.70M | - 113.90M | 0 | 0 | 2.50M | 0 | 0 | - 5.30M | - 400.70M |
11/12 | 0 | 230.80M | 186.10M | 14.50M | 12.30M | 0 | 0 | 5.10M | 0 | 0 | 61.30M | 510.10M |
11/11 | - 17.80M | 778.30M | 37.20M | - 5.40M | 0 | 0 | 0 | 10.10M | 0 | 0 | 15.10M | 817.50M |
11/10 | 24.20M | 756.50M | 135.10M | 108.60M | 42.70M | 8.70M | 0 | 0 | 0 | 10.10M | 28.20M | 1.11B |
11/07 | 0 | 206.10M | 33.50M | 0 | 23.00M | 0 | 0 | 13.00M | 0 | 17.80M | 0 | 293.40M |
11/06 | 7.30M | 1.12B | 190.90M | 17.60M | 13.40M | 0 | 0 | 4.30M | 0 | 0 | 20.40M | 1.37B |
Markets Data
Last update:2024/11/21 06:32
# | Code | Net Inflow | Cumulative net inflow($) | 24H Turnover | Price | Price changes | Market Cap | Trading shares | Fund management scale | Holding Change(BTC/1 day) | Holding Change(BTC/7 days) | Handling fee | ETF Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 627.70M | 30.21B | 3.75B | $53.72 | 1.02 1.94% | 44.60B | 830.32M | 44.21B | 2.32K 0.49% | 7.28K 1.56% | 0.25% | iShares Bitcoin Trust |
2 | GBTC | 0 | - 20.25B | 374.43M | $74.99 | 1.41 1.92% | 20.61B | 274.90M | 20.61B | 165.85 0.08% | - 865.40 - 0.39% | 1.50% | Grayscale Bitcoin Trust |
3 | FBTC | 133.90M | 11.22B | 576.51M | $82.54 | 1.59 1.96% | 18.01B | 218.20M | 9.90B | - 676.07 - 0.34% | 950.25 0.49% | 0.25% | Wise Origin Bitcoin Trust by Fidelity |
4 | BTC | 0 | 661.55M | 56.70M | $41.84 | 0.11 1.800487% | - | - | 2.11B | 0 0% | - 0% | 0.15% | Grayscale Bitcoin Mini Trust |
5 | ARKB | 3.80M | 2.74B | 158.49M | $94.3 | 1.86 2.01% | 4.72B | 50.07M | 2.85B | 2.89K 6.11% | - 306.42 - 0.61% | 0.21% | Ark/21 Shares Bitcoin Trust |
6 | BITB | 9.20M | 2.37B | 94.48M | $51.43 | 0.96 1.9% | 4.01B | 77.94M | 2.16B | 98.03 0.23% | - 441.18 - 1.03% | 0.20% | Bitwise Bitcoin ETP |
7 | BITO | 0 | 0 | 302.15M | $30.625 | 72.58 - 173% | 2.48B | 80.86M | 598.78M | 0 0% | - 2.06K - 6.5% | 0% | ProShares Bitcoin Strategy ETF |
8 | HODL | 0 | 750.83M | 23.14M | $106.56 | 1.69 1.61% | 1.25B | 11.70M | 529.70M | 268.07 2.01% | 462.78 3.52% | 0.25% | VanEck Bitcoin Trust |
9 | BRRR | 0 | 542.66M | 6.42M | $26.71 | 0.5 1.91% | 866.20M | 32.43M | 501.80M | 119.29 1.3% | 13.94 0.15% | 0.25% | Valkyrie Bitcoin Fund |
10 | BTCO | 0 | 426.83M | 13.73M | $94.4 | 1.85 2% | 845.82M | 8.96M | 383.40M | - 7.93 - 0.09% | 12.53 0.14% | 0.25% | Invesco Galaxy Bitcoin ETF |
BTC Spot ETF Net Inflow (USD)
BTC Spot ETF Inflow (USD)
Heatmap