Market Cap--
ETH Gas--
US BTC
US ETH
HK BTC
HK ETH
Daily Inflow($)
293.40M
Nov 07Daily Total Turnover($)
3.10B
Nov 07Cumulative Inflow($)
25.86B
Nov 07Total AUM($)
53.57B
Nov 07Net Inflow
Last update:2024/11/10 21:36
Date | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | BTCW | HODL | BRRR | EZBC | BTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/07 | 0 | 206.10M | 33.50M | 0 | 23.00M | 0 | 0 | 13.00M | 0 | 17.80M | 0 | 293.40M |
11/06 | 7.30M | 1.12B | 190.90M | 17.60M | 13.40M | 0 | 0 | 4.30M | 0 | 0 | 20.40M | 1.37B |
11/05 | 30.90M | - 69.10M | 308.80M | 127.00M | 100.90M | 0 | 0 | 17.20M | - 2.60M | 0 | 108.80M | 621.90M |
11/04 | 0 | - 44.20M | - 68.20M | - 12.50M | 19.30M | 0 | 0 | - 3.90M | - 1.30M | - 6.00M | 0 | - 116.80M |
11/03 | - 63.70M | 38.40M | - 169.60M | - 138.30M | - 79.80M | 0 | 0 | - 15.30M | - 5.70M | - 17.60M | - 89.50M | - 541.10M |
10/31 | - 5.50M | 0 | - 25.60M | - 24.10M | - 5.60M | 0 | 0 | - 5.90M | - 1.70M | 0 | 13.50M | - 54.90M |
10/30 | - 31.10M | 318.80M | - 75.20M | - 94.20M | - 74.00M | 0 | 0 | - 13.90M | 1.90M | 0 | 0 | 32.30M |
10/29 | 0 | 872.00M | 12.60M | 7.20M | - 23.90M | 7.20M | 0 | 4.10M | 6.10M | 0 | 8.00M | 893.30M |
10/28 | - 17.30M | 642.90M | 133.90M | 12.40M | 52.50M | 0 | 0 | 16.50M | 0 | 0 | 29.20M | 870.10M |
10/27 | 0 | 315.20M | 44.10M | 59.80M | 38.70M | 0 | 0 | 0 | 0 | 0 | 21.60M | 479.40M |
Markets Data
Last update:2024/11/10 21:36
# | Code | Net Inflow | Cumulative net inflow($) | 24H Turnover | Price | Price changes | Market Cap | Trading shares | Fund management scale | Holding Change(BTC/1 day) | Holding Change(BTC/7 days) | Handling fee | ETF Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 205.10M | 27.39B | 1.93B | $43.69 | 0.09 0.21% | 33.23B | 760.64M | 17.24B | 14.61K 3.38% | 13.57K 3.13% | 0.25% | iShares Bitcoin Trust |
2 | GBTC | 0 | - 20.19B | 172.89M | $61.05 | 0.17 0.28% | 16.84B | 275.81M | 16.83B | 86.41 0.04% | - 587.72 - 0.27% | 1.50% | Grayscale Bitcoin Trust |
3 | FBTC | 33.50M | 10.76B | 362.20M | $67.18 | 0.2 0.3% | 14.11B | 210.10M | 9.90B | - 1.40K - 0.75% | 1.13K 0.61% | 0.25% | Wise Origin Bitcoin Trust by Fidelity |
4 | ARKB | 0 | 2.61B | 103.63M | $76.76 | 0.31 0.41% | 3.71B | 48.31M | 2.85B | 0 0% | - 219.04 - 0.45% | 0.21% | Ark/21 Shares Bitcoin Trust |
5 | BITB | 23.00M | 2.35B | 133.00M | $41.83 | 0.13 0.31% | 3.25B | 77.60M | 2.16B | 299.56 0.71% | 898.67 2.17% | 0.20% | Bitwise Bitcoin ETP |
6 | BTC | 0 | 541.77M | 49.23M | $6.01 | 0.11 1.8% | 2.70B | 449.28M | 2.11B | 265.83 0.76% | 557.56 1.61% | 1.50% | Grayscale Bitcoin Trust |
7 | BITO | 0 | 0 | 302.15M | $30.625 | 72.58 - 173% | 2.02B | 65.85M | 598.78M | 0 0% | - 2.06K - 6.5% | 0% | ProShares Bitcoin Strategy ETF |
8 | HODL | 13.00M | 725.16M | 21.01M | $86.83 | 0.07 0.08% | 983.34M | 11.32M | 529.70M | - 781.82 - 5.67% | 194.99 1.52% | 0.25% | VanEck Bitcoin Trust |
9 | BRRR | 0 | 536.56M | 3.15M | $21.73 | 0.06 0.28% | 703.91M | 32.39M | 501.80M | 202.24 2.23% | 74.51 0.81% | 0.25% | Valkyrie Bitcoin Fund |
10 | BTCO | 0 | 418.13M | 15.18M | $76.79 | 0.31 0.41% | 680.36M | 8.86M | 383.40M | - 19.85 - 0.22% | 238.29 2.74% | 0.25% | Invesco Galaxy Bitcoin ETF |
BTC Spot ETF Net Inflow (USD)
BTC Spot ETF Inflow (USD)
Heatmap