Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,118,941,330 | 38.18% | -1,248,940,929 | 442 | 1,717 | GO |
2 | OKX | $46,569,711,160 | 12.34% | -544,013,172 | 313 | 872 | GO |
3 | Coinbase Pro | $6,872,613,923 | 1.82% | +172,393,030 | 281 | 446 | GO |
4 | HTX | $5,699,719,132 | 1.51% | +18,172,974 | 783 | 1,041 | GO |
5 | Kraken | $1,768,367,231 | 0.47% | +136,981,424 | 34 | 130 | GO |
6 | Gate | $8,948,942,050 | 2.37% | -101,899,695 | 2,762 | 4,405 | GO |
7 | Bitget | $39,279,727,608 | 10.41% | -587,439,495 | 852 | 1,228 | GO |
8 | Bitstamp | $1,107,877,430 | 0.29% | -20,919,149 | 114 | 243 | GO |
9 | BitMEX | $1,230,026,690 | 0.33% | +39,419,176 | 88 | 145 | GO |
10 | MEXC Global | $362,205 | 0.00% | +2,554 | 4 | 4 | GO |
11 | Bitfinex | $885,402,813 | 0.23% | +45,732,466 | 52 | 99 | GO |
12 | bitFlyer | $49,368,798 | 0.01% | +2,896,864 | 2 | 3 | GO |
13 | Pionex | $9,826,323,959 | 2.60% | -3,330,655 | 432 | 731 | GO |
14 | Poloniex | $469,352,026 | 0.12% | +26,631,069 | 39 | 81 | GO |
15 | Deepcoin | $10,843,480,053 | 2.87% | -131,817,614 | 160 | 197 | GO |
16 | Bybit | $23,684,819,426 | 6.27% | +47,425,579 | 28 | 31 | GO |
17 | BitMart | $177,475 | 0.00% | -2,879 | 1 | 3 | GO |
18 | coincheck | $123,094,060 | 0.03% | +1,234,434 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $59,795,980 | 0.02% | -830,283 | 202 | 320 | GO |
20 | CoinW Exchange | $34,177,327,029 | 9.05% | -1,084,259,275 | 22 | 26 | GO |
21 | Hotcoin Global | $16,086,562,713 | 4.26% | +2,070,244,481 | 570 | 750 | GO |
22 | GEMINI | $222,917,843 | 0.06% | +14,567,085 | 4 | 5 | GO |
23 | Binance.US | $10,506,327 | 0.00% | +3,230,708 | 3 | 8 | GO |
24 | CoinEx | $343,734,616 | 0.09% | +18,464,453 | 34 | 44 | GO |
25 | Hitbtc | $133,145,494 | 0.04% | -6,481,330 | 14 | 19 | GO |
26 | bithumb | $613,767,766 | 0.16% | -345,224 | 12 | 13 | GO |
27 | zaif | $3,041,125 | 0.00% | +1,241,936 | 4 | 6 | GO |
28 | coinone | $81,475,023 | 0.02% | +3,394,556 | 4 | 4 | GO |
29 | korbit | $25,278,245 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $1,970,626,190 | 0.52% | +11,773,696 | 2 | 2 | GO |
Binance is a blockchain assets trading platform founded by a group of crypto enthusiasts led by Changpeng Zhao. Officially launched on July 14th 2017, it is also China's first token trading platform. Its aims include providing users with more secure and convenient cryptocurrency exchange services, aggregating quality cryptocurrencies of the world, as well as establishing itself as a world-class blockchain assets trading platform.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97140 | 4.61 %↑ | $36.59B | 25.39% |
2 | ETH | ETH/USDT SWAP | 3138.04 | 0.88 %↑ | $11.90B | 8.26% |
3 | BTC | BTC/USDT | 97115.99 | 4.58 %↑ | $5.40B | 3.75% |
4 | DOGE | DOGE/USDT SWAP | 0.38675 | -0.85 %↓ | $5.30B | 3.68% |
5 | SOL | SOL/USDT SWAP | 239.71 | 1.57 %↑ | $4.86B | 3.37% |
6 | XRP | XRP/USDT SWAP | 1.1133 | 2.84 %↑ | $2.73B | 1.89% |
7 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0195675 | -3.99 %↓ | $2.12B | 1.47% |
8 | ETH | ETH/USDT | 3136.42 | 0.87 %↑ | $1.91B | 1.33% |
9 | ADA | ADA/USDT SWAP | 0.7849 | -0.62 %↓ | $1.82B | 1.26% |
10 | PNUT | PNUT/USDT SWAP | 1.36058 | -17.07 %↓ | $1.68B | 1.17% |
11 | USDC | USDC/USDT | 0.9995 | 0.03 %↑ | $1.63B | 1.13% |
12 | DOGE | DOGE/USDT | 0.38669 | -0.86 %↓ | $1.59B | 1.10% |
13 | SOL | SOL/USDT | 239.77 | 1.56 %↑ | $1.44B | 1.00% |
14 | 1000BONK | 1000BONK/USDT SWAP | 0.053355 | -3.68 %↓ | $1.42B | 0.99% |
15 | SUI | SUI/USDT SWAP | 3.5519 | -6.66 %↓ | $1.28B | 0.89% |
16 | 1000FLOKI | 1000FLOKI/USDT SWAP | 0.2647 | 8.16 %↑ | $1.07B | 0.75% |
17 | XLM | XLM/USDT SWAP | 0.23719 | 2.46 %↑ | $998.16M | 0.69% |
18 | NEIRO | NEIRO/USDT SWAP | 0.0017896 | -12.43 %↓ | $993.38M | 0.69% |
19 | FDUSD | FDUSD/USDT | 0.9975 | 0.01 %↑ | $954.15M | 0.66% |
20 | APT | APT/USDT SWAP | 11.6331 | -1.38 %↓ | $937.21M | 0.65% |