Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,101,154,238 | 38.16% | -1,227,732,843 | 442 | 1,717 | GO |
2 | OKX | $46,580,393,997 | 12.34% | -535,977,487 | 313 | 872 | GO |
3 | Coinbase Pro | $6,820,494,649 | 1.81% | +148,077,971 | 281 | 446 | GO |
4 | HTX | $5,629,383,856 | 1.49% | +48,969,363 | 783 | 1,041 | GO |
5 | Kraken | $1,807,576,342 | 0.48% | +133,248,145 | 34 | 130 | GO |
6 | Gate | $8,958,186,429 | 2.37% | -100,527,113 | 2,761 | 4,406 | GO |
7 | Bitget | $39,167,327,352 | 10.37% | -656,332,804 | 852 | 1,228 | GO |
8 | Bitstamp | $1,127,764,347 | 0.30% | -19,255,531 | 114 | 243 | GO |
9 | BitMEX | $1,257,343,474 | 0.33% | +54,207,795 | 88 | 145 | GO |
10 | MEXC Global | $311,312 | 0.00% | -2,247 | 4 | 4 | GO |
11 | Bitfinex | $944,441,298 | 0.25% | +36,324,889 | 52 | 99 | GO |
12 | bitFlyer | $50,484,308 | 0.01% | +1,002,169 | 2 | 3 | GO |
13 | Pionex | $9,916,461,466 | 2.63% | +15,884,715 | 433 | 732 | GO |
14 | Poloniex | $471,929,558 | 0.12% | +26,513,369 | 39 | 81 | GO |
15 | Deepcoin | $10,815,533,027 | 2.86% | -114,055,699 | 160 | 199 | GO |
16 | Bybit | $23,791,776,299 | 6.30% | +44,944,002 | 28 | 31 | GO |
17 | BitMart | $170,894 | 0.00% | -1,812 | 1 | 3 | GO |
18 | coincheck | $120,562,103 | 0.03% | +580,145 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,401,396 | 0.02% | -1,061,930 | 202 | 320 | GO |
20 | CoinW Exchange | $34,144,683,292 | 9.04% | -1,071,338,032 | 22 | 26 | GO |
21 | Hotcoin Global | $16,103,585,968 | 4.26% | +2,060,249,848 | 570 | 750 | GO |
22 | GEMINI | $222,852,749 | 0.06% | +15,243,867 | 4 | 5 | GO |
23 | Binance.US | $10,787,407 | 0.00% | +3,361,507 | 3 | 8 | GO |
24 | CoinEx | $344,589,183 | 0.09% | +15,949,363 | 34 | 44 | GO |
25 | Hitbtc | $137,228,651 | 0.04% | -7,612,190 | 14 | 19 | GO |
26 | bithumb | $625,784,228 | 0.17% | -11,094,483 | 12 | 13 | GO |
27 | zaif | $2,960,302 | 0.00% | +1,158,927 | 4 | 6 | GO |
28 | coinone | $83,047,526 | 0.02% | +3,221,591 | 4 | 4 | GO |
29 | korbit | $25,893,867 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,098,551,911 | 0.56% | +43,078,897 | 2 | 2 | GO |
BitFlyer is Japan's number one trading platform in terms of Bitcoin trading volume. It was founded on January 9th 2014 and is operated by bitFlyer Inc. In February 2017 bitFlyer completed its C round financing. Its total financing amount has surpassed 35 million US dollars, among which Japanese banking giant Mizuho also plays a part.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |