Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,090,755,392 | 38.17% | -1,207,865,464 | 442 | 1,717 | GO |
2 | OKX | $46,555,037,784 | 12.33% | -533,075,341 | 313 | 872 | GO |
3 | Coinbase Pro | $6,817,865,748 | 1.81% | +150,618,543 | 281 | 446 | GO |
4 | HTX | $5,627,163,854 | 1.49% | +49,381,590 | 783 | 1,041 | GO |
5 | Kraken | $1,807,632,877 | 0.48% | +135,175,801 | 34 | 130 | GO |
6 | Gate | $8,954,471,681 | 2.37% | -97,847,710 | 2,761 | 4,406 | GO |
7 | Bitget | $39,120,007,691 | 10.36% | -670,863,351 | 852 | 1,228 | GO |
8 | Bitstamp | $1,130,172,121 | 0.30% | -15,872,679 | 114 | 243 | GO |
9 | BitMEX | $1,257,957,812 | 0.33% | +55,197,525 | 88 | 145 | GO |
10 | MEXC Global | $311,260 | 0.00% | -2,085 | 4 | 4 | GO |
11 | Bitfinex | $942,916,342 | 0.25% | +37,330,842 | 52 | 99 | GO |
12 | bitFlyer | $50,532,777 | 0.01% | +1,035,956 | 2 | 3 | GO |
13 | Pionex | $9,908,842,687 | 2.63% | +17,845,876 | 433 | 732 | GO |
14 | Poloniex | $471,681,256 | 0.12% | +26,404,333 | 39 | 81 | GO |
15 | Deepcoin | $10,815,022,035 | 2.87% | -111,563,580 | 160 | 199 | GO |
16 | Bybit | $23,789,657,721 | 6.30% | +47,032,972 | 28 | 31 | GO |
17 | BitMart | $171,020 | 0.00% | -2,059 | 1 | 3 | GO |
18 | coincheck | $120,998,171 | 0.03% | +685,545 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,347,784 | 0.02% | -1,074,403 | 202 | 320 | GO |
20 | CoinW Exchange | $34,143,723,031 | 9.05% | -1,069,027,854 | 22 | 26 | GO |
21 | Hotcoin Global | $16,098,493,633 | 4.26% | +2,058,233,333 | 570 | 750 | GO |
22 | GEMINI | $223,134,930 | 0.06% | +15,423,409 | 4 | 5 | GO |
23 | Binance.US | $10,640,838 | 0.00% | +3,218,686 | 3 | 8 | GO |
24 | CoinEx | $344,921,979 | 0.09% | +16,328,033 | 34 | 44 | GO |
25 | Hitbtc | $136,193,011 | 0.04% | -8,790,266 | 14 | 19 | GO |
26 | bithumb | $624,931,190 | 0.17% | -11,826,152 | 12 | 13 | GO |
27 | zaif | $2,965,475 | 0.00% | +1,163,079 | 4 | 6 | GO |
28 | coinone | $82,805,957 | 0.02% | +3,296,227 | 4 | 4 | GO |
29 | korbit | $25,809,577 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,099,297,068 | 0.56% | +46,449,528 | 2 | 2 | GO |
Bybit is a global digital currency derivatives trading platform. The platform always listens, pays attention and thinks forward, and is committed to creating a fair, safe, efficient and humane digital currency trading ecosystem. Self-built industry-leading cold wallet system to ensure capital security; far exceeding the industry's average market depth, efficient and smooth transaction matching; providing intelligent trading system, no need to keep track of the market.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97566.1 | 4.53 %↑ | $11.61B | 48.79% |
2 | ETH | ETH/USDT SWAP | 3132.46 | 0.68 %↑ | $3.19B | 13.39% |
3 | SOL | SOL/USDT SWAP | 242.51 | 2.37 %↑ | $2.15B | 9.04% |
4 | DOGE | DOGE/USDT SWAP | 0.38331 | -1.87 %↓ | $1.32B | 5.55% |
5 | XRP | XRP/USDT SWAP | 1.1288 | 0.92 %↑ | $1.19B | 5.02% |
6 | ADA | ADA/USDT SWAP | 0.7757 | -7.53 %↓ | $570.95M | 2.40% |
7 | NEAR | NEAR/USDT SWAP | 5.449 | -5.71 %↓ | $163.25M | 0.69% |
8 | AVAX | AVAX/USDT SWAP | 33.925 | -3.62 %↓ | $146.38M | 0.62% |
9 | LINK | LINK/USDT SWAP | 14.521 | -2.02 %↓ | $125.82M | 0.53% |
10 | SHIB1000 | SHIB1000/USDT SWAP | 0.023916 | -2.05 %↓ | $120.28M | 0.51% |
11 | FTM | FTM/USDT SWAP | 0.6716 | -2.95 %↓ | $116.44M | 0.49% |
12 | DOT | DOT/USDT SWAP | 5.628 | -6.71 %↓ | $115.96M | 0.49% |
13 | BNB | BNB/USDT SWAP | 610.45 | -0.58 %↓ | $95.29M | 0.40% |
14 | OP | OP/USDT SWAP | 1.6832 | -4.55 %↓ | $79.47M | 0.33% |
15 | ATOM | ATOM/USDT SWAP | 6.08 | -6.16 %↓ | $72.86M | 0.31% |
16 | ETC | ETC/USDT SWAP | 26.538 | 2.24 %↑ | $67.00M | 0.28% |
17 | POL | POL/USDT SWAP | 0.4327 | -2.57 %↓ | $65.29M | 0.27% |
18 | APE | APE/USDT SWAP | 1.1294 | 2.92 %↑ | $58.35M | 0.25% |
19 | GMT | GMT/USDT SWAP | 0.1625 | -0.12 %↓ | $41.25M | 0.17% |
20 | TRB | TRB/USDT SWAP | 63.47 | -4.76 %↓ | $36.17M | 0.15% |