Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,017,369,924 | 38.18% | -1,218,526,456 | 442 | 1,717 | GO |
2 | OKX | $46,538,016,558 | 12.34% | -530,355,515 | 313 | 872 | GO |
3 | Coinbase Pro | $6,816,450,494 | 1.81% | +155,680,653 | 281 | 446 | GO |
4 | HTX | $5,625,501,534 | 1.49% | +50,402,008 | 783 | 1,041 | GO |
5 | Kraken | $1,806,920,517 | 0.48% | +137,938,172 | 34 | 130 | GO |
6 | Gate | $8,947,659,354 | 2.37% | -98,298,768 | 2,761 | 4,406 | GO |
7 | Bitget | $39,064,881,110 | 10.36% | -687,536,740 | 852 | 1,228 | GO |
8 | Bitstamp | $1,128,984,432 | 0.30% | -15,791,399 | 114 | 243 | GO |
9 | BitMEX | $1,255,476,264 | 0.33% | +54,479,953 | 88 | 145 | GO |
10 | MEXC Global | $311,057 | 0.00% | -1,711 | 4 | 4 | GO |
11 | Bitfinex | $940,391,841 | 0.25% | +39,282,467 | 52 | 99 | GO |
12 | bitFlyer | $50,523,355 | 0.01% | +1,017,422 | 2 | 3 | GO |
13 | Pionex | $9,897,454,313 | 2.62% | +12,283,882 | 433 | 732 | GO |
14 | Poloniex | $471,753,543 | 0.13% | +26,320,507 | 39 | 81 | GO |
15 | Deepcoin | $10,805,353,563 | 2.86% | -116,515,444 | 160 | 199 | GO |
16 | Bybit | $23,774,272,375 | 6.30% | +43,495,164 | 28 | 31 | GO |
17 | BitMart | $171,326 | 0.00% | -1,928 | 1 | 3 | GO |
18 | coincheck | $120,962,668 | 0.03% | +532,231 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,408,312 | 0.02% | -1,167,469 | 202 | 320 | GO |
20 | CoinW Exchange | $34,128,690,725 | 9.05% | -1,062,280,498 | 22 | 26 | GO |
21 | Hotcoin Global | $16,088,297,165 | 4.27% | +2,054,062,098 | 570 | 750 | GO |
22 | GEMINI | $223,469,795 | 0.06% | +15,005,577 | 4 | 5 | GO |
23 | Binance.US | $10,626,837 | 0.00% | +3,202,132 | 3 | 8 | GO |
24 | CoinEx | $344,737,972 | 0.09% | +16,613,607 | 34 | 44 | GO |
25 | Hitbtc | $137,212,866 | 0.04% | -8,417,993 | 14 | 19 | GO |
26 | bithumb | $624,906,671 | 0.17% | -12,088,021 | 12 | 13 | GO |
27 | zaif | $2,967,530 | 0.00% | +1,166,967 | 4 | 6 | GO |
28 | coinone | $82,852,876 | 0.02% | +3,345,271 | 4 | 4 | GO |
29 | korbit | $25,817,059 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,071,670,477 | 0.55% | +25,016,687 | 2 | 2 | GO |
Korbit is Korea's first cryptocurrency trading platform. The daily trading volume of Bitcoin on Korbit is constantly ranked top three in Korea. The platform has received a total of three million dollars of investment from world-famous investors including Pantera and SK Planet.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |