Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $146,194,288,943 | 38.14% | -544,325,868 | 443 | 1,719 | GO |
2 | OKX | $47,019,845,343 | 12.27% | -340,586,012 | 313 | 872 | GO |
3 | Coinbase Pro | $6,955,666,278 | 1.81% | +137,153,084 | 281 | 446 | GO |
4 | HTX | $5,702,452,276 | 1.49% | +68,262,675 | 783 | 1,041 | GO |
5 | Kraken | $1,853,054,149 | 0.48% | +138,779,718 | 34 | 130 | GO |
6 | Gate | $9,003,971,484 | 2.35% | -88,433,993 | 2,762 | 4,407 | GO |
7 | Bitget | $39,971,074,160 | 10.43% | -629,147,877 | 852 | 1,231 | GO |
8 | Bitstamp | $1,143,412,786 | 0.30% | -14,900,023 | 114 | 243 | GO |
9 | BitMEX | $1,306,885,454 | 0.34% | +72,648,250 | 88 | 145 | GO |
10 | MEXC Global | $302,842 | 0.00% | +1,047 | 4 | 4 | GO |
11 | Bitfinex | $997,642,263 | 0.26% | +66,659,093 | 52 | 99 | GO |
12 | bitFlyer | $53,914,656 | 0.01% | +2,475,687 | 2 | 3 | GO |
13 | Pionex | $10,277,000,384 | 2.68% | +1,992,974 | 433 | 732 | GO |
14 | Poloniex | $474,660,559 | 0.12% | +27,003,137 | 39 | 81 | GO |
15 | Deepcoin | $10,914,798,404 | 2.85% | -108,360,887 | 160 | 199 | GO |
16 | Bybit | $24,090,010,008 | 6.28% | +154,954,299 | 28 | 31 | GO |
17 | BitMart | $167,359 | 0.00% | -1,444 | 1 | 3 | GO |
18 | coincheck | $120,546,752 | 0.03% | +1,104,068 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $60,418,548 | 0.02% | -573,609 | 202 | 320 | GO |
20 | CoinW Exchange | $34,886,642,534 | 9.10% | -1,091,740,940 | 22 | 26 | GO |
21 | Hotcoin Global | $16,371,273,430 | 4.27% | +2,076,695,724 | 570 | 750 | GO |
22 | GEMINI | $223,630,257 | 0.06% | +16,884,965 | 4 | 5 | GO |
23 | Binance.US | $11,468,579 | 0.00% | +3,090,187 | 3 | 8 | GO |
24 | CoinEx | $344,645,555 | 0.09% | +17,135,548 | 34 | 44 | GO |
25 | Hitbtc | $140,640,129 | 0.04% | -5,251,071 | 14 | 19 | GO |
26 | bithumb | $617,482,015 | 0.16% | -14,006,365 | 12 | 13 | GO |
27 | zaif | $2,962,477 | 0.00% | +1,182,059 | 4 | 6 | GO |
28 | coinone | $82,448,827 | 0.02% | +1,815,196 | 4 | 4 | GO |
29 | korbit | $25,747,975 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,182,048,453 | 0.57% | +64,068,577 | 2 | 2 | GO |
Founded in June 2012 and based in San Francisco of California, Coinbase is a digital currency wallet and platform where merchants and consumers can transact using digital currencies like Bitcoin, Ethereum, and Litecoin. It has raised 217 million dollars of investment from world's leading investors including Andreessen Horowitz and USV.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 98138.16 | 5.02 %↑ | $92.24M | NaN% |
2 | ETH | ETH/USDT | 3145.49 | 1.47 %↑ | $20.06M | NaN% |
3 | DOGE | DOGE/USDT | 0.3811 | -2.06 %↓ | $6.57M | NaN% |
4 | XRP | XRP/USDT | 1.1121 | -0.52 %↓ | $5.54M | NaN% |
5 | SOL | SOL/USDT | 241.86 | 1.82 %↑ | $4.31M | NaN% |
6 | XLM | XLM/USDT | 0.2377 | -4.58 %↓ | $2.77M | NaN% |
7 | ADA | ADA/USDT | 0.7852 | -5.29 %↓ | $2.28M | NaN% |
8 | HBAR | HBAR/USDT | 0.12334 | -0.02 %↓ | $2.08M | NaN% |
9 | OP | OP/USDT | 1.681 | -4.22 %↓ | $1.24M | NaN% |
10 | AVAX | AVAX/USDT | 33.87 | -2.64 %↓ | $1.01M | NaN% |
11 | RNDR | RNDR/USDT | 7.1859 | -9.26 %↓ | $987.94K | NaN% |
12 | FET | FET/USDT | 1.2081 | -5.83 %↓ | $904.72K | NaN% |
13 | DOT | DOT/USDT | 5.63 | -6.94 %↓ | $732.02K | NaN% |
14 | SHIB | SHIB/USDT | 0.0000239 | -1.65 %↓ | $629.20K | NaN% |
15 | APE | APE/USDT | 1.113 | 2.20 %↑ | $435.52K | NaN% |
16 | NEAR | NEAR/USDT | 5.402 | -5.67 %↓ | $373.92K | NaN% |
17 | ATOM | ATOM/USDT | 6.09 | -6.49 %↓ | $338.28K | NaN% |
18 | JASMY | JASMY/USDT | 0.01955 | -5.46 %↓ | $299.93K | NaN% |
19 | ROSE | ROSE/USDT | 0.0769 | -1.79 %↓ | $275.43K | NaN% |
20 | ICP | ICP/USDT | 8.892 | -2.44 %↓ | $254.61K | NaN% |