Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $143,967,898,064 | 38.18% | -1,172,571,661 | 442 | 1,717 | GO |
2 | OKX | $46,525,234,480 | 12.34% | -520,898,995 | 313 | 872 | GO |
3 | Coinbase Pro | $6,815,831,909 | 1.81% | +156,573,936 | 281 | 446 | GO |
4 | HTX | $5,625,486,948 | 1.49% | +51,171,164 | 783 | 1,041 | GO |
5 | Kraken | $1,806,822,155 | 0.48% | +138,441,560 | 34 | 130 | GO |
6 | Gate | $8,945,417,291 | 2.37% | -97,163,916 | 2,761 | 4,406 | GO |
7 | Bitget | $39,057,914,198 | 10.36% | -674,608,686 | 852 | 1,228 | GO |
8 | Bitstamp | $1,128,711,361 | 0.30% | -15,517,440 | 114 | 243 | GO |
9 | BitMEX | $1,253,608,677 | 0.33% | +55,623,458 | 88 | 145 | GO |
10 | MEXC Global | $310,626 | 0.00% | -1,113 | 4 | 4 | GO |
11 | Bitfinex | $939,763,030 | 0.25% | +39,394,657 | 52 | 99 | GO |
12 | bitFlyer | $50,563,730 | 0.01% | +1,027,421 | 2 | 3 | GO |
13 | Pionex | $9,895,825,914 | 2.62% | +11,019,466 | 433 | 732 | GO |
14 | Poloniex | $471,702,400 | 0.13% | +26,359,229 | 39 | 81 | GO |
15 | Deepcoin | $10,804,147,328 | 2.86% | -116,599,505 | 160 | 199 | GO |
16 | Bybit | $23,773,469,910 | 6.30% | +46,902,171 | 28 | 31 | GO |
17 | BitMart | $171,380 | 0.00% | -2,045 | 1 | 3 | GO |
18 | coincheck | $120,855,083 | 0.03% | +496,043 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,377,792 | 0.02% | -1,084,091 | 202 | 320 | GO |
20 | CoinW Exchange | $34,117,525,672 | 9.05% | -1,070,374,023 | 22 | 26 | GO |
21 | Hotcoin Global | $16,086,146,341 | 4.27% | +2,053,405,853 | 570 | 750 | GO |
22 | GEMINI | $223,406,623 | 0.06% | +14,874,910 | 4 | 5 | GO |
23 | Binance.US | $10,626,888 | 0.00% | +3,202,148 | 3 | 8 | GO |
24 | CoinEx | $344,723,433 | 0.09% | +16,638,582 | 34 | 44 | GO |
25 | Hitbtc | $137,259,231 | 0.04% | -8,502,441 | 14 | 19 | GO |
26 | bithumb | $624,985,954 | 0.17% | -11,866,316 | 12 | 13 | GO |
27 | zaif | $2,967,623 | 0.00% | +1,166,874 | 4 | 6 | GO |
28 | coinone | $82,828,569 | 0.02% | +3,372,864 | 4 | 4 | GO |
29 | korbit | $25,811,854 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,071,631,098 | 0.55% | +26,451,798 | 2 | 2 | GO |
OKEx is a world-leading digital asset exchange, providing advanced financial services to traders globally by using blockchain technology. OKEx provides hundreds of token & futures trading pairs to help traders to optimize their strategy. We are also one of the top digital asset exchanges by trading volume, serving millions of users in over 100 countries. Our BTC futures trade has nearly $1.5B of volume daily, and is widely recognized as the gold standard for the industry.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97608.9 | 4.84 %↑ | $14.39B | 30.92% |
2 | ETH | ETH/USDT SWAP | 3124.93 | 0.20 %↑ | $7.31B | 15.72% |
3 | DOGE | DOGE/USDT SWAP | 0.38142 | -2.09 %↓ | $2.79B | 5.99% |
4 | SOL | SOL/USDT SWAP | 241.68 | 1.78 %↑ | $1.70B | 3.65% |
5 | BTC | BTC/USDT | 97587.4 | 4.83 %↑ | $1.54B | 3.32% |
6 | PEPE | PEPE/USDT SWAP | 0.000019021 | -5.17 %↓ | $920.76M | 1.98% |
7 | XRP | XRP/USDT SWAP | 1.1193 | 1.86 %↑ | $816.39M | 1.75% |
8 | ETH | ETH/USDT | 3123.98 | 0.19 %↑ | $617.05M | 1.33% |
9 | PNUT | PNUT/USDT SWAP | 1.3303 | -17.84 %↓ | $567.65M | 1.22% |
10 | DOGE | DOGE/USDT | 0.38133 | -2.09 %↓ | $565.74M | 1.22% |
11 | SUI | SUI/USDT SWAP | 3.4896 | -6.91 %↓ | $486.38M | 1.05% |
12 | BCH | BCH/USDT SWAP | 516 | 16.73 %↑ | $465.42M | 1.00% |
13 | BONK | BONK/USDT SWAP | 0.00005094 | -5.61 %↓ | $393.89M | 0.85% |
14 | ADA | ADA/USDT SWAP | 0.7722 | -6.85 %↓ | $340.95M | 0.73% |
15 | APT | APT/USDT SWAP | 11.5013 | -13.69 %↓ | $245.75M | 0.53% |
16 | SOL | SOL/USDT | 241.64 | 1.69 %↑ | $236.85M | 0.51% |
17 | ORDI | ORDI/USDT SWAP | 35.386 | -5.49 %↓ | $222.54M | 0.48% |
18 | WIF | WIF/USDT SWAP | 3.096 | -6.89 %↓ | $218.38M | 0.47% |
19 | HBAR | HBAR/USDT SWAP | 0.12218 | -0.95 %↓ | $204.88M | 0.44% |
20 | LTC | LTC/USDT SWAP | 89.44 | 3.91 %↑ | $197.44M | 0.42% |