Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $207,210,851,857 | 42.91% | -5,430,784,702 | 448 | 1,737 | GO |
2 | OKX | $55,610,254,142 | 11.52% | -1,129,011,852 | 315 | 885 | GO |
3 | Coinbase Pro | $8,611,815,023 | 1.78% | +108,359,191 | 281 | 446 | GO |
4 | HTX | $5,643,850,450 | 1.17% | -95,828,585 | 788 | 1,047 | GO |
5 | Kraken | $2,297,390,287 | 0.48% | -105,535,275 | 34 | 130 | GO |
6 | Gate | $11,972,957,634 | 2.48% | -105,521,391 | 2,810 | 4,488 | GO |
7 | Bitget | $49,291,108,824 | 10.21% | -312,224,327 | 864 | 1,253 | GO |
8 | Bitstamp | $1,052,168,668 | 0.22% | +26,447,541 | 114 | 243 | GO |
9 | BitMEX | $1,185,708,129 | 0.25% | -65,033,153 | 88 | 145 | GO |
10 | MEXC Global | $293,362 | 0.00% | -22,856 | 4 | 4 | GO |
11 | Bitfinex | $1,075,274,683 | 0.22% | -449,166,739 | 52 | 99 | GO |
12 | bitFlyer | $36,817,411 | 0.01% | -6,064,910 | 2 | 3 | GO |
13 | Pionex | $9,382,502,809 | 1.94% | +32,277,953 | 435 | 735 | GO |
14 | Poloniex | $726,143,472 | 0.15% | +49,609,909 | 39 | 81 | GO |
15 | Deepcoin | $22,633,840,322 | 4.69% | +42,044,586 | 181 | 229 | GO |
16 | Bybit | $25,770,256,441 | 5.34% | -166,828,787 | 28 | 31 | GO |
17 | BitMart | $1,887,255 | 0.00% | +1,086 | 1 | 3 | GO |
18 | coincheck | $72,081,219 | 0.01% | +2,355,025 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $77,636,255 | 0.02% | +416,652 | 202 | 320 | GO |
20 | GEMINI | $175,196,720 | 0.04% | -10,107,435 | 4 | 5 | GO |
21 | Hotcoin Global | $17,073,711,392 | 3.54% | +2,632,562,386 | 580 | 765 | GO |
22 | CoinW Exchange | $35,428,783,235 | 7.34% | -1,657,808,623 | 22 | 26 | GO |
23 | Binance.US | $5,964,897 | 0.00% | -233,651 | 3 | 8 | GO |
24 | CoinEx | $571,974,280 | 0.12% | +10,591,489 | 34 | 44 | GO |
25 | Hitbtc | $116,474,547 | 0.02% | +12,322,166 | 14 | 19 | GO |
26 | bithumb | $1,935,941,242 | 0.40% | -83,065,258 | 12 | 13 | GO |
27 | zaif | $1,111,786 | 0.00% | -270,963 | 4 | 6 | GO |
28 | coinone | $245,871,212 | 0.05% | -7,810,911 | 4 | 4 | GO |
29 | korbit | $105,535,705 | 0.02% | 0 | 5 | 5 | GO |
30 | Deribit | $1,281,763,918 | 0.27% | +1,408,704 | 2 | 2 | GO |
Hotcoin is a global one-stop crypto asset trading service platform. Since its establishment, it has provided more than 100 kinds of high-quality blockchain asset trading and investment services for millions of users from more than 97 countries or regions around the world, and is one of the leading platforms for crypto asset trading services in the world. Hotcoin always puts the interests of users first and is committed to providing a safe, fair, open and efficient blockchain digital asset trading environment. To provide global users with cryptocurrency trading, C2C trading, contract trading, financial lending and other one-stop crypto asset services, while establishing operation centers and local communities in many countries or regions, to provide the best quality services.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | ETH | ETH/USDT SWAP | 3573.48 | -1.51 %↓ | $2.21B | 12.93% |
2 | BTC | BTC/USDT SWAP | 95586.4 | -0.66 %↓ | $2.17B | 12.69% |
3 | XRP | XRP/USDT SWAP | 2.5503 | -6.98 %↓ | $1.83B | 10.70% |
4 | DOGE | DOGE/USDT SWAP | 0.4063 | -4.15 %↓ | $729.60M | 4.27% |
5 | SOL | SOL/USDT SWAP | 223.79 | -1.12 %↓ | $686.93M | 4.02% |
6 | BTC | BTC/USDT | 95511.99 | -0.70 %↓ | $612.29M | 3.59% |
7 | ETH | ETH/USDT | 3571.2 | -1.51 %↓ | $426.46M | 2.50% |
8 | DOGE | DOGE/USDT | 0.40751 | -4.12 %↓ | $267.89M | 1.57% |
9 | ADA | ADA/USDT SWAP | 1.2037 | -0.73 %↓ | $187.61M | 1.10% |
10 | WLD | WLD/WORLDCOIN | 3.1305 | -0.60 %↓ | $168.91M | 0.99% |
11 | AAVE | AAVE/USDT SWAP | 248.51 | 8.13 %↑ | $151.64M | 0.89% |
12 | LINK | LINK/USDT SWAP | 24.014 | 10.84 %↑ | $138.16M | 0.81% |
13 | BNB | BNB/USDT SWAP | 651.54 | 1.46 %↑ | $135.59M | 0.79% |
14 | ORDI | ORDI/USDT SWAP | 51.788 | 33.36 %↑ | $129.33M | 0.76% |
15 | 1000SHIB | 1000SHIB/USDT SWAP | 0.028094 | -3.81 %↓ | $125.26M | 0.73% |
16 | ALGO | ALGO/USDT SWAP | 0.5575 | 12.22 %↑ | $123.03M | 0.72% |
17 | CRV | CRV/USDT SWAP | 0.892 | 17.83 %↑ | $101.02M | 0.59% |
18 | TRX | TRX/USDT SWAP | 0.27861 | 30.32 %↑ | $101.00M | 0.59% |
19 | DOT | DOT/USDT SWAP | 9.601 | 6.19 %↑ | $94.42M | 0.55% |
20 | SAND | SAND/USDT SWAP | 0.7474 | 16.71 %↑ | $93.19M | 0.55% |