Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,021,502,796 | 38.20% | -1,164,940,490 | 442 | 1,717 | GO |
2 | OKX | $46,555,212,217 | 12.35% | -546,792,228 | 313 | 872 | GO |
3 | Coinbase Pro | $6,817,781,806 | 1.81% | +161,003,917 | 281 | 446 | GO |
4 | HTX | $5,636,130,256 | 1.49% | +44,740,164 | 783 | 1,041 | GO |
5 | Kraken | $1,789,579,584 | 0.47% | +138,693,892 | 34 | 130 | GO |
6 | Gate | $8,950,131,469 | 2.37% | -91,204,303 | 2,761 | 4,406 | GO |
7 | Bitget | $38,978,802,241 | 10.34% | -678,288,107 | 852 | 1,228 | GO |
8 | Bitstamp | $1,119,900,173 | 0.30% | -18,582,677 | 114 | 243 | GO |
9 | BitMEX | $1,241,328,282 | 0.33% | +48,534,381 | 88 | 145 | GO |
10 | MEXC Global | $314,667 | 0.00% | +452 | 4 | 4 | GO |
11 | Bitfinex | $934,112,404 | 0.25% | +41,540,308 | 52 | 99 | GO |
12 | bitFlyer | $50,857,915 | 0.01% | +1,478,480 | 2 | 3 | GO |
13 | Pionex | $9,875,176,994 | 2.62% | +5,840,738 | 433 | 732 | GO |
14 | Poloniex | $471,452,928 | 0.13% | +26,479,637 | 39 | 81 | GO |
15 | Deepcoin | $10,852,579,861 | 2.88% | -114,508,781 | 160 | 199 | GO |
16 | Bybit | $23,776,429,865 | 6.31% | +60,060,707 | 28 | 31 | GO |
17 | BitMart | $172,684 | 0.00% | -2,943 | 1 | 3 | GO |
18 | coincheck | $121,346,851 | 0.03% | +739,625 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,673,025 | 0.02% | -828,090 | 202 | 320 | GO |
20 | CoinW Exchange | $34,090,734,273 | 9.04% | -1,083,356,430 | 22 | 26 | GO |
21 | Hotcoin Global | $16,072,075,830 | 4.26% | +2,063,691,045 | 570 | 750 | GO |
22 | GEMINI | $223,410,963 | 0.06% | +14,227,297 | 4 | 5 | GO |
23 | Binance.US | $10,496,010 | 0.00% | +3,240,031 | 3 | 8 | GO |
24 | CoinEx | $344,708,571 | 0.09% | +16,675,805 | 34 | 44 | GO |
25 | Hitbtc | $136,760,400 | 0.04% | -8,601,874 | 14 | 19 | GO |
26 | bithumb | $625,964,098 | 0.17% | -11,180,955 | 12 | 13 | GO |
27 | zaif | $2,924,846 | 0.00% | +1,007,244 | 4 | 6 | GO |
28 | coinone | $82,796,008 | 0.02% | +2,945,661 | 4 | 4 | GO |
29 | korbit | $25,706,275 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,001,144,338 | 0.53% | -25,999,430 | 2 | 2 | GO |
Headquartered in Singapore, huobi pro is an innovative digital asset exchange serving global traders. It is dedicated to exploring investment opportunities from quality digital assets, and currently the platform provides trading and investment service of around ten digital assets. Huobi.Pro is a subsidiary of Huobi Global and is run by Huobi Global team. Huobi is a world-leading blockchain asset financial server with independent business and operation centers in countries and regions such as Singapore, Korea, Hong Kong, and mainland China. Other subsidiary brands launched by Huobi worldwide include Huobi Korea Digital Asset Exchange, Huobi China News & Research Platform, and Huobi Wallet Digital Asset Management. Huobi has offered quality service for millions of users from over 130 counries.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97297.9 | 4.53 %↑ | $1.24B | 22.01% |
2 | BTC | BTC/USDT | 97341.25 | 4.62 %↑ | $997.97M | 17.71% |
3 | ETH | ETH/USDT SWAP | 3131.97 | 0.43 %↑ | $554.96M | 9.85% |
4 | ETH | ETH/USDT | 3131.51 | 0.45 %↑ | $169.53M | 3.01% |
5 | DOGE | DOGE/USDT | 0.382743 | -1.76 %↓ | $167.16M | 2.97% |
6 | PNUT | PNUT/USDT | 1.3437 | -16.86 %↓ | $150.20M | 2.66% |
7 | DOGE | DOGE/USDT SWAP | 0.383073 | -1.78 %↓ | $131.26M | 2.33% |
8 | SOL | SOL/USDT SWAP | 243.2739 | 2.43 %↑ | $56.83M | 1.01% |
9 | PEPE | PEPE/USDT | 0.000019318351 | -3.66 %↓ | $56.62M | 1.00% |
10 | GOAT | GOAT/USDT | 1.0301 | -6.22 %↓ | $45.34M | 0.80% |
11 | GRASS | GRASS/USDT | 2.1558 | -12.03 %↓ | $44.45M | 0.79% |
12 | RIF | RIF/USDT | 0.11691 | -23.97 %↓ | $36.89M | 0.65% |
13 | SOL | SOL/USDT | 242.9264 | 2.26 %↑ | $36.37M | 0.65% |
14 | ELIZA | ELIZA/USDT | 0.01902 | -31.58 %↓ | $35.73M | 0.63% |
15 | BTF | BTF/USDT | 0.118873 | 6.05 %↑ | $35.06M | 0.62% |
16 | XRP | XRP/USDT | 1.12531 | 2.39 %↑ | $27.88M | 0.49% |
17 | PEPE | PEPE/USDT SWAP | 0.0000193307 | -3.83 %↓ | $26.98M | 0.48% |
18 | XRP | XRP/USDT SWAP | 1.12591 | 2.36 %↑ | $25.42M | 0.45% |
19 | LESTER | LESTER/USDT | 0.029 | -21.98 %↓ | $23.30M | 0.41% |
20 | TRX | TRX/USDT | 0.198794 | 0.33 %↑ | $22.68M | 0.40% |