Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $106,010,888,010 | 37.46% | +868,232,078 | 439 | 1,692 | GO |
2 | OKX | $34,140,280,936 | 12.07% | -269,933,574 | 314 | 860 | GO |
3 | Coinbase Pro | $4,470,417,345 | 1.58% | +211,126,504 | 278 | 443 | GO |
4 | HTX | $3,869,932,657 | 1.37% | +107,777,383 | 775 | 1,029 | GO |
5 | Kraken | $855,885,885 | 0.30% | +70,386,544 | 34 | 130 | GO |
6 | Gate | $11,611,544,642 | 4.10% | +306,518,634 | 2,717 | 4,332 | GO |
7 | Bitget | $29,260,341,922 | 10.34% | -463,281,819 | 842 | 1,206 | GO |
8 | Bitstamp | $276,309,211 | 0.10% | +31,415,475 | 113 | 241 | GO |
9 | BitMEX | $1,189,087,056 | 0.42% | -29,322,621 | 89 | 146 | GO |
10 | MEXC Global | $196,833 | 0.00% | -2,007 | 4 | 4 | GO |
11 | Bitfinex | $553,273,660 | 0.20% | +53,501,027 | 52 | 99 | GO |
12 | bitFlyer | $31,179,307 | 0.01% | +2,670,371 | 2 | 3 | GO |
13 | Pionex | $6,634,830,821 | 2.34% | +44,909,310 | 424 | 722 | GO |
14 | Poloniex | $329,474,871 | 0.12% | +21,411,698 | 39 | 81 | GO |
15 | Deepcoin | $7,369,317,682 | 2.60% | +54,804,899 | 152 | 191 | GO |
16 | Bybit | $15,108,138,526 | 5.34% | -44,365,524 | 28 | 31 | GO |
17 | BitMart | $163,510 | 0.00% | -2,482 | 1 | 3 | GO |
18 | CoinW Exchange | $32,358,087,359 | 11.44% | -28,909,996,838 | 22 | 26 | GO |
19 | coincheck | $84,773,133 | 0.03% | -1,247,811 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $49,671,226 | 0.02% | +2,515,888 | 202 | 320 | GO |
21 | Hotcoin Global | $14,137,663,547 | 5.00% | +1,764,705,989 | 564 | 744 | GO |
22 | GEMINI | $36,423,030 | 0.01% | +8,573,481 | 4 | 5 | GO |
23 | Binance.US | $6,263,337 | 0.00% | +1,962,969 | 3 | 8 | GO |
24 | CoinEx | $325,066,062 | 0.11% | +24,292,785 | 34 | 44 | GO |
25 | Hitbtc | $84,382,485 | 0.03% | -68,987 | 14 | 19 | GO |
26 | bithumb | $701,940,162 | 0.25% | +8,023,079 | 12 | 13 | GO |
27 | zaif | $1,471,821 | 0.00% | +807,075 | 4 | 6 | GO |
28 | coinone | $45,859,147 | 0.02% | +2,740,303 | 4 | 4 | GO |
29 | korbit | $16,998,251 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $1,405,382,342 | 0.50% | -2,786,818 | 2 | 2 | GO |
Headquartered in Singapore, huobi pro is an innovative digital asset exchange serving global traders. It is dedicated to exploring investment opportunities from quality digital assets, and currently the platform provides trading and investment service of around ten digital assets. Huobi.Pro is a subsidiary of Huobi Global and is run by Huobi Global team. Huobi is a world-leading blockchain asset financial server with independent business and operation centers in countries and regions such as Singapore, Korea, Hong Kong, and mainland China. Other subsidiary brands launched by Huobi worldwide include Huobi Korea Digital Asset Exchange, Huobi China News & Research Platform, and Huobi Wallet Digital Asset Management. Huobi has offered quality service for millions of users from over 130 counries.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 79687.1 | 4.17 %↑ | $806.79M | 20.85% |
2 | ETH | ETH/USDT SWAP | 3149.86 | 2.37 %↑ | $468.56M | 12.11% |
3 | BTC | BTC/USDT | 79633.08 | 4.12 %↑ | $261.60M | 6.76% |
4 | DOGE | DOGE/USDT SWAP | 0.265753 | 24.02 %↑ | $211.52M | 5.47% |
5 | ETH | ETH/USDT | 3147.33 | 2.28 %↑ | $78.72M | 2.03% |
6 | DOGE | DOGE/USDT | 0.265432 | 23.83 %↑ | $68.09M | 1.76% |
7 | SOL | SOL/USDT SWAP | 206.3523 | 3.95 %↑ | $66.07M | 1.71% |
8 | PEPE | PEPE/USDT | 0.000012085822 | 11.12 %↑ | $54.17M | 1.40% |
9 | WIF | WIF/USDT SWAP | 2.6745 | 9.23 %↑ | $42.32M | 1.09% |
10 | GRASS | GRASS/USDT | 2.82 | -8.70 %↓ | $42.10M | 1.09% |
11 | GOAT | GOAT/USDT | 0.8721 | 12.83 %↑ | $30.58M | 0.79% |
12 | ADA | ADA/USDT | 0.580329 | 30.25 %↑ | $24.56M | 0.63% |
13 | ADA | ADA/USDT SWAP | 0.580989 | 30.46 %↑ | $24.02M | 0.62% |
14 | XRP | XRP/USDT | 0.5846 | 5.87 %↑ | $22.32M | 0.58% |
15 | PEPE | PEPE/USDT SWAP | 0.0000121 | 11.18 %↑ | $21.69M | 0.56% |
16 | WIF | WIF/USDT | 2.6735 | 9.16 %↑ | $20.22M | 0.52% |
17 | AVAX | AVAX/USDT | 31.3039 | 7.10 %↑ | $18.28M | 0.47% |
18 | BOME | BOME/USDT | 0.009137 | 5.64 %↑ | $18.03M | 0.47% |
19 | LINK | LINK/USDT | 14.1493 | 4.82 %↑ | $18.01M | 0.47% |
20 | UNI | UNI/USDT | 9.0233 | 0.05 %↑ | $17.61M | 0.46% |