Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,015,440,175 | 38.20% | -1,250,352,298 | 442 | 1,717 | GO |
2 | OKX | $46,525,135,470 | 12.34% | -553,300,496 | 313 | 872 | GO |
3 | Coinbase Pro | $6,821,159,147 | 1.81% | +158,305,990 | 281 | 446 | GO |
4 | HTX | $5,637,761,276 | 1.50% | +48,467,752 | 783 | 1,041 | GO |
5 | Kraken | $1,799,214,549 | 0.48% | +138,331,451 | 34 | 130 | GO |
6 | Gate | $8,947,029,861 | 2.37% | -98,249,810 | 2,761 | 4,406 | GO |
7 | Bitget | $38,914,489,049 | 10.32% | -670,086,741 | 852 | 1,228 | GO |
8 | Bitstamp | $1,126,900,229 | 0.30% | -14,471,960 | 114 | 243 | GO |
9 | BitMEX | $1,251,875,748 | 0.33% | +53,075,915 | 88 | 145 | GO |
10 | MEXC Global | $312,768 | 0.00% | +710 | 4 | 4 | GO |
11 | Bitfinex | $936,590,116 | 0.25% | +41,367,592 | 52 | 99 | GO |
12 | bitFlyer | $50,536,344 | 0.01% | +1,441,748 | 2 | 3 | GO |
13 | Pionex | $9,891,167,912 | 2.62% | +5,945,502 | 433 | 732 | GO |
14 | Poloniex | $471,597,645 | 0.13% | +26,336,706 | 39 | 81 | GO |
15 | Deepcoin | $10,831,109,635 | 2.87% | -119,071,908 | 160 | 199 | GO |
16 | Bybit | $23,769,222,870 | 6.30% | +39,442,766 | 28 | 31 | GO |
17 | BitMart | $171,617 | 0.00% | -2,891 | 1 | 3 | GO |
18 | coincheck | $121,142,357 | 0.03% | +545,357 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,034,934 | 0.02% | -754,092 | 202 | 320 | GO |
20 | CoinW Exchange | $34,112,429,199 | 9.05% | -1,085,418,479 | 22 | 26 | GO |
21 | Hotcoin Global | $16,076,525,670 | 4.26% | +2,059,540,811 | 570 | 750 | GO |
22 | GEMINI | $223,426,569 | 0.06% | +14,806,572 | 4 | 5 | GO |
23 | Binance.US | $10,535,303 | 0.00% | +3,200,839 | 3 | 8 | GO |
24 | CoinEx | $344,750,802 | 0.09% | +16,629,523 | 34 | 44 | GO |
25 | Hitbtc | $136,626,923 | 0.04% | -8,642,723 | 14 | 19 | GO |
26 | bithumb | $624,337,081 | 0.17% | -11,195,488 | 12 | 13 | GO |
27 | zaif | $2,898,342 | 0.00% | +1,084,500 | 4 | 6 | GO |
28 | coinone | $82,918,687 | 0.02% | +3,088,943 | 4 | 4 | GO |
29 | korbit | $25,641,452 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,000,580,806 | 0.53% | -27,270,594 | 2 | 2 | GO |
CoinW is a world-class comprehensive crypto asset trading platform, founded in 2017 and headquartered in UAE,Dubai, with more than 7 million users in 120 countries around the world. CoinW has extensive experience in high-frequency trading, security protection and underlying architecture development. CoinW insists on selecting high-quality encrypted assets for investors, creating new models of technology and finance for users, and leading new trends in industry products.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97575.9 | 4.82 %↑ | $16.90B | 49.55% |
2 | ETH | ETH/USDT SWAP | 3126.47 | 0.21 %↑ | $5.60B | 16.41% |
3 | BTC | BTC/USDT | 97516.5 | 4.78 %↑ | $3.34B | 9.78% |
4 | SOL | SOL/USDT SWAP | 242.48 | 2.00 %↑ | $1.64B | 4.82% |
5 | DOGE | DOGE/USDT SWAP | 0.38218 | -1.90 %↓ | $1.54B | 4.53% |
6 | XRP | XRP/USDT SWAP | 1.1252 | 2.26 %↑ | $891.37M | 2.61% |
7 | ADA | ADA/USDT SWAP | 0.7782 | -6.15 %↓ | $858.92M | 2.52% |
8 | ETH | ETH/USDT | 3123.17 | 0.16 %↑ | $817.21M | 2.40% |
9 | BCH | BCH/USDT SWAP | 517.17 | 16.99 %↑ | $345.02M | 1.01% |
10 | 1000SHIB | 1000SHIB/USDT SWAP | 0.023876 | -2.55 %↓ | $294.81M | 0.86% |
11 | BNB | BNB/USDT SWAP | 610.85 | -0.68 %↓ | $294.24M | 0.86% |
12 | LTC | LTC/USDT SWAP | 89.61 | 3.95 %↑ | $238.08M | 0.70% |
13 | DOGE | DOGE/USDT | 0.381786 | -1.93 %↓ | $235.82M | 0.69% |
14 | DOT | DOT/USDT SWAP | 5.634 | -6.42 %↓ | $178.67M | 0.52% |
15 | LINK | LINK/USDT SWAP | 14.524 | -2.24 %↓ | $152.00M | 0.45% |
16 | ORDI | ORDI/USDT SWAP | 35.577 | -5.00 %↓ | $151.19M | 0.44% |
17 | AVAX | AVAX/USDT SWAP | 33.88 | -4.14 %↓ | $148.99M | 0.44% |
18 | SOL | SOL/USDT | 242.425 | 1.99 %↑ | $113.45M | 0.33% |
19 | FIL | FIL/USDT SWAP | 4.478 | 0.52 %↑ | $88.36M | 0.26% |
20 | TIA | TIA/USDT SWAP | 4.9642 | -3.50 %↓ | $84.67M | 0.25% |