Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $58,898,934,479 | 42.49% | +70,634,431 | 424 | 1,680 | GO |
2 | OKX | $20,163,241,693 | 14.55% | +59,263,542 | 316 | 825 | GO |
3 | Coinbase Pro | $1,930,630,837 | 1.39% | +150,988,180 | 276 | 440 | GO |
4 | HTX | $2,288,367,942 | 1.65% | +18,735,476 | 758 | 1,008 | GO |
5 | Kraken | $444,273,361 | 0.32% | +36,075,589 | 34 | 130 | GO |
6 | Gate | $3,602,022,306 | 2.60% | +55,940,556 | 2,647 | 4,252 | GO |
7 | Bitget | $17,092,539,199 | 12.33% | -21,062,430 | 873 | 1,204 | GO |
8 | Bitstamp | $200,843,487 | 0.14% | +27,879,114 | 111 | 237 | GO |
9 | BitMEX | $381,929,587 | 0.28% | +500,376 | 89 | 146 | GO |
10 | MEXC Global | $10,979 | 0.00% | -1,369 | 4 | 4 | GO |
11 | Bitfinex | $104,332,949 | 0.08% | +12,720,411 | 52 | 99 | GO |
12 | bitFlyer | $517,232 | 0.00% | -252,739 | 2 | 3 | GO |
13 | Pionex | $3,543,345,105 | 2.56% | -8,013,588 | 417 | 711 | GO |
14 | Poloniex | $226,922,099 | 0.16% | +4,030,429 | 39 | 81 | GO |
15 | Deepcoin | $4,856,313,294 | 3.50% | -59,177,969 | 132 | 166 | GO |
16 | CoinW Exchange | $18,144,143,855 | 13.09% | -16,752,214,242 | 22 | 26 | GO |
17 | BitMart | $151,029 | 0.00% | +10,709 | 1 | 3 | GO |
18 | coincheck | $44,052,711 | 0.03% | -2,199,544 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $39,934,443 | 0.03% | +3,407,613 | 202 | 320 | GO |
20 | Bybit | $270,138,438 | 0.19% | -1,601,261 | 28 | 31 | GO |
21 | GEMINI | $40,177,004 | 0.03% | +3,141,166 | 4 | 5 | GO |
22 | Binance.US | $1,572,100 | 0.00% | +102,524 | 3 | 8 | GO |
23 | CoinEx | $79,994,122 | 0.06% | +1,820,221 | 34 | 44 | GO |
24 | Hitbtc | $42,437,030 | 0.03% | -1,279,799 | 14 | 19 | GO |
25 | Hotcoin Global | $222,392,111 | 0.16% | +35,033,016 | 542 | 708 | GO |
26 | bithumb | $9,315,830 | 0.01% | +289,139 | 12 | 13 | GO |
27 | zaif | $303,086 | 0.00% | +173,373 | 4 | 6 | GO |
28 | coinone | $10,040,459 | 0.01% | +255,682 | 4 | 4 | GO |
29 | korbit | $2,649,133 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $612,592,220 | 0.44% | +20,562,690 | 2 | 2 | GO |
CoinW is a world-class comprehensive crypto asset trading platform, founded in 2017 and headquartered in UAE,Dubai, with more than 7 million users in 120 countries around the world. CoinW has extensive experience in high-frequency trading, security protection and underlying architecture development. CoinW insists on selecting high-quality encrypted assets for investors, creating new models of technology and finance for users, and leading new trends in industry products.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 61941.1 | 2.00 %↑ | $11.07B | 60.99% |
2 | ETH | ETH/USDT SWAP | 2412.02 | 2.69 %↑ | $4.04B | 22.25% |
3 | BTC | BTC/USDT | 61970.39 | 2.01 %↑ | $765.91M | 4.22% |
4 | ETH | ETH/USDT | 2412.8 | 2.69 %↑ | $246.15M | 1.36% |
5 | DOGE | DOGE/USDT SWAP | 0.10874 | 3.53 %↑ | $206.29M | 1.14% |
6 | BNB | BNB/USDT SWAP | 554.76 | 1.86 %↑ | $126.52M | 0.70% |
7 | ORDI | ORDI/USDT SWAP | 33.46 | 3.98 %↑ | $113.22M | 0.62% |
8 | XRP | XRP/USDT SWAP | 0.5331 | 2.22 %↑ | $106.65M | 0.59% |
9 | AVAX | AVAX/USDT SWAP | 26.117 | 6.02 %↑ | $92.46M | 0.51% |
10 | LINK | LINK/USDT SWAP | 11.039 | 3.63 %↑ | $91.67M | 0.51% |
11 | TIA | TIA/USDT SWAP | 5.2034 | 9.50 %↑ | $70.82M | 0.39% |
12 | ADA | ADA/USDT SWAP | 0.3513 | 1.80 %↑ | $45.95M | 0.25% |
13 | OP | OP/USDT SWAP | 1.5971 | 5.14 %↑ | $42.49M | 0.23% |
14 | SOL | SOL/USDT | 142.635 | 4.28 %↑ | $37.92M | 0.21% |
15 | LTC | LTC/USDT SWAP | 64.83 | 2.21 %↑ | $34.92M | 0.19% |
16 | BCH | BCH/USDT SWAP | 322.84 | 0.82 %↑ | $34.70M | 0.19% |
17 | UNI | UNI/USDT SWAP | 6.69 | 1.92 %↑ | $28.52M | 0.16% |
18 | DOT | DOT/USDT SWAP | 4.187 | 1.40 %↑ | $22.69M | 0.13% |
19 | SOL | SOL/USDT SWAP | 142.554 | 4.26 %↑ | $19.60M | 0.11% |
20 | EOS | EOS/USDT SWAP | 0.4753 | 1.95 %↑ | $13.94M | 0.08% |