Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $106,010,888,010 | 37.46% | +868,232,078 | 439 | 1,692 | GO |
2 | OKX | $34,140,280,936 | 12.07% | -269,933,575 | 314 | 860 | GO |
3 | Coinbase Pro | $4,470,417,345 | 1.58% | +211,126,505 | 278 | 443 | GO |
4 | HTX | $3,869,932,657 | 1.37% | +107,777,383 | 775 | 1,029 | GO |
5 | Kraken | $855,885,885 | 0.30% | +70,386,544 | 34 | 130 | GO |
6 | Gate | $11,611,544,642 | 4.10% | +306,518,634 | 2,717 | 4,332 | GO |
7 | Bitget | $29,260,341,922 | 10.34% | -463,281,819 | 842 | 1,206 | GO |
8 | Bitstamp | $276,309,211 | 0.10% | +31,415,475 | 113 | 241 | GO |
9 | BitMEX | $1,189,087,056 | 0.42% | -29,322,621 | 89 | 146 | GO |
10 | MEXC Global | $196,833 | 0.00% | -2,006 | 4 | 4 | GO |
11 | Bitfinex | $553,273,660 | 0.20% | +53,501,027 | 52 | 99 | GO |
12 | bitFlyer | $31,179,307 | 0.01% | +2,670,371 | 2 | 3 | GO |
13 | Pionex | $6,634,830,821 | 2.34% | +44,909,310 | 424 | 722 | GO |
14 | Poloniex | $329,474,871 | 0.12% | +21,411,698 | 39 | 81 | GO |
15 | Deepcoin | $7,369,317,682 | 2.60% | +54,804,899 | 152 | 191 | GO |
16 | Bybit | $15,108,138,526 | 5.34% | -44,365,524 | 28 | 31 | GO |
17 | BitMart | $163,510 | 0.00% | -2,482 | 1 | 3 | GO |
18 | CoinW Exchange | $32,358,087,359 | 11.44% | -28,909,996,838 | 22 | 26 | GO |
19 | coincheck | $84,773,133 | 0.03% | -1,247,811 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $49,671,226 | 0.02% | +2,515,888 | 202 | 320 | GO |
21 | Hotcoin Global | $14,137,663,547 | 5.00% | +1,764,705,989 | 564 | 744 | GO |
22 | GEMINI | $36,423,030 | 0.01% | +8,573,481 | 4 | 5 | GO |
23 | Binance.US | $6,263,337 | 0.00% | +1,962,969 | 3 | 8 | GO |
24 | CoinEx | $325,066,062 | 0.11% | +24,292,785 | 34 | 44 | GO |
25 | Hitbtc | $84,382,485 | 0.03% | -68,987 | 14 | 19 | GO |
26 | bithumb | $701,940,162 | 0.25% | +8,023,079 | 12 | 13 | GO |
27 | zaif | $1,471,821 | 0.00% | +807,075 | 4 | 6 | GO |
28 | coinone | $45,859,146 | 0.02% | +2,740,303 | 4 | 4 | GO |
29 | korbit | $16,998,251 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $1,405,382,342 | 0.50% | -2,786,818 | 2 | 2 | GO |
Bithumb is Korea's largest cryptocurrency exchange. With daily trading volume reaching as high as fifteen billion Chinese yuan, it is also one of the largest cryptocurrency exchanges in the world. Bithumb charges a low commission of 0.01%-0.075%. Users can trade a variety of cryptocurrencies including Bitcoin, Ethereum, Ethereum Classic, Ripple, Litecoin and DASH.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |