Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,129,424,629 | 38.17% | -1,256,362,585 | 442 | 1,717 | GO |
2 | OKX | $46,587,124,027 | 12.34% | -548,262,473 | 313 | 872 | GO |
3 | Coinbase Pro | $6,821,108,718 | 1.81% | +146,534,393 | 281 | 446 | GO |
4 | HTX | $5,629,619,322 | 1.49% | +49,552,363 | 783 | 1,041 | GO |
5 | Kraken | $1,807,656,433 | 0.48% | +134,052,739 | 34 | 130 | GO |
6 | Gate | $8,960,428,550 | 2.37% | -102,217,594 | 2,761 | 4,406 | GO |
7 | Bitget | $39,172,624,857 | 10.37% | -654,277,352 | 852 | 1,228 | GO |
8 | Bitstamp | $1,128,710,641 | 0.30% | -18,332,377 | 114 | 243 | GO |
9 | BitMEX | $1,258,067,654 | 0.33% | +53,451,763 | 88 | 145 | GO |
10 | MEXC Global | $310,481 | 0.00% | -1,785 | 4 | 4 | GO |
11 | Bitfinex | $945,112,707 | 0.25% | +36,022,656 | 52 | 99 | GO |
12 | bitFlyer | $50,507,787 | 0.01% | +977,145 | 2 | 3 | GO |
13 | Pionex | $9,918,454,287 | 2.63% | +16,581,390 | 433 | 732 | GO |
14 | Poloniex | $472,145,330 | 0.13% | +26,533,432 | 39 | 81 | GO |
15 | Deepcoin | $10,812,826,811 | 2.86% | -114,557,993 | 160 | 199 | GO |
16 | Bybit | $23,789,443,517 | 6.30% | +39,463,464 | 28 | 31 | GO |
17 | BitMart | $170,799 | 0.00% | -1,783 | 1 | 3 | GO |
18 | coincheck | $120,478,186 | 0.03% | +481,566 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,368,698 | 0.02% | -1,166,805 | 202 | 320 | GO |
20 | CoinW Exchange | $34,151,162,828 | 9.04% | -1,072,186,027 | 22 | 26 | GO |
21 | Hotcoin Global | $16,106,216,082 | 4.26% | +2,058,077,183 | 570 | 750 | GO |
22 | GEMINI | $222,716,034 | 0.06% | +15,136,057 | 4 | 5 | GO |
23 | Binance.US | $10,793,490 | 0.00% | +3,355,654 | 3 | 8 | GO |
24 | CoinEx | $344,533,004 | 0.09% | +15,964,509 | 34 | 44 | GO |
25 | Hitbtc | $137,463,041 | 0.04% | -7,691,893 | 14 | 19 | GO |
26 | bithumb | $625,962,269 | 0.17% | -11,006,627 | 12 | 13 | GO |
27 | zaif | $2,960,410 | 0.00% | +1,158,820 | 4 | 6 | GO |
28 | coinone | $83,101,800 | 0.02% | +3,226,627 | 4 | 4 | GO |
29 | korbit | $25,892,139 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,099,576,581 | 0.56% | +41,670,113 | 2 | 2 | GO |
Bithumb is Korea's largest cryptocurrency exchange. With daily trading volume reaching as high as fifteen billion Chinese yuan, it is also one of the largest cryptocurrency exchanges in the world. Bithumb charges a low commission of 0.01%-0.075%. Users can trade a variety of cryptocurrencies including Bitcoin, Ethereum, Ethereum Classic, Ripple, Litecoin and DASH.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |