Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $58,134,056,582 | 42.52% | +194,690,272 | 424 | 1,680 | GO |
2 | OKX | $19,903,936,542 | 14.56% | +130,052,954 | 316 | 825 | GO |
3 | Coinbase Pro | $1,886,342,171 | 1.38% | +158,313,402 | 276 | 440 | GO |
4 | HTX | $2,275,990,564 | 1.66% | +17,687,723 | 758 | 1,008 | GO |
5 | Kraken | $437,700,669 | 0.32% | +36,230,623 | 34 | 130 | GO |
6 | Gate | $3,568,465,345 | 2.61% | +65,531,777 | 2,647 | 4,252 | GO |
7 | Bitget | $16,900,859,986 | 12.36% | -13,130,155 | 873 | 1,204 | GO |
8 | Bitstamp | $197,559,874 | 0.14% | +31,026,757 | 111 | 237 | GO |
9 | BitMEX | $379,365,736 | 0.28% | +4,812,637 | 89 | 146 | GO |
10 | MEXC Global | $10,967 | 0.00% | -1,362 | 4 | 4 | GO |
11 | Bitfinex | $100,820,311 | 0.07% | +12,532,779 | 52 | 99 | GO |
12 | bitFlyer | $689,329 | 0.00% | -305,839 | 2 | 3 | GO |
13 | Pionex | $3,512,705,659 | 2.57% | -9,140,786 | 417 | 711 | GO |
14 | Poloniex | $228,115,901 | 0.17% | +4,008,491 | 39 | 81 | GO |
15 | Deepcoin | $4,737,733,569 | 3.47% | -51,828,548 | 132 | 166 | GO |
16 | CoinW Exchange | $17,984,966,020 | 13.15% | -16,590,370,079 | 22 | 26 | GO |
17 | BitMart | $150,714 | 0.00% | +10,762 | 1 | 3 | GO |
18 | coincheck | $44,350,499 | 0.03% | -2,374,552 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $39,463,147 | 0.03% | +3,677,672 | 202 | 320 | GO |
20 | Bybit | $160,982,279 | 0.12% | +44,641,909 | 28 | 31 | GO |
21 | GEMINI | $40,780,056 | 0.03% | +3,204,840 | 4 | 5 | GO |
22 | Binance.US | $1,533,238 | 0.00% | +118,210 | 3 | 8 | GO |
23 | CoinEx | $79,253,686 | 0.06% | +2,767,891 | 34 | 44 | GO |
24 | Hitbtc | $41,955,071 | 0.03% | -1,044,299 | 14 | 19 | GO |
25 | Hotcoin Global | $106,556,447 | 0.08% | +15,217,256 | 542 | 708 | GO |
26 | bithumb | $5,875,139 | 0.00% | +1,059,415 | 12 | 13 | GO |
27 | zaif | $321,879 | 0.00% | +163,903 | 4 | 6 | GO |
28 | coinone | $9,806,933 | 0.01% | +497,069 | 4 | 4 | GO |
29 | korbit | $2,689,284 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $594,792,609 | 0.44% | +33,294,103 | 2 | 2 | GO |
Bithumb is Korea's largest cryptocurrency exchange. With daily trading volume reaching as high as fifteen billion Chinese yuan, it is also one of the largest cryptocurrency exchanges in the world. Bithumb charges a low commission of 0.01%-0.075%. Users can trade a variety of cryptocurrencies including Bitcoin, Ethereum, Ethereum Classic, Ripple, Litecoin and DASH.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |