Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $143,883,927,065 | 38.20% | -1,196,880,798 | 442 | 1,717 | GO |
2 | OKX | $46,503,251,933 | 12.35% | -537,160,463 | 313 | 872 | GO |
3 | Coinbase Pro | $6,820,217,310 | 1.81% | +159,737,616 | 281 | 446 | GO |
4 | HTX | $5,632,041,569 | 1.50% | +45,077,942 | 783 | 1,041 | GO |
5 | Kraken | $1,796,141,875 | 0.48% | +137,691,527 | 34 | 130 | GO |
6 | Gate | $8,945,781,103 | 2.37% | -95,183,207 | 2,761 | 4,406 | GO |
7 | Bitget | $38,892,210,843 | 10.32% | -679,688,644 | 852 | 1,228 | GO |
8 | Bitstamp | $1,125,598,205 | 0.30% | -14,685,222 | 114 | 243 | GO |
9 | BitMEX | $1,248,174,555 | 0.33% | +55,427,392 | 88 | 145 | GO |
10 | MEXC Global | $313,295 | 0.00% | +679 | 4 | 4 | GO |
11 | Bitfinex | $935,867,706 | 0.25% | +41,685,058 | 52 | 99 | GO |
12 | bitFlyer | $50,602,062 | 0.01% | +1,582,645 | 2 | 3 | GO |
13 | Pionex | $9,877,008,148 | 2.62% | +7,206,238 | 433 | 732 | GO |
14 | Poloniex | $471,541,456 | 0.13% | +26,347,577 | 39 | 81 | GO |
15 | Deepcoin | $10,831,266,130 | 2.88% | -113,095,788 | 160 | 199 | GO |
16 | Bybit | $23,755,847,922 | 6.31% | +48,250,987 | 28 | 31 | GO |
17 | BitMart | $171,905 | 0.00% | -3,024 | 1 | 3 | GO |
18 | coincheck | $121,297,172 | 0.03% | +596,592 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,618,257 | 0.02% | -785,395 | 202 | 320 | GO |
20 | CoinW Exchange | $34,062,836,444 | 9.04% | -1,075,209,686 | 22 | 26 | GO |
21 | Hotcoin Global | $16,062,423,283 | 4.26% | +2,054,409,658 | 570 | 750 | GO |
22 | GEMINI | $223,064,304 | 0.06% | +14,555,568 | 4 | 5 | GO |
23 | Binance.US | $10,530,089 | 0.00% | +3,204,790 | 3 | 8 | GO |
24 | CoinEx | $344,289,287 | 0.09% | +16,494,862 | 34 | 44 | GO |
25 | Hitbtc | $136,921,773 | 0.04% | -8,536,157 | 14 | 19 | GO |
26 | bithumb | $624,573,495 | 0.17% | -10,924,503 | 12 | 13 | GO |
27 | zaif | $2,872,966 | 0.00% | +1,059,125 | 4 | 6 | GO |
28 | coinone | $82,844,243 | 0.02% | +3,067,951 | 4 | 4 | GO |
29 | korbit | $25,666,864 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,001,705,434 | 0.53% | -26,411,082 | 2 | 2 | GO |
Founded in August 2011, Bitstamp is a longstanding Bitcoin trading platform operated by British company Bitstamp Ltd. Once one of the largest Bitcoin trading platforms in the world, it received ten million US dollars investment from Pantera Capital Management in 2013.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 97415 | 4.67 %↑ | $4.33M | NaN% |
2 | ETH | ETH/USDT | 3126.6 | 0.23 %↑ | $1.24M | NaN% |
3 | XRP | XRP/USDT | 1.13008 | 2.77 %↑ | $335.10K | NaN% |
4 | USDC | USDC/USDT | 0.99884 | -0.02 %↓ | $132.73K | NaN% |
5 | EURCV | EURCV/USDT | 1.0550 | -0.27 %↓ | $19.45K | NaN% |
6 | XSGD | XSGD/USDT | 0.77 | - %- | $0.00 | NaN% |