Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $66,398,283,557 | 35.43% | -995,063,962 | 432 | 1,685 | GO |
2 | OKX | $23,083,789,050 | 12.32% | -294,117,180 | 315 | 866 | GO |
3 | Coinbase Pro | $2,146,861,617 | 1.15% | +131,695,074 | 277 | 442 | GO |
4 | HTX | $2,733,584,324 | 1.46% | -19,457,154 | 773 | 1,027 | GO |
5 | Kraken | $512,429,757 | 0.27% | -433,108 | 34 | 130 | GO |
6 | Gate | $4,248,875,523 | 2.27% | +86,112,500 | 2,692 | 4,303 | GO |
7 | Bitget | $19,333,813,317 | 10.32% | -267,858,157 | 862 | 1,222 | GO |
8 | Bitstamp | $264,445,158 | 0.14% | +2,707,017 | 113 | 241 | GO |
9 | BitMEX | $446,195,916 | 0.24% | -12,840,061 | 89 | 146 | GO |
10 | MEXC Global | $161,388 | 0.00% | -1,720 | 4 | 4 | GO |
11 | Bitfinex | $219,014,543 | 0.12% | -10,251,177 | 52 | 99 | GO |
12 | bitFlyer | $15,446,430 | 0.01% | -460,968 | 2 | 3 | GO |
13 | Pionex | $4,006,776,976 | 2.14% | +11,613,529 | 422 | 721 | GO |
14 | Poloniex | $242,187,759 | 0.13% | +3,332,393 | 39 | 81 | GO |
15 | CoinW Exchange | $28,533,172,883 | 15.23% | -26,088,232,187 | 22 | 26 | GO |
16 | Deepcoin | $5,319,673,202 | 2.84% | -61,733,504 | 147 | 186 | GO |
17 | Bybit | $11,342,372,461 | 6.05% | -56,501,117 | 28 | 31 | GO |
18 | BitMart | $162,815 | 0.00% | -21,532 | 1 | 3 | GO |
19 | coincheck | $47,692,894 | 0.03% | -2,165,661 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $33,038,576 | 0.02% | +321,677 | 202 | 320 | GO |
21 | Hotcoin Global | $8,236,968,207 | 4.40% | +983,644,672 | 565 | 735 | GO |
22 | GEMINI | $87,609,884 | 0.05% | +2,573,871 | 4 | 5 | GO |
23 | Binance.US | $2,045,046 | 0.00% | -154,574 | 3 | 8 | GO |
24 | CoinEx | $109,926,325 | 0.06% | +5,865,470 | 34 | 44 | GO |
25 | Hitbtc | $60,649,860 | 0.03% | +2,931,287 | 14 | 19 | GO |
26 | bithumb | $312,433,180 | 0.17% | -6,454,918 | 12 | 13 | GO |
27 | zaif | $1,065,155 | 0.00% | +126,246 | 4 | 6 | GO |
28 | coinone | $9,990,033 | 0.01% | -424,474 | 4 | 4 | GO |
29 | korbit | $3,813,185 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $729,604,337 | 0.39% | -10,087 | 2 | 2 | GO |
Bitfinex is a full-featured major cryptocurrency spot trading platform. In addition to a series of advanced trading functions and charting tools, Bitfinex also provides peer-to-peer (P2P) lending, OTC markets, margin trading and derivatives trading of various digital assets. Bitfinex focuses on bringing the best cryptocurrency trading experience to professional traders and liquidity providers around the world through cutting-edge technology.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/PERPETUAL | 69633 | 0.11 %↑ | $36.71M | 16.76% |
2 | BTC | BTC/USDT | 69625 | 0.13 %↑ | $15.51M | 7.08% |
3 | ETH | ETH/PERPETUAL | 2495.3 | -0.63 %↓ | $9.31M | 4.25% |
4 | ETH | ETH/USDT | 2495.2 | -0.59 %↓ | $3.53M | 1.61% |
5 | XAUT | XAUT/USDT | 2737.3 | -0.62 %↓ | $782.76K | 0.36% |
6 | LEO | LEO/USDT | 6.0381 | -0.58 %↓ | $326.66K | 0.15% |
7 | XAUT | XAUT/PERPETUAL | 2741.1 | -0.56 %↓ | $41.54K | 0.02% |
8 | LTC | LTC/USDT | 70.479 | 2.51 %↑ | $28.13K | 0.01% |
9 | EOS | EOS/USDT | 0.43465 | -1.11 %↓ | $9.92K | 0.00% |
10 | ICP | ICP/USDT | 7.7996 | -1.06 %↓ | $9.14K | 0.00% |
11 | AMPL | AMPL/USDT | 1.2024 | 0.75 %↑ | $5.41K | 0.00% |
12 | ALGO | ALGO/USDT | 0.11592 | 1.67 %↑ | $4.21K | 0.00% |
13 | BTCDOM | BTCDOM/PERPETUAL | 958.46 | 0.32 %↑ | $2.58K | 0.00% |
14 | KAN | KAN/USDT | 0.000755 | -0.40 %↓ | $1.80K | 0.00% |
15 | CHZ | CHZ/USDT | 0.05915 | 1.52 %↑ | $818.14 | 0.00% |