Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,157,320,057 | 38.17% | -1,249,452,153 | 442 | 1,717 | GO |
2 | OKX | $46,580,903,847 | 12.33% | -537,016,662 | 313 | 872 | GO |
3 | Coinbase Pro | $6,822,156,858 | 1.81% | +147,032,781 | 281 | 446 | GO |
4 | HTX | $5,629,192,124 | 1.49% | +49,563,776 | 783 | 1,041 | GO |
5 | Kraken | $1,807,425,337 | 0.48% | +133,591,824 | 34 | 130 | GO |
6 | Gate | $8,962,099,023 | 2.37% | -101,565,986 | 2,761 | 4,406 | GO |
7 | Bitget | $39,168,128,576 | 10.37% | -657,802,694 | 852 | 1,228 | GO |
8 | Bitstamp | $1,128,878,865 | 0.30% | -18,506,892 | 114 | 243 | GO |
9 | BitMEX | $1,257,455,696 | 0.33% | +54,135,607 | 88 | 145 | GO |
10 | MEXC Global | $310,981 | 0.00% | -1,678 | 4 | 4 | GO |
11 | Bitfinex | $945,033,538 | 0.25% | +36,101,432 | 52 | 99 | GO |
12 | bitFlyer | $50,489,029 | 0.01% | +996,749 | 2 | 3 | GO |
13 | Pionex | $9,916,658,814 | 2.63% | +15,719,387 | 433 | 732 | GO |
14 | Poloniex | $471,975,491 | 0.12% | +26,527,832 | 39 | 81 | GO |
15 | Deepcoin | $10,812,515,282 | 2.86% | -113,607,315 | 160 | 199 | GO |
16 | Bybit | $23,788,779,015 | 6.30% | +44,509,908 | 28 | 31 | GO |
17 | BitMart | $170,868 | 0.00% | -1,812 | 1 | 3 | GO |
18 | coincheck | $120,500,931 | 0.03% | +629,027 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,426,675 | 0.02% | -1,113,737 | 202 | 320 | GO |
20 | CoinW Exchange | $34,144,161,725 | 9.04% | -1,072,921,417 | 22 | 26 | GO |
21 | Hotcoin Global | $16,103,596,090 | 4.26% | +2,058,814,956 | 570 | 750 | GO |
22 | GEMINI | $222,845,327 | 0.06% | +15,233,831 | 4 | 5 | GO |
23 | Binance.US | $10,787,408 | 0.00% | +3,361,507 | 3 | 8 | GO |
24 | CoinEx | $344,537,876 | 0.09% | +16,010,058 | 34 | 44 | GO |
25 | Hitbtc | $137,310,861 | 0.04% | -7,661,691 | 14 | 19 | GO |
26 | bithumb | $625,874,118 | 0.17% | -10,973,130 | 12 | 13 | GO |
27 | zaif | $2,960,204 | 0.00% | +1,159,025 | 4 | 6 | GO |
28 | coinone | $83,063,807 | 0.02% | +3,235,209 | 4 | 4 | GO |
29 | korbit | $25,887,247 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,098,785,035 | 0.56% | +42,571,137 | 2 | 2 | GO |
Bitfinex is a full-featured major cryptocurrency spot trading platform. In addition to a series of advanced trading functions and charting tools, Bitfinex also provides peer-to-peer (P2P) lending, OTC markets, margin trading and derivatives trading of various digital assets. Bitfinex focuses on bringing the best cryptocurrency trading experience to professional traders and liquidity providers around the world through cutting-edge technology.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/PERPETUAL | 97391 | 4.36 %↑ | $192.65M | 20.39% |
2 | BTC | BTC/USDT | 97345 | 4.37 %↑ | $130.27M | 13.78% |
3 | ETH | ETH/USDT | 3130.1 | 0.66 %↑ | $38.73M | 4.10% |
4 | ETH | ETH/PERPETUAL | 3135.9 | 0.79 %↑ | $16.89M | 1.79% |
5 | LTC | LTC/USDT | 89.173 | 4.08 %↑ | $612.74K | 0.06% |
6 | LEO | LEO/USDT | 8.55 | 1.26 %↑ | $559.40K | 0.06% |
7 | BTCDOM | BTCDOM/PERPETUAL | 869.1 | 4.58 %↑ | $106.10K | 0.01% |
8 | XAUT | XAUT/USDT | 2668.4 | 1.53 %↑ | $94.22K | 0.01% |
9 | ICP | ICP/USDT | 9.0504 | -1.83 %↓ | $31.27K | 0.00% |
10 | ALGO | ALGO/USDT | 0.20567 | -8.59 %↓ | $30.90K | 0.00% |
11 | CHZ | CHZ/USDT | 0.071675 | -4.41 %↓ | $28.87K | 0.00% |
12 | EOS | EOS/USDT | 0.63806 | -1.13 %↓ | $20.45K | 0.00% |
13 | XAUT | XAUT/PERPETUAL | 2654 | 0.58 %↑ | $10.67K | 0.00% |
14 | AMPL | AMPL/USDT | 1.1256 | -5.78 %↓ | $4.50K | 0.00% |
15 | KAN | KAN/USDT | 0.000721 | - %- | $0.00 | 0.00% |