Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $123,739,264,522 | 36.68% | -1,292,902,180 | 468 | 1,851 | GO |
2 | OKX | $37,997,116,763 | 11.26% | -594,145,390 | 336 | 950 | GO |
3 | Coinbase Pro | $7,218,849,266 | 2.14% | -51,220,296 | 288 | 452 | GO |
4 | HTX | $4,902,049,818 | 1.45% | -65,110,703 | 826 | 1,101 | GO |
5 | Kraken | $1,708,243,477 | 0.51% | +89,861,235 | 34 | 130 | GO |
6 | Gate | $7,189,785,398 | 2.13% | -27,825,192 | 2,917 | 4,714 | GO |
7 | Bitget | $31,663,596,918 | 9.39% | -522,802,577 | 824 | 1,246 | GO |
8 | Bitstamp | $699,406,645 | 0.21% | -20,176,691 | 122 | 263 | GO |
9 | BitMEX | $910,769,598 | 0.27% | +12,642,256 | 87 | 143 | GO |
10 | MEXC Global | $326,286 | 0.00% | -5,522 | 4 | 4 | GO |
11 | Bitfinex | $556,448,078 | 0.16% | -8,557,721 | 51 | 97 | GO |
12 | bitFlyer | $40,453,593 | 0.01% | +3,921,709 | 2 | 3 | GO |
13 | Pionex | $8,301,257,270 | 2.46% | +70,440,844 | 450 | 761 | GO |
14 | Poloniex | $573,865,554 | 0.17% | +23,408,405 | 39 | 81 | GO |
15 | Bybit | $31,222,923,796 | 9.26% | -571,890,286 | 762 | 1,200 | GO |
16 | Deepcoin | $14,545,612,351 | 4.31% | -170,170,784 | 215 | 268 | GO |
17 | BitMart | $1,917,610 | 0.00% | -42,752 | 1 | 3 | GO |
18 | coincheck | $81,637,006 | 0.02% | -186,303 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $55,021,076 | 0.02% | -296,559 | 202 | 320 | GO |
20 | CoinW Exchange | $37,125,089,482 | 11.01% | -1,569,247,302 | 21 | 25 | GO |
21 | GEMINI | $170,123,430 | 0.05% | +18,376,447 | 4 | 5 | GO |
22 | Hotcoin Global | $11,849,008,478 | 3.51% | +1,921,748,295 | 626 | 824 | GO |
23 | Binance.US | $4,242,124 | 0.00% | +1,242,043 | 3 | 8 | GO |
24 | CoinEx | $387,089,018 | 0.11% | +2,315,288 | 34 | 44 | GO |
25 | Hitbtc | $97,800,383 | 0.03% | +4,121,611 | 14 | 19 | GO |
26 | bithumb | $550,693,859 | 0.16% | -23,650,948 | 13 | 14 | GO |
27 | zaif | $1,599,415 | 0.00% | +681,423 | 4 | 6 | GO |
28 | coinone | $56,418,095 | 0.02% | -1,760,511 | 4 | 4 | GO |
29 | korbit | $23,395,372 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,953,149,946 | 0.88% | -1,692,401,867 | 100 | 121 | GO |
Poloniex is among the top five trading platforms worldwide in terms of Bitcoin trading volume. The US-based exchange offers maximum security amd advanced trading features. The vast majority of customer deposits are stored offline in air-gapped cold storage. The exchange only keeps enough online to facilitate active trading, which greatly minimizes risk and exposure.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 103404.28 | 1.99 %↑ | $141.57M | NaN% |
2 | DOGE | DOGE/USDT | 0.401922 | 3.72 %↑ | $30.51M | NaN% |
3 | XRP | XRP/USDT | 3.2035 | -3.28 %↓ | $30.38M | NaN% |
4 | ETH | ETH/USDT | 3362.19 | -0.24 %↓ | $30.36M | NaN% |
5 | LSK | LSK/USDT | 0.9927 | -3.64 %↓ | $28.90M | NaN% |
6 | ZRX | ZRX/USDT | 0.5205 | -2.34 %↓ | $28.78M | NaN% |
7 | EOS | EOS/USDT | 0.9316 | -7.55 %↓ | $28.35M | NaN% |
8 | WIN | WIN/USDT | 0.00010461 | 1.62 %↑ | $27.87M | NaN% |
9 | SC | SC/USDT | 0.006001 | -0.73 %↓ | $26.93M | NaN% |
10 | MANA | MANA/USDT | 0.5378 | -3.17 %↓ | $24.77M | NaN% |
11 | XLM | XLM/USDT | 0.4689 | -4.27 %↓ | $24.58M | NaN% |
12 | BTT | BTT/USDT | 0.0000011776 | 1.28 %↑ | $24.39M | NaN% |
13 | TRX | TRX/USDT | 0.24627 | 1.37 %↑ | $24.24M | NaN% |
14 | ZEC | ZEC/USDT | 52.23 | -6.24 %↓ | $17.64M | NaN% |
15 | ETC | ETC/USDT | 27.236 | -3.05 %↓ | $12.66M | NaN% |
16 | LTC | LTC/USDT | 128.27 | -6.17 %↓ | $12.61M | NaN% |
17 | BCHSV | BCHSV/USDT | 56.36 | -3.18 %↓ | $12.41M | NaN% |
18 | ATOM | ATOM/USDT | 6.838 | 0.53 %↑ | $11.79M | NaN% |
19 | BCH | BCH/USDT | 474.2 | -1.18 %↓ | $11.60M | NaN% |
20 | XMR | XMR/USDT | 219.69 | -1.70 %↓ | $11.37M | NaN% |