Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,021,502,796 | 38.20% | -1,164,940,490 | 442 | 1,717 | GO |
2 | OKX | $46,555,212,217 | 12.35% | -546,792,228 | 313 | 872 | GO |
3 | Coinbase Pro | $6,817,781,806 | 1.81% | +161,003,917 | 281 | 446 | GO |
4 | HTX | $5,636,130,256 | 1.49% | +44,740,164 | 783 | 1,041 | GO |
5 | Kraken | $1,789,579,584 | 0.47% | +138,693,892 | 34 | 130 | GO |
6 | Gate | $8,950,131,469 | 2.37% | -91,204,303 | 2,761 | 4,406 | GO |
7 | Bitget | $38,978,802,241 | 10.34% | -678,288,107 | 852 | 1,228 | GO |
8 | Bitstamp | $1,119,900,173 | 0.30% | -18,582,677 | 114 | 243 | GO |
9 | BitMEX | $1,241,328,282 | 0.33% | +48,534,381 | 88 | 145 | GO |
10 | MEXC Global | $314,667 | 0.00% | +452 | 4 | 4 | GO |
11 | Bitfinex | $934,112,404 | 0.25% | +41,540,308 | 52 | 99 | GO |
12 | bitFlyer | $50,857,915 | 0.01% | +1,478,480 | 2 | 3 | GO |
13 | Pionex | $9,875,176,994 | 2.62% | +5,840,738 | 433 | 732 | GO |
14 | Poloniex | $471,452,929 | 0.13% | +26,479,637 | 39 | 81 | GO |
15 | Deepcoin | $10,857,049,804 | 2.88% | -117,212,199 | 160 | 199 | GO |
16 | Bybit | $23,776,429,865 | 6.31% | +60,060,707 | 28 | 31 | GO |
17 | BitMart | $172,684 | 0.00% | -2,943 | 1 | 3 | GO |
18 | coincheck | $121,346,851 | 0.03% | +739,625 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,673,025 | 0.02% | -828,090 | 202 | 320 | GO |
20 | CoinW Exchange | $34,090,734,273 | 9.04% | -1,083,356,430 | 22 | 26 | GO |
21 | Hotcoin Global | $16,072,075,830 | 4.26% | +2,063,691,045 | 570 | 750 | GO |
22 | GEMINI | $223,410,963 | 0.06% | +14,227,296 | 4 | 5 | GO |
23 | Binance.US | $10,496,010 | 0.00% | +3,240,031 | 3 | 8 | GO |
24 | CoinEx | $344,708,571 | 0.09% | +16,675,805 | 34 | 44 | GO |
25 | Hitbtc | $136,760,401 | 0.04% | -8,601,874 | 14 | 19 | GO |
26 | bithumb | $625,964,098 | 0.17% | -11,180,955 | 12 | 13 | GO |
27 | zaif | $2,924,847 | 0.00% | +1,007,244 | 4 | 6 | GO |
28 | coinone | $82,796,008 | 0.02% | +2,945,661 | 4 | 4 | GO |
29 | korbit | $25,706,275 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,001,144,338 | 0.53% | -25,999,430 | 2 | 2 | GO |
Poloniex is among the top five trading platforms worldwide in terms of Bitcoin trading volume. The US-based exchange offers maximum security amd advanced trading features. The vast majority of customer deposits are stored offline in air-gapped cold storage. The exchange only keeps enough online to facilitate active trading, which greatly minimizes risk and exposure.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 97319.94 | 4.57 %↑ | $95.72M | NaN% |
2 | XRP | XRP/USDT | 1.1267 | 2.55 %↑ | $37.01M | NaN% |
3 | ETH | ETH/USDT | 3131.92 | 0.50 %↑ | $36.73M | NaN% |
4 | TRX | TRX/USDT | 0.19893 | 0.34 %↑ | $28.06M | NaN% |
5 | DOGE | DOGE/USDT | 0.383181 | -1.73 %↓ | $21.95M | NaN% |
6 | SC | SC/USDT | 0.005813 | -3.45 %↓ | $20.56M | NaN% |
7 | BTT | BTT/USDT | 0.0000011668 | 7.27 %↑ | $19.12M | NaN% |
8 | XLM | XLM/USDT | 0.246 | 5.32 %↑ | $19.03M | NaN% |
9 | ZRX | ZRX/USDT | 0.4159 | -1.63 %↓ | $18.16M | NaN% |
10 | EOS | EOS/USDT | 0.6482 | 0.20 %↑ | $16.85M | NaN% |
11 | LSK | LSK/USDT | 0.9978 | -1.27 %↓ | $16.46M | NaN% |
12 | MANA | MANA/USDT | 0.3947 | -3.00 %↓ | $15.97M | NaN% |
13 | WIN | WIN/USDT | 0.00007912 | -1.97 %↓ | $15.91M | NaN% |
14 | LTC | LTC/USDT | 90.072 | 4.68 %↑ | $13.51M | NaN% |
15 | ZEC | ZEC/USDT | 42.76 | 2.81 %↑ | $13.51M | NaN% |
16 | BCH | BCH/USDT | 512.09 | 15.78 %↑ | $12.93M | NaN% |
17 | ETC | ETC/USDT | 26.734 | 2.43 %↑ | $12.71M | NaN% |
18 | XMR | XMR/USDT | 161.5 | 1.92 %↑ | $12.48M | NaN% |
19 | BCHSV | BCHSV/USDT | 75.57 | 10.03 %↑ | $12.44M | NaN% |
20 | ATOM | ATOM/USDT | 6.122 | -6.62 %↓ | $12.12M | NaN% |