Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $127,532,656,303 | 40.07% | -6,247,190,619 | 466 | 1,841 | GO |
2 | OKX | $41,801,640,465 | 13.13% | -1,120,238,144 | 333 | 929 | GO |
3 | Coinbase Pro | $4,231,596,333 | 1.33% | -129,749,652 | 287 | 451 | GO |
4 | HTX | $4,763,264,778 | 1.50% | -71,936,819 | 823 | 1,095 | GO |
5 | Kraken | $1,331,794,830 | 0.42% | -50,214,081 | 34 | 130 | GO |
6 | Gate | $7,710,124,863 | 2.42% | -128,787,880 | 2,900 | 4,693 | GO |
7 | Bitget | $38,696,157,223 | 12.16% | -54,925,799 | 814 | 1,228 | GO |
8 | Bitstamp | $436,343,506 | 0.14% | +10,608,817 | 118 | 255 | GO |
9 | BitMEX | $1,210,612,828 | 0.38% | -63,961,555 | 87 | 143 | GO |
10 | MEXC Global | $267,942 | 0.00% | -1,672 | 4 | 4 | GO |
11 | Bitfinex | $794,988,161 | 0.25% | -12,880,599 | 51 | 97 | GO |
12 | bitFlyer | $4,758,433 | 0.00% | -386,211 | 2 | 3 | GO |
13 | Pionex | $7,542,613,574 | 2.37% | +50,831,002 | 447 | 757 | GO |
14 | Poloniex | $398,893,561 | 0.13% | +12,955,958 | 39 | 81 | GO |
15 | Deepcoin | $13,715,108,900 | 4.31% | -171,392,706 | 196 | 247 | GO |
16 | CoinW Exchange | $37,652,608,801 | 11.83% | -1,870,045,550 | 21 | 25 | GO |
17 | BitMart | $1,979,095 | 0.00% | -39,008 | 1 | 3 | GO |
18 | coincheck | $64,783,626 | 0.02% | -3,414,299 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $44,750,108 | 0.01% | -3,540,344 | 202 | 320 | GO |
20 | Bybit | $6,646,855,230 | 2.09% | -164,919,377 | 754 | 1,189 | GO |
21 | GEMINI | $165,263,834 | 0.05% | +5,969,561 | 4 | 5 | GO |
22 | Binance.US | $3,413,503 | 0.00% | -1,051,028 | 3 | 8 | GO |
23 | CoinEx | $248,855,890 | 0.08% | -4,479,667 | 34 | 44 | GO |
24 | Hotcoin Global | $2,525,307,237 | 0.79% | +390,295,969 | 618 | 811 | GO |
25 | Hitbtc | $109,172,439 | 0.03% | +5,053,187 | 14 | 19 | GO |
26 | bithumb | $77,908,471 | 0.02% | -6,037,901 | 12 | 13 | GO |
27 | zaif | $820,077 | 0.00% | -336,304 | 4 | 6 | GO |
28 | coinone | $44,321,361 | 0.01% | -5,813,709 | 4 | 4 | GO |
29 | korbit | $19,900,807 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $3,091,561,443 | 0.97% | -1,516,190,210 | 96 | 117 | GO |
Poloniex is among the top five trading platforms worldwide in terms of Bitcoin trading volume. The US-based exchange offers maximum security amd advanced trading features. The vast majority of customer deposits are stored offline in air-gapped cold storage. The exchange only keeps enough online to facilitate active trading, which greatly minimizes risk and exposure.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 91809.15 | -3.49 %↓ | $85.31M | NaN% |
2 | XRP | XRP/USDT | 2.4433 | -3.94 %↓ | $26.55M | NaN% |
3 | DOGE | DOGE/USDT | 0.320554 | -5.97 %↓ | $21.56M | NaN% |
4 | EOS | EOS/USDT | 0.7329 | -8.68 %↓ | $21.36M | NaN% |
5 | SC | SC/USDT | 0.005418 | -9.59 %↓ | $20.68M | NaN% |
6 | ZRX | ZRX/USDT | 0.4445 | -10.76 %↓ | $20.58M | NaN% |
7 | BTT | BTT/USDT | 0.0000010748 | -6.73 %↓ | $19.89M | NaN% |
8 | TRX | TRX/USDT | 0.21868 | -7.90 %↓ | $19.20M | NaN% |
9 | LSK | LSK/USDT | 0.9592 | -11.44 %↓ | $18.99M | NaN% |
10 | ZEC | ZEC/USDT | 46.39 | -4.57 %↓ | $16.41M | NaN% |
11 | XLM | XLM/USDT | 0.41 | -4.63 %↓ | $16.28M | NaN% |
12 | ETH | ETH/USDT | 3010.68 | -8.43 %↓ | $15.58M | NaN% |
13 | MANA | MANA/USDT | 0.4608 | -5.81 %↓ | $12.01M | NaN% |
14 | BCHSV | BCHSV/USDT | 51.28 | -12.69 %↓ | $9.67M | NaN% |
15 | LTC | LTC/USDT | 94.817 | -8.88 %↓ | $9.63M | NaN% |
16 | ETC | ETC/USDT | 23.616 | -7.83 %↓ | $9.44M | NaN% |
17 | XMR | XMR/USDT | 197.31 | -4.42 %↓ | $9.31M | NaN% |
18 | BCH | BCH/USDT | 408.93 | -11.26 %↓ | $9.19M | NaN% |
19 | ATOM | ATOM/USDT | 6.067 | -7.29 %↓ | $8.88M | NaN% |
20 | DASH | DASH/USDT | 34.04 | -8.86 %↓ | $8.04M | NaN% |