Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,106,615,705 | 38.16% | -1,238,105,656 | 442 | 1,717 | GO |
2 | OKX | $46,606,486,578 | 12.34% | -544,991,953 | 313 | 872 | GO |
3 | Coinbase Pro | $6,824,154,827 | 1.81% | +143,905,714 | 281 | 446 | GO |
4 | HTX | $5,628,055,021 | 1.49% | +51,082,475 | 783 | 1,041 | GO |
5 | Kraken | $1,809,619,282 | 0.48% | +133,668,336 | 34 | 130 | GO |
6 | Gate | $8,960,886,598 | 2.37% | -101,775,075 | 2,761 | 4,406 | GO |
7 | Bitget | $39,179,577,635 | 10.37% | -663,018,540 | 852 | 1,228 | GO |
8 | Bitstamp | $1,129,188,491 | 0.30% | -18,248,362 | 114 | 243 | GO |
9 | BitMEX | $1,260,021,885 | 0.33% | +52,724,820 | 88 | 145 | GO |
10 | MEXC Global | $309,060 | 0.00% | -726 | 4 | 4 | GO |
11 | Bitfinex | $945,535,454 | 0.25% | +35,793,216 | 52 | 99 | GO |
12 | bitFlyer | $50,495,795 | 0.01% | +966,167 | 2 | 3 | GO |
13 | Pionex | $9,917,963,222 | 2.63% | +17,415,492 | 433 | 732 | GO |
14 | Poloniex | $472,459,214 | 0.13% | +26,554,626 | 39 | 81 | GO |
15 | Deepcoin | $10,817,562,744 | 2.86% | -115,326,869 | 160 | 199 | GO |
16 | Bybit | $23,789,549,109 | 6.30% | +38,106,801 | 28 | 31 | GO |
17 | BitMart | $170,653 | 0.00% | -1,754 | 1 | 3 | GO |
18 | coincheck | $120,342,100 | 0.03% | +381,853 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,338,498 | 0.02% | -1,162,241 | 202 | 320 | GO |
20 | CoinW Exchange | $34,153,498,612 | 9.04% | -1,069,342,023 | 22 | 26 | GO |
21 | Hotcoin Global | $16,107,417,354 | 4.27% | +2,059,430,678 | 570 | 750 | GO |
22 | GEMINI | $222,599,341 | 0.06% | +15,101,267 | 4 | 5 | GO |
23 | Binance.US | $10,793,369 | 0.00% | +3,355,575 | 3 | 8 | GO |
24 | CoinEx | $344,623,801 | 0.09% | +16,224,913 | 34 | 44 | GO |
25 | Hitbtc | $137,502,362 | 0.04% | -7,671,866 | 14 | 19 | GO |
26 | bithumb | $626,091,097 | 0.17% | -11,068,401 | 12 | 13 | GO |
27 | zaif | $2,959,655 | 0.00% | +1,158,066 | 4 | 6 | GO |
28 | coinone | $83,093,528 | 0.02% | +3,191,296 | 4 | 4 | GO |
29 | korbit | $25,895,890 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,099,563,927 | 0.56% | +42,364,481 | 2 | 2 | GO |
Founded in 2011, San Francisco-based Kraken is the largest Bitcoin exchange in euro volume and liquidity and also trading Canadian dollars, US dollars, British pounds and Japanese yen. Kraken is consistently rated the best and most secure Bitcoin exchange by independent news media. Kraken was the first Bitcoin exchange to have trading price and volume displayed on the Bloomberg Terminal, the first to pass a cryptographically verifiable proof-of-reserves audit, and is a partner in the first cryptocurrency bank. Kraken is trusted by hundreds of thousands of traders, the Tokyo government's court-appointed trustee, and Germany's BaFin regulated Fidor Bank.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 97402.00000 | 4.40 %↑ | $56.71M | NaN% |
2 | USDC | USDC/USDT | 0.99960000 | 0.07 %↑ | $25.15M | NaN% |
3 | ETH | ETH/USDT | 3133.48000 | 0.75 %↑ | $7.37M | NaN% |
4 | DAI | DAI/USDT | 0.99969000 | 0.09 %↑ | $155.56K | NaN% |