Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $58,887,323,187 | 42.48% | +64,367,163 | 424 | 1,680 | GO |
2 | OKX | $20,169,620,402 | 14.55% | +59,813,009 | 316 | 825 | GO |
3 | Coinbase Pro | $1,926,109,336 | 1.39% | +152,721,977 | 276 | 440 | GO |
4 | HTX | $2,288,074,780 | 1.65% | +18,278,728 | 758 | 1,008 | GO |
5 | Kraken | $444,104,183 | 0.32% | +36,017,631 | 34 | 130 | GO |
6 | Gate | $3,602,429,130 | 2.60% | +56,317,804 | 2,647 | 4,252 | GO |
7 | Bitget | $17,107,572,634 | 12.34% | -24,145,242 | 873 | 1,204 | GO |
8 | Bitstamp | $200,702,475 | 0.14% | +28,047,089 | 111 | 237 | GO |
9 | BitMEX | $383,162,737 | 0.28% | +429,205 | 89 | 146 | GO |
10 | MEXC Global | $10,979 | 0.00% | -1,351 | 4 | 4 | GO |
11 | Bitfinex | $104,041,720 | 0.08% | +12,477,072 | 52 | 99 | GO |
12 | bitFlyer | $555,532 | 0.00% | -237,627 | 2 | 3 | GO |
13 | Pionex | $3,546,048,376 | 2.56% | -7,688,187 | 417 | 711 | GO |
14 | Poloniex | $226,730,451 | 0.16% | +4,041,713 | 39 | 81 | GO |
15 | Deepcoin | $4,847,928,013 | 3.50% | -60,349,460 | 132 | 166 | GO |
16 | CoinW Exchange | $18,151,174,789 | 13.09% | -16,757,084,134 | 22 | 26 | GO |
17 | BitMart | $150,418 | 0.00% | +10,820 | 1 | 3 | GO |
18 | coincheck | $44,331,899 | 0.03% | -2,183,779 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $39,966,719 | 0.03% | +3,395,707 | 202 | 320 | GO |
20 | Bybit | $276,240,638 | 0.20% | +3,693,649 | 28 | 31 | GO |
21 | GEMINI | $40,196,590 | 0.03% | +3,235,277 | 4 | 5 | GO |
22 | Binance.US | $1,580,415 | 0.00% | +100,532 | 3 | 8 | GO |
23 | CoinEx | $80,039,882 | 0.06% | +1,794,574 | 34 | 44 | GO |
24 | Hitbtc | $42,324,524 | 0.03% | -1,112,429 | 14 | 19 | GO |
25 | Hotcoin Global | $220,647,748 | 0.16% | +34,123,288 | 542 | 708 | GO |
26 | bithumb | $9,381,012 | 0.01% | +256,484 | 12 | 13 | GO |
27 | zaif | $303,144 | 0.00% | +173,307 | 4 | 6 | GO |
28 | coinone | $10,074,092 | 0.01% | +216,715 | 4 | 4 | GO |
29 | korbit | $2,632,490 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $611,155,462 | 0.44% | +18,929,742 | 2 | 2 | GO |
Bitget, founded in Singapore, is a global trading platform for digital asset derivatives. Bitget has branches in Japan, South Korea, Canada and other places. Currently, it has more than 900,000 registered users worldwide and ranks among the top five in terms of contract trading volume. The b-round financing will be completed in July 2020, with the current valuation reaching us $1 billion.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 62029.6 | 2.15 %↑ | $10.41B | 60.86% |
2 | XRP | XRP/USDT SWAP | 0.5339 | 2.34 %↑ | $259.04M | 1.51% |
3 | BTC | BTC/USDT | 62015.99 | 2.09 %↑ | $254.99M | 1.49% |
4 | SOL | SOL/USDT SWAP | 142.853 | 4.47 %↑ | $131.27M | 0.77% |
5 | ETH | ETH/USDT | 2414.75 | 2.76 %↑ | $120.28M | 0.70% |
6 | SUI | SUI/USDT SWAP | 1.7655 | 6.23 %↑ | $119.69M | 0.70% |
7 | PEPE | PEPE/USDT SWAP | 0.0000093147 | 7.97 %↑ | $102.01M | 0.60% |
8 | DOG | DOG/USDT SWAP | 0.003631 | 13.79 %↑ | $75.91M | 0.44% |
9 | SOL | SOL/USDT | 142.87 | 4.38 %↑ | $70.68M | 0.41% |
10 | DOGE | DOGE/USDT | 0.10903 | 3.77 %↑ | $63.64M | 0.37% |
11 | PEPE | PEPE/USDT | 0.000009313 | 7.78 %↑ | $52.00M | 0.30% |
12 | FLOKI | FLOKI/USDT | 0.000136 | 6.01 %↑ | $48.93M | 0.29% |
13 | NEIROCTO | NEIROCTO/USDT | 0.00104993 | 15.72 %↑ | $47.83M | 0.28% |
14 | NOT | NOT/USDT SWAP | 0.007446 | 4.59 %↑ | $42.32M | 0.25% |
15 | BRETT | BRETT/USDT SWAP | 0.08378 | 6.43 %↑ | $41.87M | 0.24% |
16 | WIF | WIF/USDT SWAP | 2.2884 | 12.41 %↑ | $40.73M | 0.24% |
17 | ETH | ETH/USDT SWAP | 2413 | 2.73 %↑ | $39.57M | 0.23% |
18 | VIDT | VIDT/USDT SWAP | 0.04059 | -22.95 %↓ | $38.82M | 0.23% |
19 | DIA | DIA/USDT SWAP | 0.7822 | 31.22 %↑ | $31.86M | 0.19% |
20 | SHIB | SHIB/USDT SWAP | 0.000017336 | 7.89 %↑ | $30.63M | 0.18% |