Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,119,247,292 | 38.17% | -1,187,473,274 | 442 | 1,717 | GO |
2 | OKX | $46,568,488,928 | 12.33% | -527,645,754 | 313 | 872 | GO |
3 | Coinbase Pro | $6,819,098,550 | 1.81% | +149,692,594 | 281 | 446 | GO |
4 | HTX | $5,628,150,208 | 1.49% | +50,362,007 | 783 | 1,041 | GO |
5 | Kraken | $1,806,945,589 | 0.48% | +135,121,928 | 34 | 130 | GO |
6 | Gate | $8,957,392,710 | 2.37% | -96,493,227 | 2,761 | 4,406 | GO |
7 | Bitget | $39,159,113,970 | 10.37% | -661,521,895 | 852 | 1,228 | GO |
8 | Bitstamp | $1,129,771,447 | 0.30% | -16,296,811 | 114 | 243 | GO |
9 | BitMEX | $1,258,249,826 | 0.33% | +55,339,306 | 88 | 145 | GO |
10 | MEXC Global | $311,269 | 0.00% | -2,112 | 4 | 4 | GO |
11 | Bitfinex | $943,164,619 | 0.25% | +37,253,087 | 52 | 99 | GO |
12 | bitFlyer | $50,525,360 | 0.01% | +1,045,701 | 2 | 3 | GO |
13 | Pionex | $9,911,590,695 | 2.63% | +16,908,823 | 433 | 732 | GO |
14 | Poloniex | $471,702,372 | 0.12% | +26,446,713 | 39 | 81 | GO |
15 | Deepcoin | $10,813,860,051 | 2.86% | -112,477,827 | 160 | 199 | GO |
16 | Bybit | $23,793,585,164 | 6.30% | +48,500,491 | 28 | 31 | GO |
17 | BitMart | $170,897 | 0.00% | -1,998 | 1 | 3 | GO |
18 | coincheck | $120,997,668 | 0.03% | +680,914 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,330,903 | 0.02% | -1,060,096 | 202 | 320 | GO |
20 | CoinW Exchange | $34,149,285,360 | 9.04% | -1,070,398,689 | 22 | 26 | GO |
21 | Hotcoin Global | $16,101,961,434 | 4.26% | +2,057,323,084 | 570 | 750 | GO |
22 | GEMINI | $223,080,620 | 0.06% | +15,511,283 | 4 | 5 | GO |
23 | Binance.US | $10,641,788 | 0.00% | +3,219,609 | 3 | 8 | GO |
24 | CoinEx | $345,028,217 | 0.09% | +16,299,460 | 34 | 44 | GO |
25 | Hitbtc | $137,218,797 | 0.04% | -7,862,428 | 14 | 19 | GO |
26 | bithumb | $625,014,172 | 0.17% | -11,731,591 | 12 | 13 | GO |
27 | zaif | $2,965,381 | 0.00% | +1,163,172 | 4 | 6 | GO |
28 | coinone | $82,831,427 | 0.02% | +3,310,241 | 4 | 4 | GO |
29 | korbit | $25,818,779 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,099,518,001 | 0.56% | +46,888,333 | 2 | 2 | GO |
Bitget, founded in Singapore, is a global trading platform for digital asset derivatives. Bitget has branches in Japan, South Korea, Canada and other places. Currently, it has more than 900,000 registered users worldwide and ranks among the top five in terms of contract trading volume. The b-round financing will be completed in July 2020, with the current valuation reaching us $1 billion.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97494.6 | 4.50 %↑ | $23.25B | 59.37% |
2 | ETH | ETH/USDT SWAP | 3133.14 | 0.70 %↑ | $6.24B | 15.94% |
3 | XRP | XRP/USDT SWAP | 1.1282 | 1.03 %↑ | $1.56B | 3.98% |
4 | SOL | SOL/USDT SWAP | 242.564 | 2.43 %↑ | $556.33M | 1.42% |
5 | DOGE | DOGE/USDT | 0.38281 | -1.88 %↓ | $316.24M | 0.81% |
6 | BTC | BTC/USDT | 97481.54 | 4.49 %↑ | $315.97M | 0.81% |
7 | DOGE | DOGE/USDT SWAP | 0.383 | -1.84 %↓ | $278.31M | 0.71% |
8 | PEPE | PEPE/USDT | 0.00001912 | -4.02 %↓ | $176.88M | 0.45% |
9 | PEPE | PEPE/USDT SWAP | 0.0000191241 | -3.99 %↓ | $153.80M | 0.39% |
10 | ETH | ETH/USDT | 3131.19 | 0.74 %↑ | $148.15M | 0.38% |
11 | DOG | DOG/USDT SWAP | 0.007331 | -3.43 %↓ | $136.46M | 0.35% |
12 | ADA | ADA/USDT SWAP | 0.776 | -7.61 %↓ | $132.16M | 0.34% |
13 | XRP | XRP/USDT | 1.1275 | 1.05 %↑ | $123.85M | 0.32% |
14 | PNUT | PNUT/USDT | 1.3384 | -16.96 %↓ | $116.20M | 0.30% |
15 | SOL | SOL/USDT | 242.47 | 2.44 %↑ | $111.23M | 0.28% |
16 | SUI | SUI/USDT SWAP | 3.4926 | -7.96 %↓ | $86.17M | 0.22% |
17 | XNEW | XNEW/USDT | 0.0002001 | -10.18 %↓ | $85.81M | 0.22% |
18 | BRETT | BRETT/USDT SWAP | 0.15637 | -9.77 %↓ | $73.67M | 0.19% |
19 | BONK | BONK/USDT | 0.00005107 | -5.25 %↓ | $70.30M | 0.18% |
20 | OL | OL/USDT SWAP | 0.1066 | 11.09 %↑ | $60.14M | 0.15% |