Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,101,980,766 | 38.15% | -1,297,524,765 | 442 | 1,717 | GO |
2 | OKX | $46,611,367,298 | 12.34% | -574,161,578 | 313 | 872 | GO |
3 | Coinbase Pro | $6,824,791,072 | 1.81% | +141,192,990 | 281 | 446 | GO |
4 | HTX | $5,629,997,186 | 1.49% | +50,449,947 | 783 | 1,041 | GO |
5 | Kraken | $1,810,714,487 | 0.48% | +134,931,654 | 34 | 130 | GO |
6 | Gate | $8,960,994,776 | 2.37% | -104,624,096 | 2,761 | 4,406 | GO |
7 | Bitget | $39,183,918,143 | 10.37% | -676,765,310 | 852 | 1,228 | GO |
8 | Bitstamp | $1,129,122,688 | 0.30% | -18,318,207 | 114 | 243 | GO |
9 | BitMEX | $1,260,235,845 | 0.33% | +51,880,898 | 88 | 145 | GO |
10 | MEXC Global | $308,589 | 0.00% | -533 | 4 | 4 | GO |
11 | Bitfinex | $945,956,581 | 0.25% | +35,777,222 | 52 | 99 | GO |
12 | bitFlyer | $50,488,370 | 0.01% | +973,467 | 2 | 3 | GO |
13 | Pionex | $9,918,776,710 | 2.63% | +18,198,602 | 433 | 732 | GO |
14 | Poloniex | $472,546,537 | 0.13% | +26,560,833 | 39 | 81 | GO |
15 | Deepcoin | $10,814,246,078 | 2.86% | -120,322,636 | 160 | 199 | GO |
16 | Bybit | $23,791,711,759 | 6.30% | +41,496,011 | 28 | 31 | GO |
17 | BitMart | $170,484 | 0.00% | -1,720 | 1 | 3 | GO |
18 | coincheck | $120,169,259 | 0.03% | +355,186 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,283,234 | 0.02% | -1,157,609 | 202 | 320 | GO |
20 | CoinW Exchange | $34,154,867,252 | 9.04% | -1,069,333,709 | 22 | 26 | GO |
21 | Hotcoin Global | $16,106,493,684 | 4.26% | +2,058,880,176 | 570 | 750 | GO |
22 | GEMINI | $222,854,511 | 0.06% | +14,812,617 | 4 | 5 | GO |
23 | Binance.US | $10,779,838 | 0.00% | +3,342,043 | 3 | 8 | GO |
24 | CoinEx | $344,119,077 | 0.09% | +15,994,253 | 34 | 44 | GO |
25 | Hitbtc | $137,500,958 | 0.04% | -7,662,180 | 14 | 19 | GO |
26 | bithumb | $626,317,987 | 0.17% | -11,025,545 | 12 | 13 | GO |
27 | zaif | $2,960,509 | 0.00% | +1,157,197 | 4 | 6 | GO |
28 | coinone | $83,132,177 | 0.02% | +3,154,940 | 4 | 4 | GO |
29 | korbit | $25,962,649 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,101,348,742 | 0.56% | +39,487,636 | 2 | 2 | GO |
Gate.io was established in 2013. It has been deeply involved in the industry for 8 years and is committed to being a safe and stable digital currency exchange. It has been ranked in the top ten of the rankings of real trading volume, transparent digital assets, and high return on investment by authoritative institutions in the global industry for many times. It is one of the most trusted digital currency exchanges in the world.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97335.5 | 4.46 %↑ | $1.92B | 21.47% |
2 | ETH | ETH/USDT SWAP | 3130.15 | 0.70 %↑ | $1.12B | 12.52% |
3 | BTC | BTC/USDT | 97332.2 | 4.38 %↑ | $618.56M | 6.90% |
4 | ETH | ETH/USDT | 3131.33 | 0.70 %↑ | $428.76M | 4.78% |
5 | DOGE | DOGE/USDT SWAP | 0.38192 | -2.10 %↓ | $248.02M | 2.77% |
6 | APEPE | APEPE/USDT | 0.000005582 | 11.42 %↑ | $192.16M | 2.14% |
7 | DOGE | DOGE/USDT | 0.38198 | -2.11 %↓ | $181.90M | 2.03% |
8 | SOL | SOL/USDT SWAP | 241.82 | 2.13 %↑ | $156.30M | 1.74% |
9 | PEPE | PEPE/USDT | 0.000019135 | -3.88 %↓ | $137.44M | 1.53% |
10 | SOL | SOL/USDT | 241.77 | 2.11 %↑ | $134.39M | 1.50% |
11 | BAN | BAN/USDT | 0.17794 | -31.62 %↓ | $127.02M | 1.42% |
12 | XRP | XRP/USDT | 1.12891 | 1.10 %↑ | $115.62M | 1.29% |
13 | XRP | XRP/USDT SWAP | 1.1293 | 1.09 %↑ | $88.02M | 0.98% |
14 | PEPE | PEPE/USDT SWAP | 0.00001915 | -3.92 %↓ | $83.81M | 0.94% |
15 | PNUT | PNUT/USDT | 1.33463 | -17.01 %↓ | $59.20M | 0.66% |
16 | HBAR | HBAR/USDT | 0.12168 | -2.64 %↓ | $58.80M | 0.66% |
17 | FLOKI | FLOKI/USDT | 0.00025169 | 5.03 %↑ | $57.79M | 0.64% |
18 | ADA | ADA/USDT | 0.7779 | -7.22 %↓ | $57.73M | 0.64% |
19 | KAS | KAS/USDT | 0.15105 | -5.27 %↓ | $57.14M | 0.64% |
20 | OL | OL/USDT SWAP | 0.10644 | 10.90 %↑ | $54.03M | 0.60% |