Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $119,369,521,192 | 40.36% | -5,759,861,347 | 466 | 1,841 | GO |
2 | OKX | $39,089,021,849 | 13.22% | -956,948,426 | 333 | 929 | GO |
3 | Coinbase Pro | $3,892,343,116 | 1.32% | -114,404,468 | 287 | 451 | GO |
4 | HTX | $4,515,842,740 | 1.53% | -68,384,883 | 823 | 1,095 | GO |
5 | Kraken | $1,233,556,901 | 0.42% | -57,871,038 | 34 | 130 | GO |
6 | Gate | $7,260,619,553 | 2.45% | -118,371,410 | 2,900 | 4,693 | GO |
7 | Bitget | $36,267,248,231 | 12.26% | +6,172,326 | 814 | 1,228 | GO |
8 | Bitstamp | $417,643,984 | 0.14% | +11,510,656 | 118 | 255 | GO |
9 | BitMEX | $1,131,893,323 | 0.38% | -54,911,322 | 87 | 143 | GO |
10 | MEXC Global | $271,188 | 0.00% | -711 | 4 | 4 | GO |
11 | Bitfinex | $674,012,116 | 0.23% | -17,940,164 | 51 | 97 | GO |
12 | bitFlyer | $3,312,583 | 0.00% | +34,015 | 2 | 3 | GO |
13 | Pionex | $7,001,360,685 | 2.37% | +50,145,880 | 447 | 757 | GO |
14 | Poloniex | $375,750,494 | 0.13% | +10,748,200 | 39 | 81 | GO |
15 | Deepcoin | $12,729,480,691 | 4.30% | -148,134,031 | 196 | 247 | GO |
16 | CoinW Exchange | $34,909,487,004 | 11.80% | -1,766,903,028 | 21 | 25 | GO |
17 | BitMart | $1,963,385 | 0.00% | -50,568 | 1 | 3 | GO |
18 | coincheck | $57,901,387 | 0.02% | -2,933,331 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $42,910,860 | 0.01% | -2,786,250 | 202 | 320 | GO |
20 | Bybit | $4,991,319,597 | 1.69% | -99,559,168 | 754 | 1,189 | GO |
21 | GEMINI | $140,664,253 | 0.05% | +8,000,064 | 4 | 5 | GO |
22 | Binance.US | $3,336,123 | 0.00% | -1,012,876 | 3 | 8 | GO |
23 | CoinEx | $237,663,170 | 0.08% | -5,626,850 | 34 | 44 | GO |
24 | Hotcoin Global | $1,909,771,316 | 0.65% | +302,772,172 | 618 | 811 | GO |
25 | Hitbtc | $105,745,633 | 0.04% | +2,046,840 | 14 | 19 | GO |
26 | bithumb | $64,381,158 | 0.02% | -3,343,641 | 12 | 13 | GO |
27 | zaif | $811,996 | 0.00% | -317,744 | 4 | 6 | GO |
28 | coinone | $42,664,023 | 0.01% | -5,733,810 | 4 | 4 | GO |
29 | korbit | $19,661,163 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $3,055,624,214 | 1.03% | -1,523,333,770 | 96 | 117 | GO |
We are the growing Bitcoin Exchange which has been adding some new features such as exchange, payment service, and coin reserve.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |