Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $59,001,827,366 | 42.63% | +96,186,805 | 424 | 1,680 | GO |
2 | OKX | $20,168,445,501 | 14.57% | +78,341,531 | 316 | 825 | GO |
3 | Coinbase Pro | $1,946,562,230 | 1.41% | +149,608,702 | 276 | 440 | GO |
4 | HTX | $2,292,704,754 | 1.66% | +20,320,085 | 758 | 1,008 | GO |
5 | Kraken | $444,104,185 | 0.32% | +37,107,973 | 34 | 130 | GO |
6 | Gate | $3,606,617,338 | 2.61% | +60,193,412 | 2,647 | 4,252 | GO |
7 | Bitget | $16,974,149,912 | 12.26% | -45,759,568 | 873 | 1,204 | GO |
8 | Bitstamp | $201,303,955 | 0.15% | +27,985,149 | 111 | 237 | GO |
9 | BitMEX | $379,758,388 | 0.27% | +418,323 | 89 | 146 | GO |
10 | MEXC Global | $10,976 | 0.00% | -1,388 | 4 | 4 | GO |
11 | Bitfinex | $105,663,819 | 0.08% | +12,911,438 | 52 | 99 | GO |
12 | bitFlyer | $265,792 | 0.00% | +121,712 | 2 | 3 | GO |
13 | Pionex | $3,540,337,461 | 2.56% | -2,928,663 | 417 | 711 | GO |
14 | Poloniex | $226,522,001 | 0.16% | +4,015,164 | 39 | 81 | GO |
15 | Deepcoin | $4,868,949,263 | 3.52% | -58,633,669 | 132 | 166 | GO |
16 | CoinW Exchange | $18,117,487,364 | 13.09% | -16,728,381,441 | 22 | 26 | GO |
17 | BitMart | $151,595 | 0.00% | +10,775 | 1 | 3 | GO |
18 | coincheck | $44,027,002 | 0.03% | -2,250,170 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $39,747,576 | 0.03% | +3,506,737 | 202 | 320 | GO |
20 | Bybit | $265,447,489 | 0.19% | -10,887,752 | 28 | 31 | GO |
21 | GEMINI | $39,189,137 | 0.03% | +3,648,200 | 4 | 5 | GO |
22 | Binance.US | $1,561,328 | 0.00% | +117,585 | 3 | 8 | GO |
23 | CoinEx | $79,943,639 | 0.06% | +1,888,282 | 34 | 44 | GO |
24 | Hitbtc | $42,668,279 | 0.03% | -1,356,324 | 14 | 19 | GO |
25 | Hotcoin Global | $- | 0.00% | - | 542 | 708 | GO |
26 | bithumb | $10,406,978 | 0.01% | +587,104 | 12 | 13 | GO |
27 | zaif | $302,200 | 0.00% | +174,283 | 4 | 6 | GO |
28 | coinone | $10,122,680 | 0.01% | +228,388 | 4 | 4 | GO |
29 | korbit | $2,699,896 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $610,795,812 | 0.44% | +23,509,882 | 2 | 2 | GO |
We are the growing Bitcoin Exchange which has been adding some new features such as exchange, payment service, and coin reserve.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |