Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,036,867,379 | 38.17% | -1,199,838,840 | 442 | 1,717 | GO |
2 | OKX | $46,548,350,452 | 12.34% | -519,779,967 | 313 | 872 | GO |
3 | Coinbase Pro | $6,816,466,875 | 1.81% | +154,074,611 | 281 | 446 | GO |
4 | HTX | $5,626,673,106 | 1.49% | +50,395,090 | 783 | 1,041 | GO |
5 | Kraken | $1,808,590,136 | 0.48% | +138,891,029 | 34 | 130 | GO |
6 | Gate | $8,950,172,719 | 2.37% | -96,933,431 | 2,761 | 4,406 | GO |
7 | Bitget | $39,087,151,765 | 10.36% | -676,316,905 | 852 | 1,228 | GO |
8 | Bitstamp | $1,129,555,344 | 0.30% | -15,910,860 | 114 | 243 | GO |
9 | BitMEX | $1,256,908,171 | 0.33% | +55,789,655 | 88 | 145 | GO |
10 | MEXC Global | $311,417 | 0.00% | -2,278 | 4 | 4 | GO |
11 | Bitfinex | $941,756,207 | 0.25% | +39,182,761 | 52 | 99 | GO |
12 | bitFlyer | $50,546,642 | 0.01% | +1,032,136 | 2 | 3 | GO |
13 | Pionex | $9,900,876,688 | 2.62% | +12,900,732 | 433 | 732 | GO |
14 | Poloniex | $471,654,847 | 0.12% | +26,408,602 | 39 | 81 | GO |
15 | Deepcoin | $10,809,142,485 | 2.86% | -111,202,226 | 160 | 199 | GO |
16 | Bybit | $23,782,755,194 | 6.30% | +51,696,394 | 28 | 31 | GO |
17 | BitMart | $171,213 | 0.00% | -1,896 | 1 | 3 | GO |
18 | coincheck | $121,013,139 | 0.03% | +532,468 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,421,245 | 0.02% | -1,169,204 | 202 | 320 | GO |
20 | CoinW Exchange | $34,132,936,999 | 9.05% | -1,060,064,475 | 22 | 26 | GO |
21 | Hotcoin Global | $16,094,349,427 | 4.27% | +2,053,911,640 | 570 | 750 | GO |
22 | GEMINI | $223,575,909 | 0.06% | +15,088,325 | 4 | 5 | GO |
23 | Binance.US | $10,640,475 | 0.00% | +3,219,048 | 3 | 8 | GO |
24 | CoinEx | $344,843,865 | 0.09% | +16,522,205 | 34 | 44 | GO |
25 | Hitbtc | $136,923,548 | 0.04% | -8,726,907 | 14 | 19 | GO |
26 | bithumb | $624,981,783 | 0.17% | -11,815,272 | 12 | 13 | GO |
27 | zaif | $2,964,465 | 0.00% | +1,164,088 | 4 | 6 | GO |
28 | coinone | $82,801,985 | 0.02% | +3,297,474 | 4 | 4 | GO |
29 | korbit | $25,817,960 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,098,611,181 | 0.56% | +50,390,461 | 2 | 2 | GO |
BitMart is a leading global digital asset trading platform, established in 2017. The company is headquartered in the Cayman Islands and has branches in the United States, China, and South Korea. At present, BitMart is mainly committed to providing digital asset currency trading services to users around the world. In the future, the development and construction of futures trading, over-the-counter trading, network-wide trading, and decentralized exchanges will be launched. BitMart will also build an incubator platform to provide traditional businesses with technical, financial and market solutions to help them realize digital assetization.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BMX | BMX/USDT | 0.27441 | -2.37 %↓ | $170.27K | NaN% |