Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $123,298,856,047 | 36.63% | -1,182,002,103 | 468 | 1,851 | GO |
2 | OKX | $37,893,288,133 | 11.26% | -560,320,105 | 336 | 950 | GO |
3 | Coinbase Pro | $7,192,649,589 | 2.14% | -43,807,204 | 288 | 452 | GO |
4 | HTX | $4,897,592,651 | 1.46% | -63,829,041 | 826 | 1,101 | GO |
5 | Kraken | $1,710,178,810 | 0.51% | +95,405,525 | 34 | 130 | GO |
6 | Gate | $7,165,290,422 | 2.13% | -23,312,439 | 2,917 | 4,714 | GO |
7 | Bitget | $31,619,018,161 | 9.39% | -514,606,126 | 824 | 1,246 | GO |
8 | Bitstamp | $700,790,879 | 0.21% | -17,807,379 | 122 | 263 | GO |
9 | BitMEX | $907,091,028 | 0.27% | +14,273,769 | 87 | 143 | GO |
10 | MEXC Global | $326,333 | 0.00% | -5,196 | 4 | 4 | GO |
11 | Bitfinex | $558,041,087 | 0.17% | -7,301,905 | 51 | 97 | GO |
12 | bitFlyer | $40,511,537 | 0.01% | +3,975,267 | 2 | 3 | GO |
13 | Pionex | $8,284,196,767 | 2.46% | +71,041,923 | 450 | 761 | GO |
14 | Poloniex | $573,556,849 | 0.17% | +23,399,140 | 39 | 81 | GO |
15 | Bybit | $31,140,816,644 | 9.25% | -534,454,137 | 762 | 1,200 | GO |
16 | Deepcoin | $14,522,714,681 | 4.31% | -154,253,039 | 215 | 268 | GO |
17 | BitMart | $1,917,308 | 0.00% | -44,706 | 1 | 3 | GO |
18 | coincheck | $81,738,708 | 0.02% | -71,502 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $54,729,737 | 0.02% | +40,671 | 202 | 320 | GO |
20 | CoinW Exchange | $37,074,861,546 | 11.01% | -1,558,286,431 | 21 | 25 | GO |
21 | GEMINI | $170,212,074 | 0.05% | +18,287,725 | 4 | 5 | GO |
22 | Hotcoin Global | $11,824,314,303 | 3.51% | +1,913,392,605 | 626 | 824 | GO |
23 | Binance.US | $4,239,647 | 0.00% | +1,255,967 | 3 | 8 | GO |
24 | CoinEx | $386,249,264 | 0.11% | +3,182,305 | 34 | 44 | GO |
25 | Hitbtc | $98,611,083 | 0.03% | +4,836,916 | 14 | 19 | GO |
26 | bithumb | $550,101,381 | 0.16% | -22,472,882 | 13 | 14 | GO |
27 | zaif | $1,563,470 | 0.00% | +672,038 | 4 | 6 | GO |
28 | coinone | $56,139,028 | 0.02% | -1,788,533 | 4 | 4 | GO |
29 | korbit | $23,245,776 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,946,749,678 | 0.88% | -1,691,482,982 | 100 | 121 | GO |
BitMEX is a trading platform that offers investors access to the global financial markets using only Bitcoin. BitMEX is built by finance professionals with over 40 years of combined experience and offers a comprehensive API and supporting tools.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 103408.4 | 1.92 %↑ | $40.49M | 4.46% |
2 | SOL | SOL/USDT SWAP | 228.25 | 7.55 %↑ | $26.09M | 2.88% |
3 | DOGE | DOGE/USDT SWAP | 0.40222 | 3.90 %↑ | $15.32M | 1.69% |
4 | XRP | XRP/USDT SWAP | 3.198 | -3.37 %↓ | $14.16M | 1.56% |
5 | ETH | ETH/USDT SWAP | 3362.77 | -0.23 %↓ | $6.21M | 0.69% |
6 | LTC | LTC/USDT SWAP | 129.04 | -5.58 %↓ | $4.41M | 0.49% |
7 | PEPE | PEPE/USDT SWAP | 0.000019303 | 3.76 %↑ | $3.36M | 0.37% |
8 | SUI | SUI/USDT SWAP | 4.7877 | -0.75 %↓ | $2.62M | 0.29% |
9 | ADA | ADA/USDT SWAP | 1.0904 | -3.16 %↓ | $737.29K | 0.08% |
10 | BCH | BCH/USDT SWAP | 475.2 | -0.94 %↓ | $691.11K | 0.08% |
11 | ARB | ARB/USDT SWAP | 0.7899 | 1.15 %↑ | $604.52K | 0.07% |
12 | INJ | INJ/USDT SWAP | 24.6592 | 5.56 %↑ | $602.50K | 0.07% |
13 | NEAR | NEAR/USDT SWAP | 5.562 | 4.25 %↑ | $430.92K | 0.05% |
14 | TIA | TIA/USDT SWAP | 5.1637 | -4.33 %↓ | $315.15K | 0.03% |
15 | CYBER | CYBER/USDT SWAP | 3.2536 | 1.34 %↑ | $243.71K | 0.03% |
16 | SHIB | SHIB/USDT SWAP | 0.0000236 | 3.90 %↑ | $207.46K | 0.02% |
17 | BNB | BNB/USDT SWAP | 708.18 | -0.86 %↓ | $176.54K | 0.02% |
18 | DOT | DOT/USDT SWAP | 7.241 | -0.98 %↓ | $171.19K | 0.02% |
19 | BTC | BTC/USDT | 103038.5 | 2.06 %↑ | $159.17K | 0.02% |
20 | AVAX | AVAX/USDT SWAP | 40.73 | -0.44 %↓ | $134.31K | 0.01% |