Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $143,917,332,182 | 38.20% | -1,180,426,452 | 442 | 1,717 | GO |
2 | OKX | $46,511,616,814 | 12.34% | -538,122,706 | 313 | 872 | GO |
3 | Coinbase Pro | $6,819,754,829 | 1.81% | +159,845,178 | 281 | 446 | GO |
4 | HTX | $5,633,767,530 | 1.50% | +44,609,461 | 783 | 1,041 | GO |
5 | Kraken | $1,791,463,291 | 0.48% | +139,688,243 | 34 | 130 | GO |
6 | Gate | $8,947,301,552 | 2.37% | -95,142,272 | 2,761 | 4,406 | GO |
7 | Bitget | $38,895,372,658 | 10.32% | -681,023,367 | 852 | 1,228 | GO |
8 | Bitstamp | $1,120,135,541 | 0.30% | -18,863,494 | 114 | 243 | GO |
9 | BitMEX | $1,242,070,986 | 0.33% | +48,922,300 | 88 | 145 | GO |
10 | MEXC Global | $313,537 | 0.00% | +855 | 4 | 4 | GO |
11 | Bitfinex | $935,474,320 | 0.25% | +41,131,167 | 52 | 99 | GO |
12 | bitFlyer | $50,685,696 | 0.01% | +1,534,086 | 2 | 3 | GO |
13 | Pionex | $9,871,863,611 | 2.62% | +6,053,469 | 433 | 732 | GO |
14 | Poloniex | $471,510,538 | 0.13% | +26,480,226 | 39 | 81 | GO |
15 | Deepcoin | $10,835,103,130 | 2.88% | -110,726,506 | 160 | 199 | GO |
16 | Bybit | $23,760,998,988 | 6.31% | +48,029,709 | 28 | 31 | GO |
17 | BitMart | $172,187 | 0.00% | -3,031 | 1 | 3 | GO |
18 | coincheck | $121,253,540 | 0.03% | +616,042 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,659,495 | 0.02% | -809,915 | 202 | 320 | GO |
20 | CoinW Exchange | $34,067,479,173 | 9.04% | -1,078,380,291 | 22 | 26 | GO |
21 | Hotcoin Global | $16,063,155,520 | 4.26% | +2,056,335,803 | 570 | 750 | GO |
22 | GEMINI | $223,227,949 | 0.06% | +14,476,492 | 4 | 5 | GO |
23 | Binance.US | $10,494,833 | 0.00% | +3,240,557 | 3 | 8 | GO |
24 | CoinEx | $344,561,110 | 0.09% | +16,459,824 | 34 | 44 | GO |
25 | Hitbtc | $136,903,862 | 0.04% | -8,519,886 | 14 | 19 | GO |
26 | bithumb | $624,997,952 | 0.17% | -11,205,132 | 12 | 13 | GO |
27 | zaif | $2,872,966 | 0.00% | +1,059,125 | 4 | 6 | GO |
28 | coinone | $82,892,230 | 0.02% | +3,064,470 | 4 | 4 | GO |
29 | korbit | $25,678,639 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,001,541,669 | 0.53% | -26,886,997 | 2 | 2 | GO |
BitMEX is a trading platform that offers investors access to the global financial markets using only Bitcoin. BitMEX is built by finance professionals with over 40 years of combined experience and offers a comprehensive API and supporting tools.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 97411.2 | 4.58 %↑ | $85.87M | 6.91% |
2 | SOL | SOL/USDT SWAP | 243.19 | 2.39 %↑ | $11.96M | 0.96% |
3 | DOGE | DOGE/USDT SWAP | 0.38217 | -1.94 %↓ | $10.34M | 0.83% |
4 | ETH | ETH/USDT SWAP | 3130 | 0.30 %↑ | $7.87M | 0.63% |
5 | XRP | XRP/USDT SWAP | 1.1325 | 3.00 %↑ | $7.65M | 0.62% |
6 | LTC | LTC/USDT SWAP | 90.07 | 4.60 %↑ | $2.29M | 0.18% |
7 | BCH | BCH/USDT SWAP | 514.1 | 16.36 %↑ | $2.26M | 0.18% |
8 | SUI | SUI/USDT SWAP | 3.5182 | -5.81 %↓ | $2.15M | 0.17% |
9 | ADA | ADA/USDT SWAP | 0.7829 | -5.66 %↓ | $1.27M | 0.10% |
10 | PEPE | PEPE/USDT SWAP | 0.000019292 | -3.95 %↓ | $707.33K | 0.06% |
11 | AVAX | AVAX/USDT SWAP | 34.224 | -3.57 %↓ | $540.16K | 0.04% |
12 | BTC | BTC/USDT | 97501 | 4.96 %↑ | $535.49K | 0.04% |
13 | DOT | DOT/USDT SWAP | 5.675 | -6.23 %↓ | $313.49K | 0.03% |
14 | ARB | ARB/USDT SWAP | 0.697 | 0.58 %↑ | $286.96K | 0.02% |
15 | NEAR | NEAR/USDT SWAP | 5.493 | -5.68 %↓ | $228.76K | 0.02% |
16 | BNB | BNB/USDT SWAP | 613.76 | 0.27 %↑ | $116.89K | 0.01% |
17 | TIA | TIA/USDT SWAP | 5.0724 | -1.47 %↓ | $40.50K | 0.00% |
18 | BMEX | BMEX/USDT | 0.1116 | -2.53 %↓ | $35.90K | 0.00% |
19 | APE | APE/USDT SWAP | 1.123 | 1.08 %↑ | $35.20K | 0.00% |
20 | SOL | SOL/USDT | 243.26 | 2.21 %↑ | $31.26K | 0.00% |