Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $146,281,147,679 | 38.14% | -593,909,446 | 443 | 1,719 | GO |
2 | OKX | $47,045,698,124 | 12.27% | -351,016,949 | 313 | 872 | GO |
3 | Coinbase Pro | $6,958,529,180 | 1.81% | +135,969,972 | 281 | 446 | GO |
4 | HTX | $5,703,510,253 | 1.49% | +67,652,789 | 783 | 1,041 | GO |
5 | Kraken | $1,853,279,602 | 0.48% | +136,989,125 | 34 | 130 | GO |
6 | Gate | $9,007,369,174 | 2.35% | -91,264,186 | 2,762 | 4,407 | GO |
7 | Bitget | $39,991,111,101 | 10.43% | -635,962,900 | 852 | 1,231 | GO |
8 | Bitstamp | $1,144,115,889 | 0.30% | -15,580,385 | 114 | 243 | GO |
9 | BitMEX | $1,309,022,057 | 0.34% | +70,621,841 | 88 | 145 | GO |
10 | MEXC Global | $302,763 | 0.00% | +1,080 | 4 | 4 | GO |
11 | Bitfinex | $998,078,193 | 0.26% | +66,550,261 | 52 | 99 | GO |
12 | bitFlyer | $54,390,229 | 0.01% | +2,880,002 | 2 | 3 | GO |
13 | Pionex | $10,280,557,755 | 2.68% | +3,840,403 | 433 | 732 | GO |
14 | Poloniex | $474,763,661 | 0.12% | +26,957,378 | 39 | 81 | GO |
15 | Deepcoin | $10,928,679,655 | 2.85% | -112,830,336 | 160 | 199 | GO |
16 | Bybit | $24,107,326,162 | 6.28% | +143,673,834 | 28 | 31 | GO |
17 | BitMart | $167,331 | 0.00% | -1,435 | 1 | 3 | GO |
18 | coincheck | $120,545,572 | 0.03% | +1,127,219 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $60,419,380 | 0.02% | -561,263 | 202 | 320 | GO |
20 | CoinW Exchange | $34,912,086,672 | 9.10% | -1,100,557,925 | 22 | 26 | GO |
21 | Hotcoin Global | $16,377,317,419 | 4.27% | +2,077,621,950 | 570 | 750 | GO |
22 | GEMINI | $223,799,767 | 0.06% | +16,941,010 | 4 | 5 | GO |
23 | Binance.US | $11,468,903 | 0.00% | +3,089,872 | 3 | 8 | GO |
24 | CoinEx | $344,839,903 | 0.09% | +17,192,215 | 34 | 44 | GO |
25 | Hitbtc | $140,649,580 | 0.04% | -5,252,449 | 14 | 19 | GO |
26 | bithumb | $617,754,260 | 0.16% | -14,222,227 | 12 | 13 | GO |
27 | zaif | $2,962,683 | 0.00% | +1,182,049 | 4 | 6 | GO |
28 | coinone | $82,558,384 | 0.02% | +1,850,324 | 4 | 4 | GO |
29 | korbit | $25,769,152 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,182,582,035 | 0.57% | +64,725,131 | 2 | 2 | GO |
Deepcoin was founded in November 2018. With more than 1 million registered users in nearly 30 countries, the cumulative transaction volume exceeds 1 trillion US dollars. Has US MSB and Canada MSB two compliance licenses. You can trade spot, USDT perpetual contracts, inverse perpetual contracts, etc. on Deepcoin.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 98095.5 | 4.86 %↑ | $2.84B | 26.02% |
2 | LINK | LINK/USDT SWAP | 14.404 | -1.73 %↓ | $2.42B | 22.14% |
3 | PNUT | PNUT/USDT SWAP | 1.31782 | -17.16 %↓ | $801.24M | 7.33% |
4 | BTC | BTC/USDT | 98040.2 | 4.94 %↑ | $515.81M | 4.72% |
5 | ETH | ETH/USDT SWAP | 3143.82 | 1.45 %↑ | $515.50M | 4.72% |
6 | RENDER | RENDER/USDT | 7.172 | -9.82 %↓ | $366.41M | 3.35% |
7 | SOL | SOL/USDT SWAP | 241.54 | 1.67 %↑ | $344.83M | 3.16% |
8 | DOGE | DOGE/USDT SWAP | 0.38003 | -2.29 %↓ | $293.59M | 2.69% |
9 | ETH | ETH/USDT | 3142.59 | 1.38 %↑ | $293.47M | 2.69% |
10 | BCH | BCH/USDT SWAP | 523.09 | 18.34 %↑ | $263.68M | 2.41% |
11 | MKR | MKR/USDT SWAP | 1535.5 | 1.60 %↑ | $207.59M | 1.90% |
12 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0189882 | -4.79 %↓ | $159.12M | 1.46% |
13 | ORDI | ORDI/USDT SWAP | 35.242 | -4.17 %↓ | $147.11M | 1.35% |
14 | APT | APT/USDT SWAP | 11.4756 | -9.74 %↓ | $104.94M | 0.96% |
15 | BAN | BAN/USDT SWAP | 0.1685 | -32.18 %↓ | $83.16M | 0.76% |
16 | DOGE | DOGE/USDT | 0.38077 | -2.14 %↓ | $80.93M | 0.74% |
17 | AVAX | AVAX/USDT SWAP | 33.712 | -3.09 %↓ | $75.12M | 0.69% |
18 | ADA | ADA/USDT SWAP | 0.7819 | -5.11 %↓ | $69.07M | 0.63% |
19 | XRP | XRP/USDT | 1.1113 | -0.80 %↓ | $67.83M | 0.62% |
20 | BNB | BNB/USDT SWAP | 608.1 | -0.76 %↓ | $57.44M | 0.53% |