Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $123,298,856,047 | 36.63% | -1,182,002,103 | 468 | 1,851 | GO |
2 | OKX | $37,893,288,133 | 11.26% | -560,320,105 | 336 | 950 | GO |
3 | Coinbase Pro | $7,192,649,589 | 2.14% | -43,807,204 | 288 | 452 | GO |
4 | HTX | $4,897,592,651 | 1.46% | -63,829,041 | 826 | 1,101 | GO |
5 | Kraken | $1,710,178,810 | 0.51% | +95,405,525 | 34 | 130 | GO |
6 | Gate | $7,165,290,422 | 2.13% | -23,312,439 | 2,917 | 4,714 | GO |
7 | Bitget | $31,619,018,161 | 9.39% | -514,606,126 | 824 | 1,246 | GO |
8 | Bitstamp | $700,790,879 | 0.21% | -17,807,379 | 122 | 263 | GO |
9 | BitMEX | $907,091,028 | 0.27% | +14,273,769 | 87 | 143 | GO |
10 | MEXC Global | $326,333 | 0.00% | -5,196 | 4 | 4 | GO |
11 | Bitfinex | $558,041,087 | 0.17% | -7,301,905 | 51 | 97 | GO |
12 | bitFlyer | $40,511,537 | 0.01% | +3,975,267 | 2 | 3 | GO |
13 | Pionex | $8,284,196,767 | 2.46% | +71,041,923 | 450 | 761 | GO |
14 | Poloniex | $573,556,849 | 0.17% | +23,399,140 | 39 | 81 | GO |
15 | Bybit | $31,140,816,644 | 9.25% | -534,454,137 | 762 | 1,200 | GO |
16 | Deepcoin | $14,522,714,681 | 4.31% | -154,253,039 | 215 | 268 | GO |
17 | BitMart | $1,917,308 | 0.00% | -44,706 | 1 | 3 | GO |
18 | coincheck | $81,738,708 | 0.02% | -71,502 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $54,729,737 | 0.02% | +40,671 | 202 | 320 | GO |
20 | CoinW Exchange | $37,074,861,546 | 11.01% | -1,558,286,431 | 21 | 25 | GO |
21 | GEMINI | $170,212,074 | 0.05% | +18,287,725 | 4 | 5 | GO |
22 | Hotcoin Global | $11,824,314,303 | 3.51% | +1,913,392,605 | 626 | 824 | GO |
23 | Binance.US | $4,239,647 | 0.00% | +1,255,967 | 3 | 8 | GO |
24 | CoinEx | $386,249,264 | 0.11% | +3,182,305 | 34 | 44 | GO |
25 | Hitbtc | $98,611,083 | 0.03% | +4,836,916 | 14 | 19 | GO |
26 | bithumb | $550,101,381 | 0.16% | -22,472,882 | 13 | 14 | GO |
27 | zaif | $1,563,470 | 0.00% | +672,038 | 4 | 6 | GO |
28 | coinone | $56,139,028 | 0.02% | -1,788,533 | 4 | 4 | GO |
29 | korbit | $23,245,776 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,946,749,678 | 0.88% | -1,691,482,982 | 100 | 121 | GO |
Deepcoin was founded in November 2018. With more than 1 million registered users in nearly 30 countries, the cumulative transaction volume exceeds 1 trillion US dollars. Has US MSB and Canada MSB two compliance licenses. You can trade spot, USDT perpetual contracts, inverse perpetual contracts, etc. on Deepcoin.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | LINK | LINK/USDT SWAP | 24.344 | 2.75 %↑ | $4.35B | 29.95% |
2 | ETH | ETH/USDT SWAP | 3359.24 | -0.17 %↓ | $2.60B | 17.93% |
3 | BTC | BTC/USDT SWAP | 103424.5 | 1.92 %↑ | $2.42B | 16.65% |
4 | TAO | TAO/USDT SWAP | 464.23 | 2.55 %↑ | $728.71M | 5.02% |
5 | BTC | BTC/USDT | 103463.2 | 1.93 %↑ | $438.73M | 3.02% |
6 | LTC | LTC/USDT SWAP | 127.06 | -6.35 %↓ | $297.57M | 2.05% |
7 | DOGE | DOGE/USDT SWAP | 0.39956 | 4.25 %↑ | $285.06M | 1.96% |
8 | ETH | ETH/USDT | 3362.22 | -0.20 %↓ | $273.89M | 1.89% |
9 | PNUT | PNUT/USDT SWAP | 0.55017 | -9.83 %↓ | $272.35M | 1.88% |
10 | RENDER | RENDER/USDT | 7.708 | 0.85 %↑ | $260.66M | 1.79% |
11 | SOL | SOL/USDT SWAP | 228.07 | 7.13 %↑ | $252.37M | 1.74% |
12 | NC | NC/USDT | 0.25017 | 16.92 %↑ | $214.35M | 1.48% |
13 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0192442 | 3.65 %↑ | $156.66M | 1.08% |
14 | XRP | XRP/USDT | 3.1969 | -3.43 %↓ | $133.31M | 0.92% |
15 | SUI | SUI/USDT SWAP | 4.7542 | -2.04 %↓ | $103.58M | 0.71% |
16 | DOGE | DOGE/USDT | 0.40226 | 3.93 %↑ | $81.11M | 0.56% |
17 | AIXBT | AIXBT/USDT SWAP | 0.69346 | -14.74 %↓ | $78.21M | 0.54% |
18 | BCH | BCH/USDT SWAP | 470.95 | -1.36 %↓ | $69.83M | 0.48% |
19 | MKR | MKR/USDT SWAP | 1422.1 | -1.86 %↓ | $63.76M | 0.44% |
20 | ENS | ENS/USDT SWAP | 34.373 | -0.42 %↓ | $61.73M | 0.43% |