Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $126,710,991,673 | 40.09% | -6,125,610,495 | 466 | 1,841 | GO |
2 | OKX | $41,483,575,136 | 13.13% | -1,039,540,472 | 333 | 929 | GO |
3 | Coinbase Pro | $4,202,266,658 | 1.33% | -124,814,368 | 287 | 451 | GO |
4 | HTX | $4,724,357,771 | 1.49% | -67,645,633 | 823 | 1,095 | GO |
5 | Kraken | $1,320,764,796 | 0.42% | -50,203,690 | 34 | 130 | GO |
6 | Gate | $7,667,856,097 | 2.43% | -124,742,670 | 2,900 | 4,693 | GO |
7 | Bitget | $38,523,466,472 | 12.19% | -23,767,586 | 814 | 1,228 | GO |
8 | Bitstamp | $434,987,823 | 0.14% | +10,432,910 | 118 | 255 | GO |
9 | BitMEX | $1,203,216,495 | 0.38% | -59,901,884 | 87 | 143 | GO |
10 | MEXC Global | $268,179 | 0.00% | -1,921 | 4 | 4 | GO |
11 | Bitfinex | $777,446,849 | 0.25% | -15,668,790 | 51 | 97 | GO |
12 | bitFlyer | $4,709,228 | 0.00% | -412,592 | 2 | 3 | GO |
13 | Pionex | $7,488,979,356 | 2.37% | +50,352,982 | 447 | 757 | GO |
14 | Poloniex | $394,432,181 | 0.12% | +12,728,049 | 39 | 81 | GO |
15 | Deepcoin | $13,593,466,270 | 4.30% | -158,924,644 | 196 | 247 | GO |
16 | CoinW Exchange | $37,440,216,223 | 11.85% | -1,845,870,391 | 21 | 25 | GO |
17 | BitMart | $1,976,387 | 0.00% | -40,792 | 1 | 3 | GO |
18 | coincheck | $64,108,546 | 0.02% | -3,407,725 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $44,457,287 | 0.01% | -3,318,197 | 202 | 320 | GO |
20 | Bybit | $6,428,357,071 | 2.03% | -107,943,796 | 754 | 1,189 | GO |
21 | GEMINI | $161,796,605 | 0.05% | +6,792,815 | 4 | 5 | GO |
22 | Binance.US | $3,390,101 | 0.00% | -1,039,517 | 3 | 8 | GO |
23 | CoinEx | $247,752,168 | 0.08% | -4,481,882 | 34 | 44 | GO |
24 | Hotcoin Global | $2,466,800,671 | 0.78% | +378,891,910 | 618 | 811 | GO |
25 | Hitbtc | $108,700,420 | 0.03% | +5,212,930 | 14 | 19 | GO |
26 | bithumb | $77,559,887 | 0.02% | -4,439,605 | 12 | 13 | GO |
27 | zaif | $820,518 | 0.00% | -335,678 | 4 | 6 | GO |
28 | coinone | $44,295,219 | 0.01% | -5,583,446 | 4 | 4 | GO |
29 | korbit | $19,972,893 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $3,085,435,829 | 0.98% | -1,516,888,483 | 96 | 117 | GO |
Launched in September 2019, Binance.US is a digital asset marketplace, powered by matching engine and wallet technologies licensed from the world’s largest cryptocurrency exchange, Binance. Operated by BAM Trading Services based in San Francisco, California, Binance.US provides a fast, secure and reliable platform to buy and sell cryptocurrencies in the United States.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 92169.3 | -3.18 %↓ | $2.25M | NaN% |
2 | ETH | ETH/USDT | 3028.93 | -7.88 %↓ | $801.33K | NaN% |
3 | BNB | BNB/USDT | 675.23 | -2.90 %↓ | $193.95K | NaN% |