Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $58,304,696,683 | 42.49% | +134,127,860 | 424 | 1,680 | GO |
2 | OKX | $19,970,911,061 | 14.55% | +99,383,322 | 316 | 825 | GO |
3 | Coinbase Pro | $1,891,548,468 | 1.38% | +157,280,006 | 276 | 440 | GO |
4 | HTX | $2,279,057,004 | 1.66% | +16,629,768 | 758 | 1,008 | GO |
5 | Kraken | $438,880,985 | 0.32% | +35,484,634 | 34 | 130 | GO |
6 | Gate | $3,573,999,445 | 2.60% | +62,810,414 | 2,647 | 4,252 | GO |
7 | Bitget | $16,983,989,528 | 12.38% | -17,127,333 | 873 | 1,204 | GO |
8 | Bitstamp | $198,224,319 | 0.14% | +30,466,498 | 111 | 237 | GO |
9 | BitMEX | $382,066,204 | 0.28% | +2,938,856 | 89 | 146 | GO |
10 | MEXC Global | $10,970 | 0.00% | -1,348 | 4 | 4 | GO |
11 | Bitfinex | $102,363,771 | 0.07% | +12,072,703 | 52 | 99 | GO |
12 | bitFlyer | $737,180 | 0.00% | -326,178 | 2 | 3 | GO |
13 | Pionex | $3,519,940,306 | 2.57% | -8,470,325 | 417 | 711 | GO |
14 | Poloniex | $227,920,324 | 0.17% | +4,047,230 | 39 | 81 | GO |
15 | Deepcoin | $4,746,912,340 | 3.46% | -52,699,545 | 132 | 166 | GO |
16 | CoinW Exchange | $18,042,301,414 | 13.15% | -16,646,495,333 | 22 | 26 | GO |
17 | BitMart | $150,667 | 0.00% | +10,711 | 1 | 3 | GO |
18 | coincheck | $44,510,910 | 0.03% | -2,419,801 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $39,441,693 | 0.03% | +3,697,362 | 202 | 320 | GO |
20 | Bybit | $191,091,737 | 0.14% | +26,330,059 | 28 | 31 | GO |
21 | GEMINI | $40,895,850 | 0.03% | +3,097,834 | 4 | 5 | GO |
22 | Binance.US | $1,549,395 | 0.00% | +101,871 | 3 | 8 | GO |
23 | CoinEx | $79,687,653 | 0.06% | +2,476,004 | 34 | 44 | GO |
24 | Hitbtc | $42,180,962 | 0.03% | -947,979 | 14 | 19 | GO |
25 | Hotcoin Global | $129,216,799 | 0.09% | +21,337,802 | 542 | 708 | GO |
26 | bithumb | $6,794,367 | 0.00% | +621,583 | 12 | 13 | GO |
27 | zaif | $322,543 | 0.00% | +163,239 | 4 | 6 | GO |
28 | coinone | $9,897,178 | 0.01% | +407,663 | 4 | 4 | GO |
29 | korbit | $2,716,127 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $606,157,129 | 0.44% | +24,137,897 | 2 | 2 | GO |
Launched in September 2019, Binance.US is a digital asset marketplace, powered by matching engine and wallet technologies licensed from the world’s largest cryptocurrency exchange, Binance. Operated by BAM Trading Services based in San Francisco, California, Binance.US provides a fast, secure and reliable platform to buy and sell cryptocurrencies in the United States.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 62125.19 | 2.60 %↑ | $1.17M | NaN% |
2 | ETH | ETH/USDT | 2419.28 | 3.20 %↑ | $210.58K | NaN% |
3 | BNB | BNB/USDT | 555.8 | 2.66 %↑ | $144.72K | NaN% |