Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $123,804,819,866 | 36.69% | -1,274,048,849 | 468 | 1,851 | GO |
2 | OKX | $38,011,778,411 | 11.26% | -590,303,220 | 336 | 950 | GO |
3 | Coinbase Pro | $7,221,473,106 | 2.14% | -51,018,682 | 288 | 452 | GO |
4 | HTX | $4,902,712,094 | 1.45% | -64,110,809 | 826 | 1,101 | GO |
5 | Kraken | $1,706,770,327 | 0.51% | +90,907,490 | 34 | 130 | GO |
6 | Gate | $7,196,550,532 | 2.13% | -26,297,978 | 2,917 | 4,714 | GO |
7 | Bitget | $31,660,269,275 | 9.38% | -522,126,015 | 824 | 1,246 | GO |
8 | Bitstamp | $698,984,711 | 0.21% | -20,732,057 | 122 | 263 | GO |
9 | BitMEX | $910,784,901 | 0.27% | +13,317,278 | 87 | 143 | GO |
10 | MEXC Global | $326,069 | 0.00% | -5,672 | 4 | 4 | GO |
11 | Bitfinex | $556,368,027 | 0.16% | -8,479,031 | 51 | 97 | GO |
12 | bitFlyer | $40,470,528 | 0.01% | +3,929,321 | 2 | 3 | GO |
13 | Pionex | $8,301,642,352 | 2.46% | +70,454,300 | 450 | 761 | GO |
14 | Poloniex | $573,776,835 | 0.17% | +23,445,746 | 39 | 81 | GO |
15 | Bybit | $31,242,333,750 | 9.26% | -565,666,772 | 762 | 1,200 | GO |
16 | Deepcoin | $14,544,863,669 | 4.31% | -165,368,566 | 215 | 268 | GO |
17 | BitMart | $1,918,609 | 0.00% | -44,618 | 1 | 3 | GO |
18 | coincheck | $81,533,277 | 0.02% | -133,464 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $55,056,503 | 0.02% | -325,067 | 202 | 320 | GO |
20 | CoinW Exchange | $37,127,740,417 | 11.00% | -1,573,605,105 | 21 | 25 | GO |
21 | GEMINI | $170,083,084 | 0.05% | +18,385,216 | 4 | 5 | GO |
22 | Hotcoin Global | $11,853,002,866 | 3.51% | +1,921,913,536 | 626 | 824 | GO |
23 | Binance.US | $4,242,147 | 0.00% | +1,242,057 | 3 | 8 | GO |
24 | CoinEx | $387,437,290 | 0.11% | +2,334,700 | 34 | 44 | GO |
25 | Hitbtc | $98,115,388 | 0.03% | +4,144,569 | 14 | 19 | GO |
26 | bithumb | $550,674,157 | 0.16% | -23,979,758 | 13 | 14 | GO |
27 | zaif | $1,604,366 | 0.00% | +686,375 | 4 | 6 | GO |
28 | coinone | $56,429,903 | 0.02% | -1,764,423 | 4 | 4 | GO |
29 | korbit | $23,421,946 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,954,095,335 | 0.88% | -1,692,021,637 | 100 | 121 | GO |
Pionex is the world's biggest cryptocurrency trading bot platform, with 18 free bots. There are more than 5 million registered users.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 103541.44 | 2.03 %↑ | $2.59B | 31.17% |
2 | BTC | BTC/USDT SWAP | 103519.5 | 2.07 %↑ | $2.08B | 25.10% |
3 | ETH | ETH/USDT | 3365.81 | -0.16 %↓ | $1.20B | 14.41% |
4 | ETH | ETH/USDT SWAP | 3364.8 | -0.12 %↓ | $968.62M | 11.67% |
5 | SOL | SOL/USDT SWAP | 227.95 | 7.12 %↑ | $499.14M | 6.01% |
6 | SOL | SOL/USDT | 228.05 | 7.21 %↑ | $75.26M | 0.91% |
7 | DOGE | DOGE/USDT SWAP | 0.40261 | 4.24 %↑ | $68.36M | 0.82% |
8 | XRP | XRP/USDT SWAP | 3.2001 | -3.20 %↓ | $52.69M | 0.63% |
9 | ADA | ADA/USDT SWAP | 1.0938 | -2.95 %↓ | $48.32M | 0.58% |
10 | LTC | LTC/USDT SWAP | 128.08 | -6.31 %↓ | $42.71M | 0.51% |
11 | CRV | CRV/USDT SWAP | 0.979 | 1.03 %↑ | $26.90M | 0.32% |
12 | HBAR | HBAR/USDT SWAP | 0.37389 | -4.54 %↓ | $20.05M | 0.24% |
13 | XRP | XRP/USDT | 3.2015 | -3.24 %↓ | $18.31M | 0.22% |
14 | SUI | SUI/USDT SWAP | 4.7622 | -2.03 %↓ | $18.09M | 0.22% |
15 | DOGE | DOGE/USDT | 0.402814 | 4.17 %↑ | $16.71M | 0.20% |
16 | PEPE | PEPE/USDT SWAP | 0.0000193431 | 3.92 %↑ | $15.47M | 0.19% |
17 | BNB | BNB/USDT SWAP | 706.66 | -1.27 %↓ | $10.26M | 0.12% |
18 | LINK | LINK/USDT SWAP | 24.392 | 2.75 %↑ | $9.76M | 0.12% |
19 | PNUT | PNUT/USDT SWAP | 0.55541 | -9.40 %↓ | $9.42M | 0.11% |
20 | LTC | LTC/USDT | 128.13 | -6.34 %↓ | $8.86M | 0.11% |