Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,119,247,292 | 38.17% | -1,187,473,274 | 442 | 1,717 | GO |
2 | OKX | $46,568,488,928 | 12.33% | -527,645,754 | 313 | 872 | GO |
3 | Coinbase Pro | $6,819,098,550 | 1.81% | +149,692,594 | 281 | 446 | GO |
4 | HTX | $5,628,150,208 | 1.49% | +50,362,007 | 783 | 1,041 | GO |
5 | Kraken | $1,806,945,589 | 0.48% | +135,121,928 | 34 | 130 | GO |
6 | Gate | $8,957,392,710 | 2.37% | -96,493,227 | 2,761 | 4,406 | GO |
7 | Bitget | $39,159,113,970 | 10.37% | -661,521,895 | 852 | 1,228 | GO |
8 | Bitstamp | $1,129,771,447 | 0.30% | -16,296,811 | 114 | 243 | GO |
9 | BitMEX | $1,258,249,826 | 0.33% | +55,339,306 | 88 | 145 | GO |
10 | MEXC Global | $311,269 | 0.00% | -2,112 | 4 | 4 | GO |
11 | Bitfinex | $943,164,619 | 0.25% | +37,253,087 | 52 | 99 | GO |
12 | bitFlyer | $50,525,360 | 0.01% | +1,045,701 | 2 | 3 | GO |
13 | Pionex | $9,911,590,695 | 2.63% | +16,908,823 | 433 | 732 | GO |
14 | Poloniex | $471,702,372 | 0.12% | +26,446,713 | 39 | 81 | GO |
15 | Deepcoin | $10,813,860,051 | 2.86% | -112,477,827 | 160 | 199 | GO |
16 | Bybit | $23,793,585,164 | 6.30% | +48,500,491 | 28 | 31 | GO |
17 | BitMart | $170,898 | 0.00% | -1,998 | 1 | 3 | GO |
18 | coincheck | $120,997,668 | 0.03% | +680,914 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,330,903 | 0.02% | -1,060,096 | 202 | 320 | GO |
20 | CoinW Exchange | $34,149,285,360 | 9.04% | -1,070,398,689 | 22 | 26 | GO |
21 | Hotcoin Global | $16,101,961,434 | 4.26% | +2,057,323,084 | 570 | 750 | GO |
22 | GEMINI | $223,080,620 | 0.06% | +15,511,283 | 4 | 5 | GO |
23 | Binance.US | $10,641,788 | 0.00% | +3,219,609 | 3 | 8 | GO |
24 | CoinEx | $345,028,217 | 0.09% | +16,299,460 | 34 | 44 | GO |
25 | Hitbtc | $137,218,797 | 0.04% | -7,862,428 | 14 | 19 | GO |
26 | bithumb | $625,014,172 | 0.17% | -11,731,591 | 12 | 13 | GO |
27 | zaif | $2,965,381 | 0.00% | +1,163,172 | 4 | 6 | GO |
28 | coinone | $82,831,427 | 0.02% | +3,310,241 | 4 | 4 | GO |
29 | korbit | $25,818,779 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,099,518,001 | 0.56% | +46,888,333 | 2 | 2 | GO |
Pionex is the world's biggest cryptocurrency trading bot platform, with 18 free bots. There are more than 5 million registered users.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 97485.46 | 4.53 %↑ | $3.37B | 34.02% |
2 | BTC | BTC/USDT SWAP | 97513.1 | 4.50 %↑ | $2.79B | 28.14% |
3 | ETH | ETH/USDT | 3132.01 | 0.67 %↑ | $1.23B | 12.37% |
4 | ETH | ETH/USDT SWAP | 3133.94 | 0.66 %↑ | $1.06B | 10.67% |
5 | SOL | SOL/USDT SWAP | 242.561 | 2.45 %↑ | $550.01M | 5.55% |
6 | SOL | SOL/USDT | 242.5562 | 2.34 %↑ | $80.68M | 0.81% |
7 | ADA | ADA/USDT SWAP | 0.7757 | -7.56 %↓ | $63.34M | 0.64% |
8 | DOGE | DOGE/USDT SWAP | 0.38316 | -1.84 %↓ | $61.79M | 0.62% |
9 | PEPE | PEPE/USDT SWAP | 0.0000191559 | -3.91 %↓ | $27.47M | 0.28% |
10 | LTC | LTC/USDT SWAP | 89.43 | 4.39 %↑ | $21.32M | 0.22% |
11 | DOGE | DOGE/USDT | 0.383255 | -1.78 %↓ | $18.85M | 0.19% |
12 | PNUT | PNUT/USDT SWAP | 1.34024 | -16.81 %↓ | $18.17M | 0.18% |
13 | XRP | XRP/USDT SWAP | 1.1284 | 1.02 %↑ | $17.91M | 0.18% |
14 | ORDI | ORDI/USDT SWAP | 35.558 | -4.09 %↓ | $16.37M | 0.17% |
15 | BONK | BONK/USDT | 0.00005114 | -5.42 %↓ | $15.30M | 0.15% |
16 | SUI | SUI/USDT SWAP | 3.4937 | -7.80 %↓ | $14.25M | 0.14% |
17 | BNB | BNB/USDT SWAP | 610.6 | -0.53 %↓ | $14.13M | 0.14% |
18 | FLOKI | FLOKI/USDT | 0.00025187 | 5.07 %↑ | $13.90M | 0.14% |
19 | WIF | WIF/USDT SWAP | 3.1238 | -5.31 %↓ | $13.81M | 0.14% |
20 | PEPE | PEPE/USDT | 0.00001915 | -3.81 %↓ | $9.55M | 0.10% |