Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $207,210,851,857 | 42.91% | -5,430,784,702 | 448 | 1,737 | GO |
2 | OKX | $55,610,254,142 | 11.52% | -1,129,011,852 | 315 | 885 | GO |
3 | Coinbase Pro | $8,611,815,023 | 1.78% | +108,359,191 | 281 | 446 | GO |
4 | HTX | $5,643,850,450 | 1.17% | -95,828,585 | 788 | 1,047 | GO |
5 | Kraken | $2,297,390,287 | 0.48% | -105,535,275 | 34 | 130 | GO |
6 | Gate | $11,972,957,634 | 2.48% | -105,521,391 | 2,810 | 4,488 | GO |
7 | Bitget | $49,291,108,824 | 10.21% | -312,224,327 | 864 | 1,253 | GO |
8 | Bitstamp | $1,052,168,668 | 0.22% | +26,447,541 | 114 | 243 | GO |
9 | BitMEX | $1,185,708,129 | 0.25% | -65,033,153 | 88 | 145 | GO |
10 | MEXC Global | $293,362 | 0.00% | -22,856 | 4 | 4 | GO |
11 | Bitfinex | $1,075,274,683 | 0.22% | -449,166,739 | 52 | 99 | GO |
12 | bitFlyer | $36,817,411 | 0.01% | -6,064,910 | 2 | 3 | GO |
13 | Pionex | $9,382,502,809 | 1.94% | +32,277,953 | 435 | 735 | GO |
14 | Poloniex | $726,143,472 | 0.15% | +49,609,909 | 39 | 81 | GO |
15 | Deepcoin | $22,633,840,322 | 4.69% | +42,044,586 | 181 | 229 | GO |
16 | Bybit | $25,770,256,441 | 5.34% | -166,828,787 | 28 | 31 | GO |
17 | BitMart | $1,887,255 | 0.00% | +1,086 | 1 | 3 | GO |
18 | coincheck | $72,081,219 | 0.01% | +2,355,025 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $77,636,255 | 0.02% | +416,652 | 202 | 320 | GO |
20 | GEMINI | $175,196,720 | 0.04% | -10,107,435 | 4 | 5 | GO |
21 | Hotcoin Global | $17,073,711,392 | 3.54% | +2,632,562,386 | 580 | 765 | GO |
22 | CoinW Exchange | $35,428,783,235 | 7.34% | -1,657,808,623 | 22 | 26 | GO |
23 | Binance.US | $5,964,897 | 0.00% | -233,651 | 3 | 8 | GO |
24 | CoinEx | $571,974,280 | 0.12% | +10,591,489 | 34 | 44 | GO |
25 | Hitbtc | $116,474,547 | 0.02% | +12,322,166 | 14 | 19 | GO |
26 | bithumb | $1,935,941,242 | 0.40% | -83,065,259 | 12 | 13 | GO |
27 | zaif | $1,111,786 | 0.00% | -270,963 | 4 | 6 | GO |
28 | coinone | $245,871,212 | 0.05% | -7,810,911 | 4 | 4 | GO |
29 | korbit | $105,535,705 | 0.02% | 0 | 5 | 5 | GO |
30 | Deribit | $1,281,763,918 | 0.27% | +1,408,704 | 2 | 2 | GO |
Coinone is Korea's second largest Bitcoin exchange. The platform opened BTC/KRW exchange on August 25th 2014, launched Korea's first BTC multi-sig wallet in 2015, and opened the world's first ETH/KRW exchange in 2016, thus becoming the world's fifth ETH exchange.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |