Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $143,920,066,626 | 38.20% | -1,213,140,325 | 442 | 1,717 | GO |
2 | OKX | $46,497,508,666 | 12.34% | -551,834,938 | 313 | 872 | GO |
3 | Coinbase Pro | $6,820,011,721 | 1.81% | +159,020,639 | 281 | 446 | GO |
4 | HTX | $5,634,686,559 | 1.50% | +46,315,920 | 783 | 1,041 | GO |
5 | Kraken | $1,797,924,363 | 0.48% | +139,448,226 | 34 | 130 | GO |
6 | Gate | $8,945,521,548 | 2.37% | -97,092,023 | 2,761 | 4,406 | GO |
7 | Bitget | $38,892,102,350 | 10.32% | -675,820,503 | 852 | 1,228 | GO |
8 | Bitstamp | $1,126,809,333 | 0.30% | -14,287,794 | 114 | 243 | GO |
9 | BitMEX | $1,250,712,885 | 0.33% | +51,950,656 | 88 | 145 | GO |
10 | MEXC Global | $312,903 | 0.00% | +437 | 4 | 4 | GO |
11 | Bitfinex | $936,152,530 | 0.25% | +41,544,847 | 52 | 99 | GO |
12 | bitFlyer | $50,536,974 | 0.01% | +1,447,494 | 2 | 3 | GO |
13 | Pionex | $9,882,138,370 | 2.62% | +2,868,351 | 433 | 732 | GO |
14 | Poloniex | $471,554,978 | 0.13% | +26,341,934 | 39 | 81 | GO |
15 | Deepcoin | $10,827,481,167 | 2.87% | -115,755,139 | 160 | 199 | GO |
16 | Bybit | $23,762,203,351 | 6.31% | +49,221,916 | 28 | 31 | GO |
17 | BitMart | $171,715 | 0.00% | -2,949 | 1 | 3 | GO |
18 | coincheck | $121,280,817 | 0.03% | +503,502 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,003,451 | 0.02% | -721,195 | 202 | 320 | GO |
20 | CoinW Exchange | $34,069,059,328 | 9.04% | -1,077,045,385 | 22 | 26 | GO |
21 | Hotcoin Global | $16,066,617,193 | 4.26% | +2,055,568,627 | 570 | 750 | GO |
22 | GEMINI | $223,077,893 | 0.06% | +14,524,091 | 4 | 5 | GO |
23 | Binance.US | $10,533,299 | 0.00% | +3,207,593 | 3 | 8 | GO |
24 | CoinEx | $344,624,345 | 0.09% | +16,556,916 | 34 | 44 | GO |
25 | Hitbtc | $136,730,197 | 0.04% | -8,636,196 | 14 | 19 | GO |
26 | bithumb | $624,415,375 | 0.17% | -11,126,684 | 12 | 13 | GO |
27 | zaif | $2,875,503 | 0.00% | +1,061,661 | 4 | 6 | GO |
28 | coinone | $82,863,575 | 0.02% | +3,051,469 | 4 | 4 | GO |
29 | korbit | $25,635,803 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $1,999,736,384 | 0.53% | -26,303,446 | 2 | 2 | GO |
Gemini is America's first digital asset exchange to have obtained a license to trade Bitcoin and Ethereum. It is also a New York trust company regulated by the New York State Department of Financial Services (NYSDFS). All its U.S. dollar deposits are held at FDIC-insured banks, and the majority of digital assets are stored offline in its proprietary cold storage system.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |