Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $66,805,890,341 | 35.46% | -983,415,319 | 432 | 1,685 | GO |
2 | OKX | $23,180,102,710 | 12.31% | -278,822,639 | 315 | 866 | GO |
3 | Coinbase Pro | $2,165,602,808 | 1.15% | +137,622,825 | 277 | 442 | GO |
4 | HTX | $2,744,938,215 | 1.46% | -20,727,184 | 773 | 1,027 | GO |
5 | Kraken | $524,811,629 | 0.28% | -2,842,452 | 34 | 130 | GO |
6 | Gate | $4,271,644,232 | 2.27% | +86,925,195 | 2,692 | 4,303 | GO |
7 | Bitget | $19,360,580,405 | 10.28% | -253,127,874 | 862 | 1,222 | GO |
8 | Bitstamp | $266,204,060 | 0.14% | +2,898,288 | 113 | 241 | GO |
9 | BitMEX | $451,640,593 | 0.24% | -12,126,300 | 89 | 146 | GO |
10 | MEXC Global | $162,887 | 0.00% | -1,127 | 4 | 4 | GO |
11 | Bitfinex | $222,244,005 | 0.12% | -10,811,808 | 52 | 99 | GO |
12 | bitFlyer | $15,401,356 | 0.01% | -470,060 | 2 | 3 | GO |
13 | Pionex | $4,042,114,404 | 2.15% | +13,838,901 | 422 | 721 | GO |
14 | Poloniex | $244,199,559 | 0.13% | +3,291,755 | 39 | 81 | GO |
15 | CoinW Exchange | $28,693,675,389 | 15.23% | -26,226,584,209 | 22 | 26 | GO |
16 | Deepcoin | $5,374,280,750 | 2.85% | -58,098,276 | 147 | 186 | GO |
17 | Bybit | $11,372,991,743 | 6.04% | -61,122,624 | 28 | 31 | GO |
18 | BitMart | $165,192 | 0.00% | -21,825 | 1 | 3 | GO |
19 | coincheck | $48,255,353 | 0.03% | -2,163,575 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $33,489,055 | 0.02% | +413,694 | 202 | 320 | GO |
21 | Hotcoin Global | $8,297,341,790 | 4.40% | +994,271,157 | 565 | 735 | GO |
22 | GEMINI | $88,930,948 | 0.05% | +2,800,112 | 4 | 5 | GO |
23 | Binance.US | $2,058,155 | 0.00% | -153,438 | 3 | 8 | GO |
24 | CoinEx | $110,523,556 | 0.06% | +5,710,042 | 34 | 44 | GO |
25 | Hitbtc | $61,703,204 | 0.03% | +2,906,889 | 14 | 19 | GO |
26 | bithumb | $317,008,590 | 0.17% | -5,375,520 | 12 | 13 | GO |
27 | zaif | $1,033,873 | 0.00% | +158,361 | 4 | 6 | GO |
28 | coinone | $10,136,336 | 0.01% | -361,567 | 4 | 4 | GO |
29 | korbit | $3,907,029 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $751,769,400 | 0.40% | -3,736,660 | 2 | 2 | GO |
Gemini is America's first digital asset exchange to have obtained a license to trade Bitcoin and Ethereum. It is also a New York trust company regulated by the New York State Department of Financial Services (NYSDFS). All its U.S. dollar deposits are held at FDIC-insured banks, and the majority of digital assets are stored offline in its proprietary cold storage system.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |