Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $105,978,409,317 | 37.46% | +872,497,164 | 439 | 1,692 | GO |
2 | OKX | $34,138,483,854 | 12.07% | -269,022,352 | 314 | 860 | GO |
3 | Coinbase Pro | $4,470,510,832 | 1.58% | +209,748,431 | 278 | 443 | GO |
4 | HTX | $3,868,181,200 | 1.37% | +107,532,396 | 775 | 1,029 | GO |
5 | Kraken | $855,674,575 | 0.30% | +70,326,960 | 34 | 130 | GO |
6 | Gate | $11,614,337,438 | 4.11% | +306,755,919 | 2,717 | 4,332 | GO |
7 | Bitget | $29,253,683,106 | 10.34% | -463,507,910 | 842 | 1,206 | GO |
8 | Bitstamp | $276,310,717 | 0.10% | +31,357,490 | 113 | 241 | GO |
9 | BitMEX | $1,188,920,283 | 0.42% | -29,186,582 | 89 | 146 | GO |
10 | MEXC Global | $196,315 | 0.00% | -1,913 | 4 | 4 | GO |
11 | Bitfinex | $553,229,410 | 0.20% | +53,573,762 | 52 | 99 | GO |
12 | bitFlyer | $31,179,645 | 0.01% | +2,670,709 | 2 | 3 | GO |
13 | Pionex | $6,636,784,515 | 2.35% | +44,559,730 | 424 | 722 | GO |
14 | Poloniex | $329,120,679 | 0.12% | +21,412,797 | 39 | 81 | GO |
15 | Deepcoin | $7,365,269,203 | 2.60% | +55,254,279 | 152 | 191 | GO |
16 | Bybit | $15,102,454,992 | 5.34% | -45,189,462 | 28 | 31 | GO |
17 | BitMart | $163,392 | 0.00% | -2,515 | 1 | 3 | GO |
18 | CoinW Exchange | $32,354,689,506 | 11.44% | -28,907,255,791 | 22 | 26 | GO |
19 | coincheck | $84,959,241 | 0.03% | -1,218,277 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $49,663,780 | 0.02% | +2,515,504 | 202 | 320 | GO |
21 | Hotcoin Global | $14,137,175,288 | 5.00% | +1,763,925,680 | 564 | 744 | GO |
22 | GEMINI | $36,383,817 | 0.01% | +8,534,269 | 4 | 5 | GO |
23 | Binance.US | $6,263,050 | 0.00% | +1,963,270 | 3 | 8 | GO |
24 | CoinEx | $325,180,054 | 0.11% | +24,224,066 | 34 | 44 | GO |
25 | Hitbtc | $84,237,797 | 0.03% | -134,472 | 14 | 19 | GO |
26 | bithumb | $702,100,833 | 0.25% | +8,122,959 | 12 | 13 | GO |
27 | zaif | $1,471,668 | 0.00% | +806,922 | 4 | 6 | GO |
28 | coinone | $45,840,581 | 0.02% | +2,763,279 | 4 | 4 | GO |
29 | korbit | $16,997,869 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $1,406,342,969 | 0.50% | -2,265,713 | 2 | 2 | GO |
Launched in August 2014, Coincheck is one of the largest digital asset trading platforms in Japan. Its Coinchek Payment service allows stores to accept Bitcoin as payment method, while Coincheck Lending service allows customers to lend cryptocurrencies to Coincheck after agreeing on a consumption loan contract. Coincheck will refund the cryptocurrencies borrowed and pay an interest when the contract expires. The platform is operated by Coin Check Co., Ltd.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |