Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $144,000,711,029 | 38.18% | -1,130,303,374 | 442 | 1,717 | GO |
2 | OKX | $46,513,193,002 | 12.33% | -502,355,615 | 313 | 872 | GO |
3 | Coinbase Pro | $6,816,001,612 | 1.81% | +157,221,995 | 281 | 446 | GO |
4 | HTX | $5,625,870,449 | 1.49% | +50,957,424 | 783 | 1,041 | GO |
5 | Kraken | $1,806,683,350 | 0.48% | +139,271,145 | 34 | 130 | GO |
6 | Gate | $8,943,637,978 | 2.37% | -95,328,183 | 2,761 | 4,406 | GO |
7 | Bitget | $39,035,751,840 | 10.35% | -681,195,744 | 852 | 1,228 | GO |
8 | Bitstamp | $1,128,841,361 | 0.30% | -14,980,195 | 114 | 243 | GO |
9 | BitMEX | $1,253,730,579 | 0.33% | +56,402,694 | 88 | 145 | GO |
10 | MEXC Global | $309,984 | 0.00% | -83 | 4 | 4 | GO |
11 | Bitfinex | $938,305,512 | 0.25% | +40,706,354 | 52 | 99 | GO |
12 | bitFlyer | $50,869,671 | 0.01% | +1,329,928 | 2 | 3 | GO |
13 | Pionex | $9,908,113,101 | 2.63% | +10,203,783 | 433 | 732 | GO |
14 | Poloniex | $471,823,052 | 0.13% | +26,388,921 | 39 | 81 | GO |
15 | Deepcoin | $10,802,960,075 | 2.86% | -113,249,509 | 160 | 199 | GO |
16 | Bybit | $23,770,103,754 | 6.30% | +56,878,792 | 28 | 31 | GO |
17 | BitMart | $171,310 | 0.00% | -1,903 | 1 | 3 | GO |
18 | coincheck | $120,746,620 | 0.03% | +489,829 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $61,290,016 | 0.02% | -1,007,565 | 202 | 320 | GO |
20 | CoinW Exchange | $34,131,302,821 | 9.05% | -1,079,423,585 | 22 | 26 | GO |
21 | Hotcoin Global | $16,087,136,377 | 4.27% | +2,056,114,149 | 570 | 750 | GO |
22 | GEMINI | $223,633,369 | 0.06% | +14,852,582 | 4 | 5 | GO |
23 | Binance.US | $10,622,433 | 0.00% | +3,206,603 | 3 | 8 | GO |
24 | CoinEx | $344,531,521 | 0.09% | +16,601,521 | 34 | 44 | GO |
25 | Hitbtc | $137,275,592 | 0.04% | -8,464,820 | 14 | 19 | GO |
26 | bithumb | $624,816,957 | 0.17% | -11,328,623 | 12 | 13 | GO |
27 | zaif | $2,967,716 | 0.00% | +1,166,781 | 4 | 6 | GO |
28 | coinone | $82,883,018 | 0.02% | +3,372,026 | 4 | 4 | GO |
29 | korbit | $25,799,770 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $2,037,663,617 | 0.54% | +2,722,381 | 2 | 2 | GO |
Launched in August 2014, Coincheck is one of the largest digital asset trading platforms in Japan. Its Coinchek Payment service allows stores to accept Bitcoin as payment method, while Coincheck Lending service allows customers to lend cryptocurrencies to Coincheck after agreeing on a consumption loan contract. Coincheck will refund the cryptocurrencies borrowed and pay an interest when the contract expires. The platform is operated by Coin Check Co., Ltd.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |