Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $205,224,711,255 | 42.95% | -5,543,595,872 | 448 | 1,737 | GO |
2 | OKX | $55,137,965,564 | 11.54% | -1,170,677,232 | 315 | 885 | GO |
3 | Coinbase Pro | $8,583,613,014 | 1.80% | +119,616,504 | 281 | 446 | GO |
4 | HTX | $5,670,753,057 | 1.19% | -93,525,423 | 788 | 1,047 | GO |
5 | Kraken | $2,262,742,959 | 0.47% | -114,775,643 | 34 | 130 | GO |
6 | Gate | $11,822,142,706 | 2.47% | -101,207,183 | 2,810 | 4,488 | GO |
7 | Bitget | $48,795,153,424 | 10.21% | -350,173,354 | 864 | 1,253 | GO |
8 | Bitstamp | $1,060,858,492 | 0.22% | +43,911,556 | 114 | 243 | GO |
9 | BitMEX | $1,186,924,023 | 0.25% | -79,298,446 | 88 | 145 | GO |
10 | MEXC Global | $296,584 | 0.00% | -22,324 | 4 | 4 | GO |
11 | Bitfinex | $1,067,487,976 | 0.22% | -443,271,798 | 52 | 99 | GO |
12 | bitFlyer | $36,839,701 | 0.01% | -6,334,957 | 2 | 3 | GO |
13 | Pionex | $9,366,542,193 | 1.96% | +27,797,504 | 435 | 735 | GO |
14 | Poloniex | $726,754,361 | 0.15% | +49,850,891 | 39 | 81 | GO |
15 | Deepcoin | $22,522,463,853 | 4.71% | +32,301,956 | 181 | 229 | GO |
16 | Bybit | $25,683,566,466 | 5.38% | -163,258,734 | 28 | 31 | GO |
17 | BitMart | $1,898,360 | 0.00% | -7,283 | 1 | 3 | GO |
18 | coincheck | $71,544,120 | 0.01% | +2,461,986 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $77,750,758 | 0.02% | +439,927 | 202 | 320 | GO |
20 | GEMINI | $174,425,929 | 0.04% | -9,871,131 | 4 | 5 | GO |
21 | Hotcoin Global | $16,714,291,392 | 3.50% | +2,622,749,640 | 580 | 765 | GO |
22 | CoinW Exchange | $35,061,256,613 | 7.34% | -1,638,663,960 | 22 | 26 | GO |
23 | Binance.US | $5,997,527 | 0.00% | -193,893 | 3 | 8 | GO |
24 | CoinEx | $551,670,846 | 0.12% | +6,787,542 | 34 | 44 | GO |
25 | Hitbtc | $117,985,018 | 0.02% | +10,534,953 | 14 | 19 | GO |
26 | bithumb | $1,935,615,663 | 0.41% | -81,611,893 | 12 | 13 | GO |
27 | zaif | $1,091,133 | 0.00% | -254,933 | 4 | 6 | GO |
28 | coinone | $246,481,651 | 0.05% | -8,182,803 | 4 | 4 | GO |
29 | korbit | $107,403,685 | 0.02% | 0 | 5 | 5 | GO |
30 | Deribit | $1,273,470,796 | 0.27% | -11,290,632 | 2 | 2 | GO |
Binance is a blockchain assets trading platform founded by a group of crypto enthusiasts led by Changpeng Zhao. Officially launched on July 14th 2017, it is also China's first token trading platform. Its aims include providing users with more secure and convenient cryptocurrency exchange services, aggregating quality cryptocurrencies of the world, as well as establishing itself as a world-class blockchain assets trading platform.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 95269.8 | 0.65 %↑ | $21.39B | 10.42% |
2 | XRP | XRP/USDT SWAP | 2.5305 | -3.73 %↓ | $19.88B | 9.69% |
3 | ETH | ETH/USDT SWAP | 3557.13 | -0.34 %↓ | $14.00B | 6.82% |
4 | XRP | XRP/USDT | 2.53 | -3.61 %↓ | $5.46B | 2.66% |
5 | DOGE | DOGE/USDT SWAP | 0.40367 | -1.79 %↓ | $4.59B | 2.23% |
6 | SOL | SOL/USDT SWAP | 222.29 | 0.74 %↑ | $4.25B | 2.07% |
7 | HBAR | HBAR/USDT SWAP | 0.33681 | 20.50 %↑ | $4.07B | 1.98% |
8 | BTC | BTC/USDT | 95209.03 | 0.64 %↑ | $3.50B | 1.71% |
9 | ADA | ADA/USDT SWAP | 1.1886 | 1.94 %↑ | $2.62B | 1.27% |
10 | ETH | ETH/USDT | 3554.59 | -0.33 %↓ | $2.53B | 1.23% |
11 | LINK | LINK/USDT SWAP | 23.747 | 7.91 %↑ | $2.29B | 1.12% |
12 | MOODENG | MOODENG/USDT SWAP | 0.5358 | 0.81 %↑ | $1.93B | 0.94% |
13 | DOGE | DOGE/USDT | 0.40359 | -1.76 %↓ | $1.82B | 0.89% |
14 | XLM | XLM/USDT SWAP | 0.50905 | -4.53 %↓ | $1.73B | 0.84% |
15 | USDC | USDC/USDT | 0.9997 | -0.02 %↓ | $1.72B | 0.84% |
16 | SUI | SUI/USDT SWAP | 3.7117 | 15.91 %↑ | $1.67B | 0.82% |
17 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0195541 | -0.88 %↓ | $1.58B | 0.77% |
18 | LTC | LTC/USDT SWAP | 129.37 | 8.73 %↑ | $1.48B | 0.72% |
19 | AVAX | AVAX/USDT SWAP | 49.917 | 5.91 %↑ | $1.43B | 0.70% |
20 | HBAR | HBAR/USDT | 0.33668 | 20.97 %↑ | $1.40B | 0.68% |